Distance (Miles) | Station | Frequency or Channel
Freq +/- | Power (ERP) | City | State | License Holder |
---|
0.00 | WKNN FM   More Country K99 Country | 99.1 MHz | 99,000 watts | PASCAGOULA | MS | IHM LICENSES, LLC |
0.00 | WMJY FM   Best Variety Magic 93.7 | 93.7 MHz | 98,300 watts | BILOXI | MS | IHM LICENSES, LLC |
0.00 | WBUV FM   Conservative Talk News Talk | 104.9 MHz | 16,000 watts | MOSS POINT | MS | IHM LICENSES, LLC |
5.23 | WOSM FM   Local Full Service | 103.1 MHz | 50,000 watts | OCEAN SPRINGS | MS | TELESOUTH COMMUNICATIONS, INC. |
5.23 | WXYK FM   Contemporary Hits | 105.9 MHz | 20,000 watts | PASCAGOULA | MS | TELESOUTH COMMUNICATIONS, INC. |
8.36 | WTNI AM  
Notice: Undefined offset: 191 in /home/radiotest/nearby-transmitters.php on line 244
106.3 Casino Radio | 1640 kHz | 10,000 watts 1,000 (night) | BILOXI | MS | TELESOUTH COMMUNICATIONS, INC. |
8.36 | WOLM FM   Catholic English | 88.1 MHz | 1,000 watts | D'IBERVILLE | MS | RADIO MARIA, INC. |
8.60 | WQYZ FM   Classic Rock 92 5 Rocks | 92.5 MHz | 6,000 watts | OCEAN SPRINGS | MS | IHM LICENSES, LLC |
8.60 | W215BE   Calvary Chapel | 90.9 MHz | 38 watts | D'IBERVILLE/BILOXI | MS | CSN INTERNATIONAL |
12.64 | WPMO AM   Inactive | 1580 kHz | 5,000 watts 51 (night) | PASCAGOULA-MOSS POIN | MS | TRI CITY RADIO, LLC |
16.07 | WPAS FM   Christian Family AFR Talk | 89.1 MHz | 60,000 watts | PASCAGOULA | MS | AMERICAN FAMILY ASSOCIATION |
17.87 | WANG AM  
Notice: Undefined offset: 191 in /home/radiotest/nearby-transmitters.php on line 244
| 1490 kHz | 1,000 watts 1,000 (night) | BILOXI | MS | TELESOUTH COMMUNICATIONS, INC. |
18.29 | WGCM AM   Oldies Cruisin' | 1240 kHz | 940 watts 940 (night) | GULFPORT | MS | JLE, INCORPORATED |
18.29 | WROA AM   Classic Country Merle 100.1 FM | 1390 kHz | 900 watts 35 (night) | GULFPORT | MS | JLE, INCORPORATED |
18.84 | W209CF   Christian Teaching | 89.7 MHz | 120 watts | GULFPORT | MS | COMMUNITY BROADCASTING, INC. |
19.22 | WJZD FM   Adult R&B / Soul The people's station | 94.5 MHz | 6,000 watts | LONG BEACH | MS | WJZD, INC. |
21.48 | W261CU   Classic Country | 100.1 MHz | 250 watts | GULFPORT | MS | JLE, INCORPORATED |
21.49 | W265DH   Classic Hits Formerly W257BR | 100.9 MHz | 250 watts | GULFPORT | MS | JLE, INCORPORATED |
21.51 | WGBL FM   Classic Hip Hop G96.7 – G96.7 | 96.7 MHz | 4,300 watts | GULFPORT | MS | TELESOUTH COMMUNICATIONS, INC. |
21.51 | WLGF FM   Contemporary Christian Music | 107.1 MHz | 2,800 watts | GULFPORT | MS | EDUCATIONAL MEDIA FOUNDATION |
21.51 | W292GD  
Notice: Undefined offset: 191 in /home/radiotest/nearby-transmitters.php on line 244
| 106.3 MHz | 250 watts | BILOXI | MS | TELESOUTH COMMUNICATIONS, INC. |
22.81 | WMAH FM   NPR News & Ideas | 90.3 MHz | 100,000 watts | BILOXI | MS | MISSISSIPPI AUTHORITY FOR EDUCATIONAL TV |
22.81 | WMAH FM/HD2   All Classical Music | 90.3 MHz | 100,000 watts | BILOXI | MS | MISSISSIPPI AUTHORITY FOR EDUCATIONAL TV |
23.95 | WQFX AM   Black Gospel mypowergospel Daytime only station | 1130 kHz | 1,000 watts | GULFPORT | MS | WALKING BY FAITH MINISTRIES, INC. |
23.95 | W254DJ   Black Gospel | 98.7 MHz | 250 watts | GULFPORT | MS | WALKING BY FAITH MINISTRIES, INC. |
26.20 | WCPR FM   Mainstream Rock | 97.9 MHz | 50,000 watts | D'IBERVILLE | MS | TELESOUTH COMMUNICATIONS, INC. |
26.49 | WAOY FM   Bible Teaching | 91.7 MHz | 78,000 watts | GULFPORT | MS | AMERICAN FAMILY ASSOCIATION |
27.02 | WZKX FM   Western Country Kicker 108 | 107.9 MHz | 100,000 watts | BAY ST LOUIS | MS | JLE, INCORPORATED |
27.02 | WZNF FM   Contemporary Hits Gorilla | 95.3 MHz | 40,000 watts | LUMBERTON | MS | JLE, INCORPORATED |
27.21 | WLVM FM   Contemporary Christian Music | 98.3 MHz | 40,000 watts | CHICKASAW | AL | EDUCATIONAL MEDIA FOUNDATION |
29.89 | WGCM FM   Classic Hits Coast 102 | 102.3 MHz | 50,000 watts | GULFPORT | MS | JLE, INCORPORATED |
30.81 | W227AP   Contemporary Christian Music | 93.3 MHz | 1 watts | LUCEDALE | MS | ETERNITY MEDIA GROUP LLC |
31.13 | WRBE FM   Country Variety WRBE FM-106.9 | 106.9 MHz | 6,000 watts | LUCEDALE | MS | JDL CORPORATION |
31.13 | WVGG AM   Country Variety Daytime only station | 1440 kHz | 5,000 watts | LUCEDALE | MS | JDL CORPORATION |
34.25 | WJGR-LP   Public College/University | 97.1 MHz | 22 watts | MOBILE | AL | UNIVERSITY OF SOUTH ALABAMA |