Retrieving traceroute to KMTI AM (midutahradio.com)

Please wait for results....

10.094 ms??10.202.9.910.202.9.9
20.264 ms??*10.202.35.67
30.183 ms0.16 ms0.119 ms10.202.32.310.202.32.3
40.874 ms1.155 ms25.466 ms10.202.32.110.202.32.1
50.53 ms0.452 ms0.38 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
60.846 ms0.762 ms0.727 msae62.r22.dfw01.ien.netarch.akamai.com23.203.147.40
71.416 ms1.664 ms1.32 msbe-105-pe12.1950stemmons.tx.ibone.comcast.net66.208.233.141
81.249 ms1.67 ms1.572 msbe-3112-cs01.dallas.tx.ibone.comcast.net96.110.34.97
91.476 ms1.457 ms1.527 msbe-1213-cr13.dallas.tx.ibone.comcast.net68.86.84.102
1021.844 ms20.311 ms19.646 msbe-302-cr23.nashville.tn.ibone.comcast.net68.86.86.230
1120.85 ms19.891 ms22.9 msbe-1423-cs24.nashville.tn.ibone.comcast.net68.86.82.93
1221.845 ms21.036 ms20.961 msbe-1321-cr21.nashville.tn.ibone.comcast.net68.86.82.50
1326.381 ms25.45 ms26.204 msbe-302-cr21.northlake.il.ibone.comcast.net96.110.38.73
1427.664 ms28.86 ms28.168 msbe-1421-cs24.northlake.il.ibone.comcast.net96.110.35.13
1527.91 ms26.956 ms26.131 msbe-1222-cr22.northlake.il.ibone.comcast.net96.110.35.22
1625.778 ms26.155 ms26.019 msbe-303-cr23.350ecermak.il.ibone.comcast.net96.110.38.217
1726.677 ms26.364 ms27.145 msbe-1323-cs23.350ecermak.il.ibone.comcast.net68.86.84.89
1825.099 ms25.211 ms25.193 msbe-2203-pe03.350ecermak.il.ibone.comcast.net96.110.37.22
1935.918 ms35.855 ms35.873 ms50.242.150.13050.242.150.130
2041.672 ms41.79 ms41.746 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2141.731 ms41.663 ms41.72 msxledge1mel.core-1.mel.dtw.nexcess.net192.240.191.165
2283.193 ms83.141 ms82.91 msxlcore1.dx.1d.mel-01.dtw.nexcess.net192.240.191.191
23???**
24???**
2541.867 ms42.002 ms41.838 mscloudhost-76520.us-midwest-1.nxcli.net209.126.30.228