Retrieving traceroute to WDPS FM (dps.k12.oh.us)

Please wait for results....

10.136 ms0.09 ms?10.202.9.910.202.9.9
20.204 ms0.238 ms0.175 ms10.202.35.6710.202.35.67
30.295 ms0.291 ms0.298 ms10.202.32.410.202.32.4
42.352 ms1.011 ms2.274 ms10.202.32.110.202.32.1
50.448 ms6.368 ms0.634 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
60.757 ms0.822 ms0.819 msae62.r22.dfw01.ien.netarch.akamai.com23.203.147.40
71.398 ms1.478 ms1.444 msbe-105-pe12.1950stemmons.tx.ibone.comcast.net66.208.233.141
81.606 ms1.442 ms1.408 msbe-3412-cs04.dallas.tx.ibone.comcast.net96.110.34.109
91.64 ms1.482 ms1.687 msbe-1213-cr13.dallas.tx.ibone.comcast.net68.86.84.102
1022.486 ms22.361 ms21.96 msbe-304-cr23.nashville.tn.ibone.comcast.net68.86.86.238
1122.538 ms21.984 ms20.695 msbe-1323-cs23.nashville.tn.ibone.comcast.net68.86.82.89
1221.289 ms22.138 ms22.125 msbe-1221-cr21.nashville.tn.ibone.comcast.net68.86.82.46
1325.351 ms26.135 ms25.244 msbe-301-cr21.northlake.il.ibone.comcast.net96.110.37.161
1426.26 ms28.019 ms27.429 msbe-1421-cs24.northlake.il.ibone.comcast.net96.110.35.13
1526.649 ms27.938 ms25.646 msbe-1222-cr22.northlake.il.ibone.comcast.net96.110.35.22
1625.485 ms25.684 ms25.011 msbe-301-cr25.350ecermak.il.ibone.comcast.net96.110.36.97
1727.516 ms26.306 ms26.208 msbe-1323-cs23.350ecermak.il.ibone.comcast.net68.86.84.89
1825.17 ms25.059 ms24.982 msbe-2403-pe03.350ecermak.il.ibone.comcast.net96.110.37.30
1936.025 ms35.808 ms35.818 ms50.242.150.13050.242.150.130
2041.458 ms41.418 ms41.349 mslw-dc2-core1-nexus-eth3-19.rtr.liquidweb.com209.59.157.224
2145.089 ms61.142 ms45.107 mslw-dc3-core1-eth2-21.rtr.liquidweb.com209.59.157.105
2242.964 ms42.908 ms44.556 mslw-b3s2-dist2.rtr.liquidweb.com69.167.128.54
23???**
24???**
2543.986 ms43.991 ms60.614 ms207.246.254.85207.246.254.85