Retrieving traceroute to K253BX (midutahradio.com)

Please wait for results....

10.095 ms??10.202.9.910.202.9.9
20.262 ms??*10.202.35.68
30.25 ms0.231 ms0.202 ms10.202.32.410.202.32.4
40.837 ms1.212 ms0.842 ms10.202.32.110.202.32.1
50.506 ms0.478 ms1.81 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
60.855 ms0.794 ms0.744 msae60.r21.dfw01.ien.netarch.akamai.com23.203.147.38
71.113 ms1.19 ms1.186 msbe-105-pe12.1950stemmons.tx.ibone.comcast.net66.208.233.141
81.404 ms1.367 ms1.854 msbe-3111-cs01.dallas.tx.ibone.comcast.net96.110.34.81
91.544 ms1.511 ms1.676 msbe-1413-cr13.dallas.tx.ibone.comcast.net68.86.84.110
1021.492 ms22.49 ms21.175 msbe-302-cr23.nashville.tn.ibone.comcast.net68.86.86.230
1122.413 ms22.279 ms22.234 msbe-1223-cs22.nashville.tn.ibone.comcast.net68.86.82.85
1223.303 ms20.181 ms21.826 msbe-1221-cr21.nashville.tn.ibone.comcast.net68.86.82.46
1324.715 ms26.437 ms26.379 msbe-303-cr21.northlake.il.ibone.comcast.net68.86.85.173
1427.185 ms27.14 ms26.667 msbe-1421-cs24.northlake.il.ibone.comcast.net96.110.35.13
1528.004 ms26.044 ms27.756 msbe-1322-cr22.northlake.il.ibone.comcast.net96.110.35.26
1625.17 ms26.921 ms25.494 msbe-302-cr25.350ecermak.il.ibone.comcast.net96.110.36.101
1726.832 ms26.303 ms27.085 msbe-1425-cs24.350ecermak.il.ibone.comcast.net68.86.84.205
1825.186 ms25.004 ms25.249 msbe-2103-pe03.350ecermak.il.ibone.comcast.net96.110.37.18
1936.336 ms35.96 ms36.191 ms50.242.150.13050.242.150.130
2041.686 ms41.673 ms41.79 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2141.874 ms41.706 ms41.674 msxledge1mel.core-1.mel.dtw.nexcess.net192.240.191.165
2262.72 ms87.75 ms87.339 msxlcore1.dx.1d.mel-01.dtw.nexcess.net192.240.191.191
23???**
24???**
2541.905 ms41.88 ms41.824 mscloudhost-76520.us-midwest-1.nxcli.net209.126.30.228