Retrieving traceroute to K251BV (midutahradio.com)

Please wait for results....

1???**
20.468 ms0.252 ms?10.202.35.6810.202.35.68
30.245 ms0.289 ms0.196 ms10.202.32.410.202.32.4
41.214 ms0.919 ms1.084 ms10.202.32.210.202.32.2
50.442 ms0.416 ms0.475 mslo0-0.gw1.rin1.us.linode.com45.79.12.101
60.824 ms0.797 ms0.763 msae60.r21.dfw01.ien.netarch.akamai.com23.203.147.38
71.691 ms1.657 ms1.171 msbe-129-pe11.1950stemmons.tx.ibone.comcast.net66.208.216.81
81.788 ms1.436 ms1.683 msbe-3212-cs02.dallas.tx.ibone.comcast.net96.110.34.101
91.39 ms1.35 ms1.648 msbe-1213-cr13.dallas.tx.ibone.comcast.net68.86.84.102
1022.153 ms20.505 ms20.471 msbe-302-cr23.nashville.tn.ibone.comcast.net68.86.86.230
1121.887 ms21.449 ms21.291 msbe-1323-cs23.nashville.tn.ibone.comcast.net68.86.82.89
1221.805 ms21.695 ms21.128 msbe-1421-cr21.nashville.tn.ibone.comcast.net68.86.82.54
1325.231 ms25.196 ms24.931 msbe-304-cr21.northlake.il.ibone.comcast.net68.86.85.177
1426.713 ms27.109 ms27.795 msbe-1221-cs22.northlake.il.ibone.comcast.net96.110.35.5
1526.429 ms26.399 ms26.336 msbe-1122-cr22.northlake.il.ibone.comcast.net96.110.35.18
1625.78 ms25.026 ms24.996 msbe-301-cr23.350ecermak.il.ibone.comcast.net96.110.38.209
1727.227 ms28.044 ms26.736 msbe-1125-cs21.350ecermak.il.ibone.comcast.net68.86.84.189
1825.299 ms24.935 ms25.081 msbe-2303-pe03.350ecermak.il.ibone.comcast.net96.110.37.26
1936.187 ms35.952 ms36.197 ms50.242.150.13050.242.150.130
2041.792 ms41.777 ms41.665 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2141.813 ms41.69 ms41.93 msxledge1mel.core-1.mel.dtw.nexcess.net192.240.191.165
2268.406 ms68.371 ms68.011 msxlcore1.dx.1d.mel-01.dtw.nexcess.net192.240.191.191
23???**
24???**
2541.969 ms41.926 ms41.954 mscloudhost-76520.us-midwest-1.nxcli.net209.126.30.228