Retrieving traceroute to KFCW FM (wrrnetwork.com)

Please wait for results....

10.13 ms??10.202.9.910.202.9.9
20.285 ms0.166 ms?10.202.35.6810.202.35.68
30.175 ms0.177 ms0.142 ms10.202.32.410.202.32.4
40.893 ms1.241 ms?10.202.32.110.202.32.1
50.648 ms0.55 ms0.43 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
60.783 ms0.759 ms0.839 msae60.r21.dfw01.ien.netarch.akamai.com23.203.147.38
71.079 ms1.18 ms1.146 msbe-129-pe11.1950stemmons.tx.ibone.comcast.net66.208.216.81
81.442 ms1.459 ms1.351 msbe-3111-cs01.dallas.tx.ibone.comcast.net96.110.34.81
91.524 ms1.51 ms2.03 msbe-1213-cr13.dallas.tx.ibone.comcast.net68.86.84.102
1020.409 ms20.892 ms20.047 msbe-304-cr23.nashville.tn.ibone.comcast.net68.86.86.238
1119.755 ms20.107 ms21.248 msbe-1323-cs23.nashville.tn.ibone.comcast.net68.86.82.89
1220.715 ms22.17 ms22.089 msbe-1121-cr21.nashville.tn.ibone.comcast.net68.86.82.42
1325.427 ms25.605 ms25.06 msbe-302-cr21.northlake.il.ibone.comcast.net96.110.38.73
1426.546 ms26.825 ms28.673 msbe-1421-cs24.northlake.il.ibone.comcast.net96.110.35.13
1528.538 ms27.911 ms26.39 msbe-1122-cr22.northlake.il.ibone.comcast.net96.110.35.18
1626.479 ms24.997 ms25.933 msbe-304-cr25.350ecermak.il.ibone.comcast.net96.110.36.109
1726.272 ms26.211 ms26.078 msbe-1125-cs21.350ecermak.il.ibone.comcast.net68.86.84.189
1825.142 ms24.891 ms24.894 msbe-2403-pe03.350ecermak.il.ibone.comcast.net96.110.37.30
1935.925 ms35.838 ms35.953 ms50.242.150.13050.242.150.130
2041.267 ms41.283 ms39.394 mslw-dc2-core1-nexus-eth3-19.rtr.liquidweb.com209.59.157.224
2145.137 ms61.097 ms61.114 mslw-dc3-core1-eth2-21.rtr.liquidweb.com209.59.157.105
2261.287 ms44.073 ms42.96 mslw-b3s2-dist2.rtr.liquidweb.com69.167.128.52
23???**
24???**
2544.585 ms44.528 ms61.024 mscloudhost-4499322.us-midwest-2.nxcli.net199.189.224.42