Retrieving traceroute to W262CW (wsba910.com)

Please wait for results....

1???**
2???**
30.17 ms0.173 ms0.129 ms10.202.32.310.202.32.3
40.836 ms1.208 ms0.751 ms10.202.32.110.202.32.1
50.681 ms0.299 ms0.583 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
60.745 ms0.737 ms0.761 msae60.r21.dfw01.ien.netarch.akamai.com23.203.147.38
71.015 ms1.159 ms1.016 msae-10.a00.dllstx14.us.bb.gin.ntt.net140.174.28.101
80.903 ms0.771 ms0.833 msae-15.r23.dllstx14.us.bb.gin.ntt.net129.250.3.58
922.075 ms1.237 ms21.895 msae-0.r24.chcgil09.us.bb.gin.ntt.net129.250.4.151
1021.859 ms0.816 ms21.808 msae-1.r25.chcgil09.us.bb.gin.ntt.net129.250.5.135
1121.821 ms21.866 ms21.944 msae-0.r24.chcgil09.us.bb.gin.ntt.net129.250.4.151
1240.169 ms40.127 ms21.75 msae-10.a00.dnvrco04.us.bb.gin.ntt.net129.250.3.26
1340.253 ms40.242 ms40.107 msxe-0-0-4-0.a00.dnvrco04.us.ce.gin.ntt.net168.143.191.127
1447.48 ms47.426 ms47.375 mset-0-1-5.0.cr01-cnco01.tingfiber.net64.98.11.54
1541.404 ms41.472 ms41.493 mset-0-0-0-0.iar01.cnco.tucows.net64.98.13.33
1641.638 ms47.303 ms?csr-v112.ash.tucows.net64.98.128.17
1741.631 ms41.426 ms41.687 mset-0-0-0-0.iar01.cnco.tucows.net64.98.13.33
1841.483 ms41.76 ms?64.98.135.8264.98.135.82