Retrieving traceroute to KUTC FM (midutahradio.com)

Please wait for results....

10.1 ms??10.202.9.910.202.9.9
20.216 ms0.225 ms?10.202.35.6710.202.35.67
30.309 ms0.255 ms0.174 ms10.202.32.410.202.32.4
40.911 ms0.843 ms1.237 ms10.202.32.210.202.32.2
50.446 ms0.413 ms0.333 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
60.821 ms0.855 ms0.828 msae62.r22.dfw01.ien.netarch.akamai.com23.203.147.40
71.166 ms1.658 ms1.626 msbe-105-pe12.1950stemmons.tx.ibone.comcast.net66.208.233.141
81.627 ms1.496 ms1.457 msbe-3312-cs03.dallas.tx.ibone.comcast.net96.110.34.105
91.509 ms1.546 ms1.624 msbe-1213-cr13.dallas.tx.ibone.comcast.net68.86.84.102
1022.168 ms21.318 ms20.817 msbe-303-cr23.nashville.tn.ibone.comcast.net68.86.86.234
1119.488 ms19.716 ms20.563 msbe-1423-cs24.nashville.tn.ibone.comcast.net68.86.82.93
1223.205 ms23.161 ms22.803 msbe-1321-cr21.nashville.tn.ibone.comcast.net68.86.82.50
1327.511 ms26.696 ms26.677 msbe-304-cr21.northlake.il.ibone.comcast.net68.86.85.177
1426.981 ms27.536 ms28.185 msbe-1121-cs21.northlake.il.ibone.comcast.net96.110.35.1
1527.104 ms26.039 ms26.555 msbe-1322-cr22.northlake.il.ibone.comcast.net96.110.35.26
1624.691 ms25.084 ms27.778 msbe-303-cr25.350ecermak.il.ibone.comcast.net96.110.36.105
1725.167 ms27.829 ms26.134 msbe-1425-cs24.350ecermak.il.ibone.comcast.net68.86.84.205
1825.007 ms25.229 ms25.146 msbe-2403-pe03.350ecermak.il.ibone.comcast.net96.110.37.30
1935.872 ms35.775 ms35.804 ms50.242.150.13050.242.150.130
2042.925 ms42.746 ms42.073 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2141.805 ms41.721 ms41.676 msxledge1mel.core-1.mel.dtw.nexcess.net192.240.191.165
2253.319 ms53.138 ms51.474 msxlcore1.dx.1d.mel-01.dtw.nexcess.net192.240.191.191
23???**
24???**
2541.941 ms41.979 ms41.979 mscloudhost-76520.us-midwest-1.nxcli.net209.126.30.228