Retrieving traceroute to WXTC FM (thiel.edu)

Please wait for results....

10.32 ms0.27 ms?10.202.9.910.202.9.9
20.216 ms0.193 ms0.239 ms10.202.35.6710.202.35.67
30.219 ms0.228 ms0.151 ms10.202.32.310.202.32.3
44.813 ms4.763 ms1.096 ms10.202.32.110.202.32.1
51.425 ms0.447 ms0.402 mslo0-0.gw1.rin1.us.linode.com45.79.12.101
61.073 ms0.804 ms0.774 msae62.r22.dfw01.ien.netarch.akamai.com23.203.147.40
71.168 ms1.204 ms1.097 msbe-129-pe11.1950stemmons.tx.ibone.comcast.net66.208.216.81
81.843 ms1.331 ms1.716 msbe-3412-cs04.dallas.tx.ibone.comcast.net96.110.34.109
91.686 ms1.651 ms1.617 msbe-1113-cr13.dallas.tx.ibone.comcast.net68.86.84.98
1021.854 ms20.946 ms23.093 msbe-302-cr23.nashville.tn.ibone.comcast.net68.86.86.230
1119.504 ms23.652 ms23.617 msbe-1123-cs21.nashville.tn.ibone.comcast.net68.86.82.81
1223.873 ms23.469 ms22.999 msbe-1421-cr21.nashville.tn.ibone.comcast.net68.86.82.54
1325.872 ms25.046 ms25.012 msbe-303-cr21.northlake.il.ibone.comcast.net68.86.85.173
1426.394 ms26.321 ms27.102 msbe-1421-cs24.northlake.il.ibone.comcast.net96.110.35.13
1525.802 ms27.986 ms25.854 msbe-1223-cr23.northlake.il.ibone.comcast.net96.110.35.38
1626.844 ms26.973 ms25.683 msbe-301-cr25.350ecermak.il.ibone.comcast.net96.110.36.97
1727.31 ms25.443 ms27.994 msbe-1325-cs23.350ecermak.il.ibone.comcast.net68.86.84.201
1824.77 ms25.046 ms24.987 msbe-2303-pe03.350ecermak.il.ibone.comcast.net96.110.37.26
1935.986 ms36.161 ms35.999 ms50.242.150.13050.242.150.130
2041.112 ms41.079 ms41.082 mslw-dc2-core1-nexus-eth3-19.rtr.liquidweb.com209.59.157.224
2161.288 ms61.404 ms45.379 mslw-dc3-core1.rtr.liquidweb.com209.59.157.16
2260.559 ms60.508 ms60.683 mslw-b3s2-dist1.rtr.liquidweb.com69.167.128.48
23???**
24???**
2543.369 ms60.085 ms59.828 mscloudhost-3466241.us-midwest-2.nxcli.net192.190.221.139