Retrieving traceroute to KDRM FM (mix993kdrm.com)

Please wait for results....

10.127 ms0.078 ms0.073 ms10.202.9.910.202.9.9
20.31 ms0.299 ms0.199 ms10.202.35.6810.202.35.68
30.154 ms0.304 ms0.351 ms10.202.32.310.202.32.3
40.894 ms0.781 ms?10.202.32.110.202.32.1
50.495 ms0.475 ms0.432 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
60.785 ms0.745 ms0.774 msae60.r21.dfw01.ien.netarch.akamai.com23.203.147.38
71.515 ms1.205 ms1.043 msbe-129-pe11.1950stemmons.tx.ibone.comcast.net66.208.216.81
81.344 ms1.449 ms1.624 msbe-3112-cs01.dallas.tx.ibone.comcast.net96.110.34.97
91.706 ms1.706 ms1.767 msbe-1413-cr13.dallas.tx.ibone.comcast.net68.86.84.110
1021.165 ms21.891 ms21.081 msbe-302-cr23.nashville.tn.ibone.comcast.net68.86.86.230
1121.824 ms19.747 ms21.33 msbe-1123-cs21.nashville.tn.ibone.comcast.net68.86.82.81
1220.232 ms20.849 ms22.009 msbe-1121-cr21.nashville.tn.ibone.comcast.net68.86.82.42
1324.632 ms26.557 ms26.508 msbe-304-cr21.northlake.il.ibone.comcast.net68.86.85.177
1427.375 ms28.079 ms27.219 msbe-1421-cs24.northlake.il.ibone.comcast.net96.110.35.13
1527.656 ms27.283 ms27.152 msbe-1422-cr22.northlake.il.ibone.comcast.net96.110.35.30
1627.952 ms25.304 ms26.5 msbe-304-cr25.350ecermak.il.ibone.comcast.net96.110.36.109
1726.771 ms25.623 ms26.883 msbe-1123-cs21.350ecermak.il.ibone.comcast.net68.86.84.81
1824.754 ms24.631 ms24.694 msbe-2103-pe03.350ecermak.il.ibone.comcast.net96.110.37.18
1936.103 ms36.169 ms36.106 ms50.242.150.13050.242.150.130
2038.993 ms39.123 ms38.997 mslw-ash-border1.rtr.liquidweb.com209.59.157.20
2145.302 ms45.473 ms61.229 mslw-dc3-core2-eth2-21.rtr.liquidweb.com209.59.157.109
2260.816 ms61.384 ms44.721 mslw-dc3-dist14.rtr.liquidweb.com209.59.157.243
23???**
24???**
25???**
2644.333 ms44.268 ms?haproxy05.parklogic.com72.52.179.175