Retrieving traceroute to KDNO FM (wrrnetwork.com)

Please wait for results....

1???**
20.253 ms0.168 ms0.157 ms10.202.35.6710.202.35.67
30.146 ms0.171 ms0.156 ms10.202.32.410.202.32.4
40.755 ms0.806 ms1.355 ms10.202.32.110.202.32.1
50.541 ms0.585 ms0.471 mslo0-0.gw1.rin1.us.linode.com45.79.12.101
60.862 ms0.866 ms0.792 msae62.r22.dfw01.ien.netarch.akamai.com23.203.147.40
71.233 ms1.026 ms1.357 msbe-129-pe11.1950stemmons.tx.ibone.comcast.net66.208.216.81
81.777 ms1.723 ms1.703 msbe-3212-cs02.dallas.tx.ibone.comcast.net96.110.34.101
91.555 ms1.847 ms1.478 msbe-1213-cr13.dallas.tx.ibone.comcast.net68.86.84.102
1022.607 ms20.802 ms21.85 msbe-302-cr23.nashville.tn.ibone.comcast.net68.86.86.230
1120.565 ms19.313 ms20.361 msbe-1423-cs24.nashville.tn.ibone.comcast.net68.86.82.93
1222.822 ms22.588 ms21.999 msbe-1321-cr21.nashville.tn.ibone.comcast.net68.86.82.50
1326.971 ms25.077 ms25.042 msbe-301-cr21.northlake.il.ibone.comcast.net96.110.37.161
1425.971 ms25.747 ms27.845 msbe-1321-cs23.northlake.il.ibone.comcast.net96.110.35.9
1526.715 ms26.933 ms27.984 msbe-1322-cr22.northlake.il.ibone.comcast.net96.110.35.26
1626.387 ms25.086 ms25.032 msbe-302-cr25.350ecermak.il.ibone.comcast.net96.110.36.101
1727.258 ms26.899 ms26.051 msbe-1125-cs21.350ecermak.il.ibone.comcast.net68.86.84.189
1825.049 ms24.955 ms25.211 msbe-2103-pe03.350ecermak.il.ibone.comcast.net96.110.37.18
1936.192 ms35.969 ms35.969 ms50.242.150.13050.242.150.130
2039.645 ms41.158 ms41.303 mslw-ash-border1.rtr.liquidweb.com209.59.157.20
2161.34 ms45.34 ms61.187 mslw-dc3-core1.rtr.liquidweb.com209.59.157.16
2243.023 ms60.667 ms44.737 mslw-b3s2-dist2.rtr.liquidweb.com69.167.128.54
23???**
24???**
2544.656 ms60.968 ms60.993 mscloudhost-4499322.us-midwest-2.nxcli.net199.189.224.42