Retrieving traceroute to KBPY FM (chadronradio.com)

Please wait for results....

1???**
20.417 ms0.397 ms0.361 ms10.202.35.6710.202.35.67
30.33 ms0.293 ms0.327 ms10.202.32.310.202.32.3
411.687 ms11.96 ms0.935 ms10.202.32.210.202.32.2
50.361 ms1.629 ms0.542 mslo0-0.gw1.rin1.us.linode.com45.79.12.101
60.935 ms0.841 ms0.833 msae60.r21.dfw01.ien.netarch.akamai.com23.203.147.38
71.302 ms1.288 ms1.444 msbe-105-pe12.1950stemmons.tx.ibone.comcast.net66.208.233.141
81.389 ms1.392 ms1.512 msbe-3212-cs02.dallas.tx.ibone.comcast.net96.110.34.101
91.473 ms1.459 ms1.438 msbe-1213-cr13.dallas.tx.ibone.comcast.net68.86.84.102
1021.683 ms19.733 ms19.414 msbe-301-cr23.nashville.tn.ibone.comcast.net68.86.86.226
1121.371 ms22.147 ms22.095 msbe-1323-cs23.nashville.tn.ibone.comcast.net68.86.82.89
1223.984 ms22.298 ms23.792 msbe-1221-cr21.nashville.tn.ibone.comcast.net68.86.82.46
1326.149 ms25.211 ms25.84 msbe-304-cr21.northlake.il.ibone.comcast.net68.86.85.177
1427.298 ms26.323 ms25.402 msbe-1421-cs24.northlake.il.ibone.comcast.net96.110.35.13
1525.751 ms25.768 ms25.986 msbe-1422-cr22.northlake.il.ibone.comcast.net96.110.35.30
1624.997 ms25.701 ms25.843 msbe-303-cr25.350ecermak.il.ibone.comcast.net96.110.36.105
1727.431 ms26.659 ms27.535 msbe-1325-cs23.350ecermak.il.ibone.comcast.net68.86.84.201
1824.812 ms25.081 ms24.867 msbe-2303-pe03.350ecermak.il.ibone.comcast.net96.110.37.26
1935.882 ms36.195 ms35.906 ms50.242.150.13050.242.150.130
2041.278 ms39.516 ms41.105 mslw-dc2-core1-nexus-eth3-19.rtr.liquidweb.com209.59.157.224
2161.271 ms61.316 ms61.097 mslw-dc3-core1.rtr.liquidweb.com209.59.157.16
2244.571 ms61.5 ms43.13 mslw-b3s2-dist1.rtr.liquidweb.com69.167.128.48
23???**
24???**
2543.157 ms59.651 ms59.848 mscloudhost-11099322.us-midwest-2.nxcli.net199.189.225.159