Retrieving traceroute to K272CI (midutahradio.com)

Please wait for results....

1???**
20.215 ms0.252 ms0.177 ms10.202.35.6810.202.35.68
30.168 ms0.168 ms0.18 ms10.202.32.410.202.32.4
40.908 ms1.127 ms0.812 ms10.202.32.110.202.32.1
50.903 ms0.866 ms0.596 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
60.861 ms0.846 ms0.81 msae60.r21.dfw01.ien.netarch.akamai.com23.203.147.38
71.223 ms1.249 ms1.154 msbe-105-pe12.1950stemmons.tx.ibone.comcast.net66.208.233.141
81.351 ms1.134 ms1.475 msbe-3312-cs03.dallas.tx.ibone.comcast.net96.110.34.105
91.916 ms1.874 ms1.722 msbe-1113-cr13.dallas.tx.ibone.comcast.net68.86.84.98
1021.43 ms21.361 ms21.646 msbe-304-cr23.nashville.tn.ibone.comcast.net68.86.86.238
1121.212 ms20.097 ms20.066 msbe-1123-cs21.nashville.tn.ibone.comcast.net68.86.82.81
1221.027 ms22.762 ms22.302 msbe-1421-cr21.nashville.tn.ibone.comcast.net68.86.82.54
1325.651 ms25.21 ms26.525 msbe-304-cr21.northlake.il.ibone.comcast.net68.86.85.177
1426.39 ms25.598 ms27.249 msbe-1421-cs24.northlake.il.ibone.comcast.net96.110.35.13
1527.145 ms25.91 ms26.808 msbe-1322-cr22.northlake.il.ibone.comcast.net96.110.35.26
1627.29 ms25.595 ms26.197 msbe-304-cr25.350ecermak.il.ibone.comcast.net96.110.36.109
1726.357 ms25.867 ms27.088 msbe-1425-cs24.350ecermak.il.ibone.comcast.net68.86.84.205
1825.337 ms24.762 ms24.848 msbe-2203-pe03.350ecermak.il.ibone.comcast.net96.110.37.22
1936.118 ms36.043 ms36.108 ms50.242.150.13050.242.150.130
2041.769 ms41.716 ms41.708 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2141.832 ms41.751 ms41.71 msxledge1mel.core-1.mel.dtw.nexcess.net192.240.191.165
2246.872 ms60.579 ms60.053 msxlcore1.dx.1d.mel-01.dtw.nexcess.net192.240.191.191
23???**
24???**
2542.014 ms41.856 ms41.863 mscloudhost-76520.us-midwest-1.nxcli.net209.126.30.228