Retrieving traceroute to K272BJ (midutahradio.com)

Please wait for results....

10.08 ms??10.202.9.910.202.9.9
20.208 ms0.208 ms?10.202.35.6810.202.35.68
30.204 ms0.276 ms0.242 ms10.202.32.310.202.32.3
45.897 ms5.842 ms5.808 ms10.202.32.110.202.32.1
50.363 ms0.557 ms0.52 mslo0-0.gw1.rin1.us.linode.com45.79.12.101
60.842 ms0.807 ms0.771 msae60.r21.dfw01.ien.netarch.akamai.com23.203.147.38
71.184 ms1.476 ms1.032 msbe-129-pe11.1950stemmons.tx.ibone.comcast.net66.208.216.81
81.418 ms1.303 ms1.294 msbe-3311-cs03.dallas.tx.ibone.comcast.net96.110.34.89
91.771 ms1.58 ms1.707 msbe-1213-cr13.dallas.tx.ibone.comcast.net68.86.84.102
1022.244 ms21.873 ms20.58 msbe-303-cr23.nashville.tn.ibone.comcast.net68.86.86.234
1122.071 ms20.917 ms21.909 msbe-1323-cs23.nashville.tn.ibone.comcast.net68.86.82.89
1224.143 ms22.151 ms22.049 msbe-1221-cr21.nashville.tn.ibone.comcast.net68.86.82.46
1326.192 ms26.203 ms24.768 msbe-303-cr21.northlake.il.ibone.comcast.net68.86.85.173
1425.625 ms27.187 ms27.81 msbe-1121-cs21.northlake.il.ibone.comcast.net96.110.35.1
1525.158 ms26.364 ms27.509 msbe-1422-cr22.northlake.il.ibone.comcast.net96.110.35.30
1625.807 ms25.772 ms25.151 msbe-304-cr25.350ecermak.il.ibone.comcast.net96.110.36.109
1726.761 ms25.772 ms26.672 msbe-1125-cs21.350ecermak.il.ibone.comcast.net68.86.84.189
1824.969 ms24.996 ms25.138 msbe-2303-pe03.350ecermak.il.ibone.comcast.net96.110.37.26
1936.14 ms36.182 ms36.277 ms50.242.150.13050.242.150.130
2041.751 ms41.625 ms41.768 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2141.874 ms41.705 ms41.704 msxledge1mel.core-1.mel.dtw.nexcess.net192.240.191.165
2294.204 ms57.385 ms57.136 msxlcore1.dx.1d.mel-01.dtw.nexcess.net192.240.191.191
23???**
24???**
2542.005 ms41.877 ms41.854 mscloudhost-76520.us-midwest-1.nxcli.net209.126.30.228