Retrieving traceroute to K261BP (midutahradio.com)

Please wait for results....

1???**
20.284 ms0.255 ms?10.202.35.6810.202.35.68
30.134 ms0.142 ms0.247 ms10.202.32.310.202.32.3
41.169 ms1.18 ms1.052 ms10.202.32.210.202.32.2
50.348 ms0.312 ms0.385 mslo0-0.gw1.rin1.us.linode.com45.79.12.101
60.899 ms0.832 ms0.796 msae60.r21.dfw01.ien.netarch.akamai.com23.203.147.38
71.555 ms1.368 ms1.356 msbe-129-pe11.1950stemmons.tx.ibone.comcast.net66.208.216.81
81.563 ms1.824 ms1.673 msbe-3211-cs02.dallas.tx.ibone.comcast.net96.110.34.85
91.6 ms1.938 ms1.633 msbe-1413-cr13.dallas.tx.ibone.comcast.net68.86.84.110
1022.221 ms22.186 ms20.608 msbe-302-cr23.nashville.tn.ibone.comcast.net68.86.86.230
1122.393 ms20.939 ms22.196 msbe-1123-cs21.nashville.tn.ibone.comcast.net68.86.82.81
1222.388 ms22.617 ms21.86 msbe-1321-cr21.nashville.tn.ibone.comcast.net68.86.82.50
1326.339 ms26.015 ms25.925 msbe-301-cr21.northlake.il.ibone.comcast.net96.110.37.161
1427.33 ms25.576 ms25.704 msbe-1321-cs23.northlake.il.ibone.comcast.net96.110.35.9
1528.791 ms28.08 ms27.119 msbe-1422-cr22.northlake.il.ibone.comcast.net96.110.35.30
1625.399 ms25.367 ms25.747 msbe-301-cr25.350ecermak.il.ibone.comcast.net96.110.36.97
1727.147 ms27.088 ms27.194 msbe-1325-cs23.350ecermak.il.ibone.comcast.net68.86.84.201
1824.948 ms24.99 ms24.881 msbe-2303-pe03.350ecermak.il.ibone.comcast.net96.110.37.26
1935.927 ms35.953 ms36.131 ms50.242.150.13050.242.150.130
2041.7 ms41.723 ms41.672 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2141.971 ms41.944 ms41.802 msxledge1mel.core-1.mel.dtw.nexcess.net192.240.191.165
2253.72 ms77.179 ms77.112 msxlcore1.dx.1d.mel-01.dtw.nexcess.net192.240.191.191
23???**
24???**
2541.988 ms41.9 ms41.899 mscloudhost-76520.us-midwest-1.nxcli.net209.126.30.228