Retrieving traceroute to K251AQ (midutahradio.com)

Please wait for results....

10.068 ms??10.202.9.910.202.9.9
20.203 ms0.445 ms0.41 ms10.202.35.6810.202.35.68
30.375 ms0.34 ms0.304 ms10.202.32.410.202.32.4
415.909 ms0.899 ms15.622 ms10.202.32.110.202.32.1
50.585 ms0.413 ms0.377 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
60.749 ms0.858 ms0.792 msae62.r22.dfw01.ien.netarch.akamai.com23.203.147.40
71.15 ms1.26 ms1.268 msbe-129-pe11.1950stemmons.tx.ibone.comcast.net66.208.216.81
81.671 ms1.454 ms1.426 msbe-3211-cs02.dallas.tx.ibone.comcast.net96.110.34.85
91.518 ms1.59 ms1.54 msbe-1413-cr13.dallas.tx.ibone.comcast.net68.86.84.110
1022.529 ms20.011 ms21.845 msbe-302-cr23.nashville.tn.ibone.comcast.net68.86.86.230
1120.251 ms19.357 ms20.963 msbe-1123-cs21.nashville.tn.ibone.comcast.net68.86.82.81
1221.593 ms21.889 ms22.394 msbe-1421-cr21.nashville.tn.ibone.comcast.net68.86.82.54
1326.006 ms27.813 ms25.915 msbe-301-cr21.northlake.il.ibone.comcast.net96.110.37.161
1426.938 ms27.895 ms26.03 msbe-1121-cs21.northlake.il.ibone.comcast.net96.110.35.1
1526.186 ms24.455 ms26.634 msbe-1122-cr22.northlake.il.ibone.comcast.net96.110.35.18
1626.328 ms26.035 ms25.27 msbe-302-cr25.350ecermak.il.ibone.comcast.net96.110.36.101
1727.345 ms25.341 ms26.23 msbe-1425-cs24.350ecermak.il.ibone.comcast.net68.86.84.205
1824.727 ms24.847 ms25.102 msbe-2303-pe03.350ecermak.il.ibone.comcast.net96.110.37.26
1935.961 ms36.154 ms36.115 ms50.242.150.13050.242.150.130
2041.713 ms41.652 ms41.654 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2141.875 ms41.832 ms41.745 msxledge1mel.core-1.mel.dtw.nexcess.net192.240.191.165
22126.338 ms80.404 ms78.952 msxlcore1.dx.1d.mel-01.dtw.nexcess.net192.240.191.191
23???**
24???**
2542.158 ms41.924 ms41.991 mscloudhost-76520.us-midwest-1.nxcli.net209.126.30.228