Retrieving traceroute to K244DC (midutahradio.com)

Please wait for results....

1???**
20.296 ms0.166 ms0.182 ms10.202.35.6810.202.35.68
30.189 ms0.193 ms0.188 ms10.202.32.310.202.32.3
42.3 ms2.265 ms0.82 ms10.202.32.110.202.32.1
53.813 ms0.338 ms0.485 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
60.829 ms0.777 ms0.743 msae62.r22.dfw01.ien.netarch.akamai.com23.203.147.40
71.538 ms1.494 ms1.46 msbe-105-pe12.1950stemmons.tx.ibone.comcast.net66.208.233.141
81.533 ms1.395 ms1.342 msbe-3211-cs02.dallas.tx.ibone.comcast.net96.110.34.85
91.882 ms1.907 ms1.67 msbe-1313-cr13.dallas.tx.ibone.comcast.net68.86.84.106
1022.673 ms20.101 ms22.222 msbe-304-cr23.nashville.tn.ibone.comcast.net68.86.86.238
1120.734 ms20.025 ms19.991 msbe-1423-cs24.nashville.tn.ibone.comcast.net68.86.82.93
1220.692 ms22.4 ms22.346 msbe-1321-cr21.nashville.tn.ibone.comcast.net68.86.82.50
1325.549 ms26.515 ms26.386 msbe-301-cr21.northlake.il.ibone.comcast.net96.110.37.161
1427.314 ms27.293 ms27.248 msbe-1121-cs21.northlake.il.ibone.comcast.net96.110.35.1
1526.666 ms26.901 ms26.1 msbe-1322-cr22.northlake.il.ibone.comcast.net96.110.35.26
1626.421 ms26.184 ms25.596 msbe-303-cr23.350ecermak.il.ibone.comcast.net96.110.38.217
1727.588 ms25.461 ms25.651 msbe-1325-cs23.350ecermak.il.ibone.comcast.net68.86.84.201
1824.804 ms24.931 ms24.969 msbe-2403-pe03.350ecermak.il.ibone.comcast.net96.110.37.30
1936.097 ms36.104 ms36.18 ms50.242.150.13050.242.150.130
2041.713 ms41.715 ms41.708 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2141.729 ms41.738 ms41.75 msxledge1mel.core-1.mel.dtw.nexcess.net192.240.191.165
2264.301 ms63.533 ms62.518 msxlcore1.dx.1d.mel-01.dtw.nexcess.net192.240.191.191
23???**
24???**
2541.956 ms41.914 ms41.874 mscloudhost-76520.us-midwest-1.nxcli.net209.126.30.228