Retrieving traceroute to KVOW AM (wrrnetwork.com)

Please wait for results....

10.11 ms0.072 ms0.059 ms10.202.9.910.202.9.9
20.251 ms0.196 ms0.18 ms10.202.35.6810.202.35.68
30.138 ms0.152 ms0.182 ms10.202.32.310.202.32.3
40.856 ms0.868 ms1.281 ms10.202.32.210.202.32.2
50.711 ms0.466 ms0.392 mslo0-0.gw1.rin1.us.linode.com45.79.12.101
60.787 ms0.879 ms0.829 msae60.r21.dfw01.ien.netarch.akamai.com23.203.147.38
71.295 ms1.261 ms1.359 msbe-105-pe12.1950stemmons.tx.ibone.comcast.net66.208.233.141
81.603 ms1.599 ms1.566 msbe-3212-cs02.dallas.tx.ibone.comcast.net96.110.34.101
91.612 ms1.272 ms1.727 msbe-1413-cr13.dallas.tx.ibone.comcast.net68.86.84.110
1019.675 ms19.64 ms19.762 msbe-304-cr23.nashville.tn.ibone.comcast.net68.86.86.238
1122.693 ms21.154 ms20.847 msbe-1223-cs22.nashville.tn.ibone.comcast.net68.86.82.85
1220.754 ms22.251 ms21.262 msbe-1321-cr21.nashville.tn.ibone.comcast.net68.86.82.50
1324.471 ms24.437 ms24.424 msbe-302-cr21.northlake.il.ibone.comcast.net96.110.38.73
1427.076 ms27.634 ms27.487 msbe-1421-cs24.northlake.il.ibone.comcast.net96.110.35.13
1527.565 ms27.086 ms25.238 msbe-1223-cr23.northlake.il.ibone.comcast.net96.110.35.38
1625.613 ms25.598 ms25.591 msbe-302-cr25.350ecermak.il.ibone.comcast.net96.110.36.101
1726.717 ms28.179 ms25.904 msbe-1125-cs21.350ecermak.il.ibone.comcast.net68.86.84.189
1824.933 ms24.953 ms24.917 msbe-2303-pe03.350ecermak.il.ibone.comcast.net96.110.37.26
1936.073 ms36.133 ms36.281 ms50.242.150.13050.242.150.130
2041.353 ms41.442 ms41.538 mslw-dc2-core1-nexus-eth3-19.rtr.liquidweb.com209.59.157.224
2145.215 ms61.231 ms61.274 mslw-dc3-core1-eth2-21.rtr.liquidweb.com209.59.157.105
2260.572 ms44.95 ms44.022 mslw-b3s2-dist1.rtr.liquidweb.com69.167.128.48
23???**
24???**
2560.918 ms60.949 ms61.098 mscloudhost-4499322.us-midwest-2.nxcli.net199.189.224.42