Retrieving traceroute to KMGR FM (midutahradio.com)

Please wait for results....

10.099 ms??10.202.9.910.202.9.9
2???**
30.239 ms0.194 ms0.111 ms10.202.32.310.202.32.3
40.831 ms1.199 ms8.918 ms10.202.32.210.202.32.2
50.596 ms0.409 ms0.565 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
60.785 ms0.753 ms0.712 msae62.r22.dfw01.ien.netarch.akamai.com23.203.147.40
71.426 ms1.379 ms1.328 msbe-105-pe12.1950stemmons.tx.ibone.comcast.net66.208.233.141
81.305 ms1.409 ms1.256 msbe-3311-cs03.dallas.tx.ibone.comcast.net96.110.34.89
91.717 ms1.704 ms1.458 msbe-1413-cr13.dallas.tx.ibone.comcast.net68.86.84.110
1023.003 ms19.685 ms21.092 msbe-303-cr23.nashville.tn.ibone.comcast.net68.86.86.234
1120.354 ms20.296 ms21.087 msbe-1323-cs23.nashville.tn.ibone.comcast.net68.86.82.89
1221.584 ms20.532 ms22.661 msbe-1421-cr21.nashville.tn.ibone.comcast.net68.86.82.54
1325.623 ms26.519 ms25.524 msbe-302-cr21.northlake.il.ibone.comcast.net96.110.38.73
1427.89 ms27.597 ms26.94 msbe-1121-cs21.northlake.il.ibone.comcast.net96.110.35.1
1527.226 ms27.144 ms25.768 msbe-1223-cr23.northlake.il.ibone.comcast.net96.110.35.38
1628.177 ms25.2 ms27.696 msbe-301-cr25.350ecermak.il.ibone.comcast.net96.110.36.97
1725.152 ms28.302 ms28.394 msbe-1323-cs23.350ecermak.il.ibone.comcast.net68.86.84.89
1824.96 ms24.781 ms25.131 msbe-2203-pe03.350ecermak.il.ibone.comcast.net96.110.37.22
1936.184 ms36.261 ms36.343 ms50.242.150.13050.242.150.130
2041.68 ms41.68 ms41.674 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2141.964 ms41.851 ms41.902 msxledge1mel.core-1.mel.dtw.nexcess.net192.240.191.165
2264.556 ms62.159 ms80.417 msxlcore1.dx.1d.mel-01.dtw.nexcess.net192.240.191.191
23???**
24???**
2542.016 ms41.868 ms41.833 mscloudhost-76520.us-midwest-1.nxcli.net209.126.30.228