Retrieving traceroute to KUTN FM (flashback967.com)

Please wait for results....

10.1 ms??10.202.9.910.202.9.9
20.294 ms0.312 ms0.276 ms10.202.35.6810.202.35.68
30.2 ms0.208 ms0.135 ms10.202.32.410.202.32.4
40.948 ms1.137 ms1.085 ms10.202.32.110.202.32.1
50.363 ms0.377 ms0.455 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
60.836 ms0.825 ms0.758 msae62.r22.dfw01.ien.netarch.akamai.com23.203.147.40
71.351 ms1.323 ms1.714 msbe-129-pe11.1950stemmons.tx.ibone.comcast.net66.208.216.81
81.437 ms1.615 ms1.617 msbe-3212-cs02.dallas.tx.ibone.comcast.net96.110.34.101
91.572 ms1.825 ms1.777 msbe-1313-cr13.dallas.tx.ibone.comcast.net68.86.84.106
1020.828 ms20.995 ms19.147 msbe-304-cr23.nashville.tn.ibone.comcast.net68.86.86.238
1121.397 ms21.664 ms20.882 msbe-1423-cs24.nashville.tn.ibone.comcast.net68.86.82.93
1222.634 ms23.058 ms20.956 msbe-1321-cr21.nashville.tn.ibone.comcast.net68.86.82.50
1325.07 ms25.312 ms25.276 msbe-302-cr21.northlake.il.ibone.comcast.net96.110.38.73
1428.072 ms25.521 ms26.863 msbe-1221-cs22.northlake.il.ibone.comcast.net96.110.35.5
1528.01 ms28.102 ms27.216 msbe-1122-cr22.northlake.il.ibone.comcast.net96.110.35.18
1628.644 ms26.508 ms26.555 msbe-303-cr25.350ecermak.il.ibone.comcast.net96.110.36.105
1726.866 ms26.293 ms26.367 msbe-1225-cs22.350ecermak.il.ibone.comcast.net68.86.84.193
1825.259 ms25.155 ms25.03 msbe-2203-pe03.350ecermak.il.ibone.comcast.net96.110.37.22
1935.942 ms36.006 ms36.111 ms50.242.150.13050.242.150.130
2041.826 ms41.772 ms41.713 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2141.82 ms41.808 ms41.779 msxledge1mel.core-1.mel.dtw.nexcess.net192.240.191.165
2255.335 ms69.003 ms68.974 msxlcore1.dx.1d.mel-01.dtw.nexcess.net192.240.191.191
23???**
24???**
2542.031 ms41.943 ms41.906 mscloudhost-76520.us-midwest-1.nxcli.net209.126.30.228