Retrieving traceroute to K292EE (midutahradio.com)

Please wait for results....

1???**
20.212 ms0.19 ms?10.202.35.6810.202.35.68
30.154 ms0.182 ms0.143 ms10.202.32.310.202.32.3
40.912 ms0.884 ms19.818 ms10.202.32.110.202.32.1
50.607 ms0.523 ms0.513 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
60.866 ms0.803 ms0.783 msae60.r21.dfw01.ien.netarch.akamai.com23.203.147.38
71.344 ms1.309 ms1.528 msbe-105-pe12.1950stemmons.tx.ibone.comcast.net66.208.233.141
81.434 ms1.527 ms1.521 msbe-3412-cs04.dallas.tx.ibone.comcast.net96.110.34.109
91.809 ms1.753 ms1.672 msbe-1313-cr13.dallas.tx.ibone.comcast.net68.86.84.106
1023.744 ms23.733 ms21.242 msbe-302-cr23.nashville.tn.ibone.comcast.net68.86.86.230
1121.906 ms21.726 ms21.534 msbe-1223-cs22.nashville.tn.ibone.comcast.net68.86.82.85
1222.339 ms23.298 ms22.819 msbe-1121-cr21.nashville.tn.ibone.comcast.net68.86.82.42
1326.451 ms25.26 ms26.227 msbe-303-cr21.northlake.il.ibone.comcast.net68.86.85.173
1426.302 ms28.087 ms28.143 msbe-1221-cs22.northlake.il.ibone.comcast.net96.110.35.5
1526.409 ms24.94 ms26.99 msbe-1222-cr22.northlake.il.ibone.comcast.net96.110.35.22
1626.451 ms25.283 ms25.757 msbe-303-cr23.350ecermak.il.ibone.comcast.net96.110.38.217
1726.082 ms26.542 ms27.85 msbe-1425-cs24.350ecermak.il.ibone.comcast.net68.86.84.205
1825.124 ms25.019 ms25.076 msbe-2203-pe03.350ecermak.il.ibone.comcast.net96.110.37.22
1935.918 ms36.117 ms36.082 ms50.242.150.13050.242.150.130
2041.859 ms41.891 ms41.887 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2142.77 ms41.798 ms41.731 msxledge1mel.core-1.mel.dtw.nexcess.net192.240.191.165
2294.215 ms94.16 ms93.397 msxlcore1.dx.1d.mel-01.dtw.nexcess.net192.240.191.191
23???**
24???**
2541.89 ms41.912 ms42.064 mscloudhost-76520.us-midwest-1.nxcli.net209.126.30.228