Retrieving traceroute to K290BW (midutahradio.com)

Please wait for results....

1???**
20.229 ms0.418 ms?10.202.35.6710.202.35.67
30.264 ms0.222 ms0.232 ms10.202.32.310.202.32.3
40.946 ms12.79 ms1.209 ms10.202.32.210.202.32.2
50.334 ms0.29 ms0.589 mslo0-0.gw1.rin1.us.linode.com45.79.12.101
60.853 ms0.841 ms0.776 msae62.r22.dfw01.ien.netarch.akamai.com23.203.147.40
71.42 ms1.387 ms1.34 msbe-129-pe11.1950stemmons.tx.ibone.comcast.net66.208.216.81
81.492 ms1.573 ms1.531 msbe-3312-cs03.dallas.tx.ibone.comcast.net96.110.34.105
91.766 ms1.664 ms1.431 msbe-1413-cr13.dallas.tx.ibone.comcast.net68.86.84.110
1020.66 ms20.552 ms20.876 msbe-303-cr23.nashville.tn.ibone.comcast.net68.86.86.234
1120.447 ms20.8 ms20.641 msbe-1323-cs23.nashville.tn.ibone.comcast.net68.86.82.89
1220.755 ms22.447 ms23.037 msbe-1221-cr21.nashville.tn.ibone.comcast.net68.86.82.46
1325.866 ms25.065 ms26.528 msbe-303-cr21.northlake.il.ibone.comcast.net68.86.85.173
1426.499 ms26.346 ms27.553 msbe-1421-cs24.northlake.il.ibone.comcast.net96.110.35.13
1525.425 ms27.004 ms26.174 msbe-1223-cr23.northlake.il.ibone.comcast.net96.110.35.38
1625.849 ms26.212 ms27.113 msbe-304-cr25.350ecermak.il.ibone.comcast.net96.110.36.109
1727.409 ms26.633 ms28.21 msbe-1325-cs23.350ecermak.il.ibone.comcast.net68.86.84.201
1825.21 ms25.164 ms25.128 msbe-2303-pe03.350ecermak.il.ibone.comcast.net96.110.37.26
1935.927 ms36.206 ms35.849 ms50.242.150.13050.242.150.130
2041.833 ms41.647 ms41.672 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2141.822 ms41.78 ms41.823 msxledge1mel.core-1.mel.dtw.nexcess.net192.240.191.165
2257.715 ms57.663 ms60.936 msxlcore1.dx.1d.mel-01.dtw.nexcess.net192.240.191.191
23???**
24???**
2542.13 ms42.093 ms41.939 mscloudhost-76520.us-midwest-1.nxcli.net209.126.30.228