Retrieving traceroute to KRMD AM (literock1007.com)

Please wait for results....

10.091 ms0.051 ms?10.202.9.910.202.9.9
20.287 ms0.312 ms0.27 ms10.202.35.6710.202.35.67
30.135 ms0.115 ms0.142 ms10.202.32.410.202.32.4
40.798 ms1.138 ms1.123 ms10.202.32.110.202.32.1
50.388 ms0.364 ms0.393 mslo0-0.gw1.rin1.us.linode.com45.79.12.101
60.848 ms0.887 ms0.83 msae62.r22.dfw01.ien.netarch.akamai.com23.203.147.40
71.032 ms0.985 ms0.952 msae-10.a00.dllstx14.us.bb.gin.ntt.net140.174.28.101
80.753 ms0.839 ms0.761 msae1.r21.dfw01.ien.netarch.akamai.com23.209.172.89
921.891 ms1.51 ms21.903 msae-0.r24.chcgil09.us.bb.gin.ntt.net129.250.4.151
100.821 ms21.576 ms0.839 msae-15.r23.dllstx14.us.bb.gin.ntt.net129.250.3.58
1121.81 ms40.286 ms21.732 msae-0.r24.chcgil09.us.bb.gin.ntt.net129.250.4.151
1221.592 ms40.114 ms40.068 msae-1.r25.chcgil09.us.bb.gin.ntt.net129.250.5.135
1340.046 ms40.019 ms40.316 msae-2.a02.dnvrco04.us.bb.gin.ntt.net129.250.3.161
1441.491 ms40.22 ms40.179 mset-0-1-5.0.cr01-cnco01.tingfiber.net64.98.11.54
1541.477 ms41.406 ms40.525 mset-0-0-0-0.iar01.cnco.tucows.net64.98.13.33
1649.57 ms??et-0-1-5.0.cr01-cnco01.tingfiber.net64.98.11.54
1752.678 ms41.492 ms52.613 mset-0-0-0-0.iar01.cnco.tucows.net64.98.13.33