Retrieving traceroute to WVXU FM (cinradio.org)

Please wait for results....

10.064 ms??10.202.9.910.202.9.9
20.23 ms0.252 ms?10.202.35.6810.202.35.68
30.236 ms0.172 ms0.14 ms10.202.32.410.202.32.4
40.914 ms1.286 ms1.252 ms10.202.32.210.202.32.2
50.535 ms0.351 ms0.32 mslo0-0.gw1.rin1.us.linode.com45.79.12.101
60.913 ms0.755 ms0.772 msae60.r21.dfw01.ien.netarch.akamai.com23.203.147.38
71.213 ms1.178 ms1.265 msbe-105-pe12.1950stemmons.tx.ibone.comcast.net66.208.233.141
81.731 ms1.39 ms1.69 msbe-3412-cs04.dallas.tx.ibone.comcast.net96.110.34.109
91.662 ms1.676 ms1.561 msbe-1213-cr13.dallas.tx.ibone.comcast.net68.86.84.102
1019.089 ms20.494 ms22.392 msbe-301-cr23.nashville.tn.ibone.comcast.net68.86.86.226
1122.336 ms20.565 ms20.538 msbe-1223-cs22.nashville.tn.ibone.comcast.net68.86.82.85
1221.447 ms22.178 ms23.803 msbe-1121-cr21.nashville.tn.ibone.comcast.net68.86.82.42
1326.522 ms26.494 ms26.451 msbe-304-cr21.northlake.il.ibone.comcast.net68.86.85.177
1426.531 ms27.055 ms28.022 msbe-1421-cs24.northlake.il.ibone.comcast.net96.110.35.13
1527.007 ms27.328 ms26.233 msbe-1122-cr22.northlake.il.ibone.comcast.net96.110.35.18
1626.634 ms25.39 ms24.644 msbe-304-cr25.350ecermak.il.ibone.comcast.net96.110.36.109
1727.256 ms26.416 ms26.839 msbe-1425-cs24.350ecermak.il.ibone.comcast.net68.86.84.205
1824.886 ms24.868 ms25.166 msbe-2303-pe03.350ecermak.il.ibone.comcast.net96.110.37.26
1935.888 ms35.945 ms35.944 ms50.242.150.13050.242.150.130
2041.784 ms41.741 ms41.694 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2173.593 ms70.837 ms69.806 msxledge1mel.core-2.mel.dtw.nexcess.net192.240.191.167
2277.867 ms52.314 ms75.991 msxlcore2.dx.1d.mel-01.dtw.nexcess.net192.240.191.193
23???**
24???**
2541.959 ms42.066 ms42.07 mscloudhost-5951186.us-midwest-1.nxcli.net209.87.158.110