Retrieving traceroute to K266CN (midutahradio.com)

Please wait for results....

10.08 ms0.075 ms0.04 ms10.202.9.910.202.9.9
20.223 ms0.211 ms0.214 ms10.202.35.6710.202.35.67
30.251 ms0.216 ms0.25 ms10.202.32.310.202.32.3
40.787 ms0.753 ms?*10.202.32.2
50.36 ms0.322 ms0.339 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
60.786 ms0.875 ms0.75 msae60.r21.dfw01.ien.netarch.akamai.com23.203.147.38
71.459 ms1.206 ms1.414 msbe-105-pe12.1950stemmons.tx.ibone.comcast.net66.208.233.141
81.514 ms1.436 ms1.29 msbe-3411-cs04.dallas.tx.ibone.comcast.net96.110.34.93
91.746 ms1.677 ms1.665 msbe-1213-cr13.dallas.tx.ibone.comcast.net68.86.84.102
1022.295 ms22.515 ms22.914 msbe-303-cr23.nashville.tn.ibone.comcast.net68.86.86.234
1120.909 ms20.903 ms20.598 msbe-1423-cs24.nashville.tn.ibone.comcast.net68.86.82.93
1219.502 ms21.849 ms21.504 msbe-1121-cr21.nashville.tn.ibone.comcast.net68.86.82.42
1325.253 ms25.728 ms25.16 msbe-304-cr21.northlake.il.ibone.comcast.net68.86.85.177
1425.806 ms27.612 ms27.544 msbe-1421-cs24.northlake.il.ibone.comcast.net96.110.35.13
1527.908 ms27.519 ms27.275 msbe-1122-cr22.northlake.il.ibone.comcast.net96.110.35.18
1627.553 ms25.6 ms24.707 msbe-303-cr25.350ecermak.il.ibone.comcast.net96.110.36.105
1724.919 ms27.809 ms26.639 msbe-1225-cs22.350ecermak.il.ibone.comcast.net68.86.84.193
1825.058 ms25.07 ms25.3 msbe-2103-pe03.350ecermak.il.ibone.comcast.net96.110.37.18
1939.197 ms37.465 ms37.516 ms50.242.150.13050.242.150.130
2041.686 ms41.697 ms41.668 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2141.925 ms41.921 ms41.755 msxledge1mel.core-1.mel.dtw.nexcess.net192.240.191.165
2288.562 ms63.44 ms86.788 msxlcore1.dx.1d.mel-01.dtw.nexcess.net192.240.191.191
23???**
24???**
2541.99 ms41.866 ms41.775 mscloudhost-76520.us-midwest-1.nxcli.net209.126.30.228