Retrieving traceroute to K233DP (hebervalleyradio.com)

Please wait for results....

10.084 ms??10.202.9.910.202.9.9
20.236 ms??10.202.35.6710.202.35.67
30.12 ms0.113 ms0.193 ms10.202.32.410.202.32.4
40.968 ms0.942 ms1.307 ms10.202.32.110.202.32.1
50.656 ms0.839 ms0.5 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
61.067 ms0.819 ms0.847 msae60.r21.dfw01.ien.netarch.akamai.com23.203.147.38
71.36 ms1.324 ms1.368 msbe-129-pe11.1950stemmons.tx.ibone.comcast.net66.208.216.81
81.802 ms1.775 ms1.699 msbe-3111-cs01.dallas.tx.ibone.comcast.net96.110.34.81
91.731 ms1.657 ms1.83 msbe-1213-cr13.dallas.tx.ibone.comcast.net68.86.84.102
1023.527 ms21.178 ms21.545 msbe-302-cr23.nashville.tn.ibone.comcast.net68.86.86.230
1120.662 ms22.705 ms20.563 msbe-1123-cs21.nashville.tn.ibone.comcast.net68.86.82.81
1221.511 ms21.593 ms23.433 msbe-1321-cr21.nashville.tn.ibone.comcast.net68.86.82.50
1324.732 ms27.131 ms26.431 msbe-302-cr21.northlake.il.ibone.comcast.net96.110.38.73
1425.17 ms25.057 ms26.92 msbe-1321-cs23.northlake.il.ibone.comcast.net96.110.35.9
1527.918 ms27.349 ms26.467 msbe-1123-cr23.northlake.il.ibone.comcast.net96.110.35.34
1625.22 ms25.388 ms25.746 msbe-302-cr23.350ecermak.il.ibone.comcast.net96.110.38.213
1724.922 ms26.516 ms27.881 msbe-1425-cs24.350ecermak.il.ibone.comcast.net68.86.84.205
1824.862 ms25.232 ms25.153 msbe-2403-pe03.350ecermak.il.ibone.comcast.net96.110.37.30
1936.361 ms36.266 ms36.184 ms50.242.150.13050.242.150.130
2075.97 ms75.335 ms74.943 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2142.091 ms41.729 ms41.674 msxledge1mel.core-1.mel.dtw.nexcess.net192.240.191.165
2265.709 ms65.282 ms63.54 msxlcore1.dx.1d.mel-01.dtw.nexcess.net192.240.191.191
23???**
24???**
2541.977 ms41.932 ms41.913 mscloudhost-76520.us-midwest-1.nxcli.net209.126.30.228