Retrieving traceroute to K233DM (1510.com)

Please wait for results....

10.154 ms??10.202.9.910.202.9.9
20.277 ms0.198 ms0.234 ms10.202.35.6710.202.35.67
30.189 ms0.141 ms0.146 ms10.202.32.410.202.32.4
40.852 ms1.322 ms1.29 ms10.202.32.210.202.32.2
55.557 ms3.567 ms8.551 mslo0-0.gw2.rin1.us.linode.com45.79.12.102
60.781 ms0.811 ms0.796 msae62.r22.dfw01.ien.netarch.akamai.com23.203.147.40
71.354 ms1.305 ms1.283 msbe-105-pe12.1950stemmons.tx.ibone.comcast.net66.208.233.141
81.416 ms1.518 ms1.319 msbe-3311-cs03.dallas.tx.ibone.comcast.net96.110.34.89
91.916 ms1.718 ms1.865 msbe-1213-cr13.dallas.tx.ibone.comcast.net68.86.84.102
1020.343 ms22.074 ms20.568 msbe-303-cr23.nashville.tn.ibone.comcast.net68.86.86.234
1121.112 ms20.861 ms20.94 msbe-1123-cs21.nashville.tn.ibone.comcast.net68.86.82.81
1222.525 ms20.97 ms21.004 msbe-1321-cr21.nashville.tn.ibone.comcast.net68.86.82.50
1326.077 ms24.75 ms26.305 msbe-304-cr21.northlake.il.ibone.comcast.net68.86.85.177
1426.21 ms27.194 ms27.847 msbe-1121-cs21.northlake.il.ibone.comcast.net96.110.35.1
1526.417 ms27.082 ms27.312 msbe-1122-cr22.northlake.il.ibone.comcast.net96.110.35.18
1626.048 ms26.504 ms25.667 msbe-303-cr25.350ecermak.il.ibone.comcast.net96.110.36.105
1725.936 ms27.745 ms32.593 msbe-1425-cs24.350ecermak.il.ibone.comcast.net68.86.84.205
1825.066 ms24.934 ms24.906 msbe-2203-pe03.350ecermak.il.ibone.comcast.net96.110.37.22
1935.952 ms35.857 ms35.767 ms50.242.150.13050.242.150.130
2041.764 ms41.703 ms41.808 mslw-chi-border1.rtr.liquidweb.com69.167.128.212
2141.809 ms41.832 ms41.851 msxledge1mel.core-2.mel.dtw.nexcess.net192.240.191.167
2244.898 ms68.011 ms44.353 msxlcore2.dx.1d.mel-01.dtw.nexcess.net192.240.191.193
23???**
24???**
2542.298 ms42.043 ms42.077 mscloudhost-5951784.us-midwest-1.nxcli.net209.87.158.97