Current Local Time: 3:19 PM
Time Zone: GMT-8
Translators | ||||||
K206AN | 89.1 | KSOR FM | 150 W | Callahan, CA | ||
Southern Oregon University | ||||||
K220AC | 91.9 | KSOR FM | 140 W | Riddle, OR | ||
Southern Oregon University | ||||||
K272FC | 102.3 | KSOR FM | 99 W | Voorhies, OR | ||
Southern Oregon University | ||||||
K215BI | 90.9 | KSOR FM | 87 W | Burney, CA | ||
Southern Oregon University | ||||||
K217AF | 91.3 | KSOR FM | 87 W | Langlois, OR | ||
Southern Oregon University | ||||||
K220BZ | 91.9 | KSOR FM | 85 W | Happy Camp, CA | ||
Southern Oregon University | ||||||
K208CC | 89.5 | KSOR FM | 83 W | Cave Junction, OR | ||
Southern Oregon University | ||||||
K219AP | 91.7 | KSOR FM | 80 W | Chiloquin, OR | ||
Southern Oregon University | ||||||
K213BU | 90.5 | KSOR FM | 77 W | Port Orford, OR | ||
Southern Oregon University | ||||||
K220DQ | 91.9 | KSOR FM | 50 W | Roseburg, OR | ||
Southern Oregon University | ||||||
K204AG | 88.7 | KSOR FM | 49 W | Camas Valley, OR | ||
Southern Oregon University | ||||||
K268BZ | 101.5 | KSOR FM | 47 W | Grants Pass, OR | ||
Southern Oregon University | ||||||
K218AH | 91.5 | KSOR FM | 47 W | Gold Beach, OR | ||
Southern Oregon University | ||||||
K204AV | 88.7 | KSOR FM | 45 W | Lincoln, OR | ||
Southern Oregon University | ||||||
K206AF | 89.1 | KSOR FM | 44 W | Beaver Marsh, OR | ||
Southern Oregon University | ||||||
K220BJ | 91.9 | KSOR FM | 44 W | Klamath Falls, OR | ||
Southern Oregon University | ||||||
K217AS | 91.3 | KSOR FM | 43 W | Big Bend & Bush Bar, CA | ||
Southern Oregon University | ||||||
K206AE | 89.1 | KSOR FM | 28 W | Crescent City, CA | ||
Southern Oregon University | ||||||
K213AI | 90.5 | KSOR FM | 15 W | Klamath Falls, OR | ||
Southern Oregon University | ||||||
K201BK | 88.1 | KSOR FM | 5 W | Coquille, OR | ||
Southern Oregon University | ||||||
K208AH | 89.5 | KSOR FM | 5 W | Weed, CA | ||
Southern Oregon University | ||||||
K208AX | 89.5 | KSOR FM | 5 W | Lakeview, OR | ||
Southern Oregon University |
Call Sign | Effective Date |
---|---|
KSOR | 0000-00-00 |
|
Featured Programs are new programs, hosts currently in the news, or hosts we really like :)
% Change compares the most recent 28 day listen counts to the prior 28 days. |
Some graphical elements generated by GRSites
Drop a note to NotARadioStation@nowhere.com
(The directory only lists FCC Licensed Stations)