Current Local Time: 9:37 AM
Time Zone: GMT-10
Station does NOT follows Daylight Savings Time
Invalid Server name (retrieving http://www.krock1015.com/)
Translators | ||||||
K268BE | 101.5 | KORL FM | 250 W | Honolulu, HI | ||
Hochman Hawaii-Three, Inc | ||||||
K246BR | 97.1 | KORL FM | 250 W | Honolulu, HI | ||
Hochman Hawaii-Three, Inc | ||||||
K298BA | 107.5 | KORL FM | 250 W | Honolulu, HI | ||
Hochman Hawaii-Three, Inc |
HD Channels | ||||
KORL FM/HD2* | Hawaii's Rock Station | |||
KORL FM/HD3* | Today's Hot KPOP Hits | |||
KORL FM/HD4* | Today's POP Hits | |||
* = Source: HDRadio.com |
Call Sign | Effective Date |
---|---|
830215AD | 0000-00-00 |
KLHI-FM | 1984-02-13 |
KORL-FM | 2007-06-29 |
|
Featured Programs are new programs, hosts currently in the news, or hosts we really like :)
% Change compares the most recent 28 day listen counts to the prior 28 days. |
Some graphical elements generated by GRSites
Drop a note to NotARadioStation@nowhere.com
(The directory only lists FCC Licensed Stations)