Current Local Time: 3:21 PM
Time Zone: GMT-7
Station does NOT follows Daylight Savings Time
Translators | ||||||
K234CF | 94.7 | KPPV FM | 250 W | Prescott, AZ | ||
Itm, LLC | ||||||
K254CB | 98.7 | KNLB | 250 W | Prescott, AZ | ||
Ondas De Vida, Inc | ||||||
K293DD | 106.5 | KPPV FM | 99 W | Prescott Valley, AZ | ||
Itm, LLC | ||||||
K264BD | 100.7 | Formerly K265DN | KPPV FM | 10 W | Flagstaff, AZ | |
John G Wengert | ||||||
K287BZ | 105.3 | KPPV FM | 10 W | Cottonwood, AZ | ||
Advance Ministries, Inc |
FM Boosters | |||
KPPV2 | 106.9 | 100 W | Prescott Valley,AZ |
Call Sign | Effective Date |
---|---|
830613AC | 0000-00-00 |
KIHX-FM | 1985-02-04 |
KPPV | 1994-10-07 |
|
Featured Programs are new programs, hosts currently in the news, or hosts we really like :)
% Change compares the most recent 28 day listen counts to the prior 28 days. |
Some graphical elements generated by GRSites
Drop a note to NotARadioStation@nowhere.com
(The directory only lists FCC Licensed Stations)