Current Local Time: 12:01 PM
Time Zone: GMT-8
Simulcasts on: | |||
KMLW FM | FCC PIF | 88.3 | Moses Lake, WA |
KSPL FM | FCC PIF | 90.9 | Kalispell, MT |
KMWY FM | FCC PIF | 91.1 | Jackson, WY |
Translators | ||||||
K279CN | 103.7 | KMBI FM | 133 W | Kamiah, ID | ||
Alacca Bible Conference | ||||||
K212AO | 90.3 | KMBI FM | 127 W | Thompson Falls, MT | ||
Valley Christian Broadcasting, Inc | ||||||
K265AP | 100.9 | KMBI FM | 108 W | Lewiston, ID | ||
Alacca Bible Conference | ||||||
K243AA | 96.5 | KMBI FM | 89 W | Union, OR | ||
Kjdy,llc | ||||||
K215AD | 90.9 | KMBI FM | 75 W | Chelan, WA | ||
The Moody Bible Institute Of Chicago | ||||||
K211AB | 90.1 | KMBI FM | 51 W | Libby, MT | ||
Kootenai Christian Broadcasting Association | ||||||
K213BN | 90.5 | KMBI FM | 50 W | Orofino, ID | ||
Alacca Bible Conference, Inc | ||||||
K234AD | 94.7 | KMBI FM | 10 W | Enterprise, OR | ||
The Moody Bible Institute Of Chicago |
Call Sign | Effective Date |
---|---|
KMBIFM | 0000-00-00 |
KMBI | 1980-09-29 |
KMBI-FM | 1981-01-26 |
|
Featured Programs are new programs, hosts currently in the news, or hosts we really like :)
% Change compares the most recent 28 day listen counts to the prior 28 days. |
Some graphical elements generated by GRSites
Drop a note to NotARadioStation@nowhere.com
(The directory only lists FCC Licensed Stations)