Current Local Time: 3:11 PM
Time Zone: GMT-8
Simulcast of Air1
Translators | ||||||
K209BT | 89.7 | KHRI FM/HD2 | 250 W | Plainview, TX | ||
Educational Media Foundation | ||||||
K211CO | 90.1 | KHRI FM/HD2 | 250 W | Redding, CA | ||
Educational Media Foundation | ||||||
K209CJ | 89.7 | KHRI FM/HD2 | 250 W | Tooele, UT | ||
Educational Media Foundation | ||||||
K220GC | 91.9 | KHRI FM/HD2 | 250 W | Minot, ND | ||
Educational Media Foundation | ||||||
K277CU | 103.3 | KHRI FM/HD2 | 250 W | Wichita, KS | ||
Educational Media Foundation | ||||||
K214FG | 90.7 | Formerly K213FG | KLVK FM | 240 W | Casa Grande, AZ | |
Educational Media Foundation | ||||||
W287DQ | 105.3 | KHRI FM/HD2 | 180 W | Cleveland, OH | ||
Radiocom, LLC | ||||||
K218EX | 91.5 | KNVE FM | 140 W | Klamath Falls, OR | ||
Educational Media Foundation | ||||||
K265EH | 100.9 | KHRI FM/HD2 | 140 W | Waverly, IA | ||
Educational Media Foundation | ||||||
K217FT | 91.3 | KHRI FM/HD2 | 140 W | Waterloo, IA | ||
Educational Media Foundation | ||||||
K279CH | 103.7 | KHRI FM/HD2 | 125 W | Pocatello, ID | ||
Idaho Wireless Corporation | ||||||
K207CZ | 89.3 | KHRI FM/HD2 | 115 W | Carlsbad, NM | ||
Educational Media Foundation | ||||||
K220FN | 90.9 | KHRI FM/HD2 | 100 W | Hoyt, KS | ||
Educational Media Foundation | ||||||
K218DR | 91.5 | KHRI FM/HD2 | 99 W | Bel Aire, KS | ||
Educational Media Foundation | ||||||
W205BT | 88.9 | KHRI FM/HD2 | 80 W | New Albany, IN | ||
Educational Media Foundation | ||||||
W272CB | 102.3 | KHRI FM/HD2 | 80 W | Long Creek, IL | ||
Educational Media Foundation | ||||||
K208DV | 89.5 | KHRI FM/HD2 | 75 W | St Cloud, MN | ||
Educational Media Foundation | ||||||
K221DW | 92.1 | KHRI FM/HD2 | 75 W | Tecumseh, KS | ||
Educational Media Foundation | ||||||
K220IV | 91.9 | KHRI FM/HD2 | 62 W | North Pole, AK | ||
Educational Media Foundation | ||||||
K215EM | 90.9 | KHRI FM/HD2 | 50 W | Eagle, CO | ||
Educational Media Foundation | ||||||
K204GE | 88.7 | KNVE FM | 50 W | Fairbanks, AK | ||
Educational Media Foundation | ||||||
K211FS | (LICSL) 90.1 | K-Love | 50 W | Williston, ND | ||
Educational Media Foundation | ||||||
K215FF | 90.9 | KHRI FM/HD2 | 50 W | Rock Springs, WY | ||
University Of Wyoming | ||||||
K217FA | 91.3 | KHRI FM/HD2 | 45 W | Portales, NM | ||
Educational Media Foundation | ||||||
W203BX | 88.5 | KHRI FM/HD2 | 38 W | Sheboygan, WI | ||
Educational Media Foundation | ||||||
41 Transators found |
HD Channels | ||||
KHRI FM/HD2* | Christian Radio | |||
KHRI FM/HD3* | NEWS/TALK | |||
* = Source: HDRadio.com |
Call Sign | Effective Date |
---|---|
951108MO | 0000-00-00 |
KHRI | 2000-12-22 |
|
Featured Programs are new programs, hosts currently in the news, or hosts we really like :)
% Change compares the most recent 28 day listen counts to the prior 28 days. |
Some graphical elements generated by GRSites
Drop a note to NotARadioStation@nowhere.com
(The directory only lists FCC Licensed Stations)