Current Local Time: 3:10 PM
Time Zone: GMT-8
Translators | ||||||
K244CE | 96.7 | KHWG FM | 170 W | Pahrump, NV | ||
Low Potosi, LLC | ||||||
K261BZ | 100.1 | SOS Radio | 165 W | Las Vegas, NV | ||
Low Potosi, LLC | ||||||
K276BL | 103.1 | SOS Radio | 157 W | Pahrump, NV | ||
Faith Communications Corporation | ||||||
K285AT | 104.9 | KSOS FM | 115 W | Pioche, NV | ||
Faith Communications Corporation | ||||||
K213EC | 90.5 | SOS Radio | 105 W | Bullhead City, AZ | ||
Faith Communications Corporation | ||||||
K276BM | 103.1 | SOS Radio | 82 W | Kingman, AZ | ||
Faith Communications Corporation | ||||||
K285BO | 104.9 | KSOS FM | 78 W | Wells, NV | ||
Faith Communications Corporation | ||||||
K210DU | 89.5 | SOS Radio | 60 W | St George, UT | ||
Faith Communications Corporation | ||||||
K212AM | 90.3 | SOS Radio | 46 W | Carlin, NV | ||
Faith Communications Corp | ||||||
K216EV | 91.1 | SOS Radio | 43 W | Logandale, NV | ||
Faith Communications Corporation | ||||||
K204BU | 88.7 | SOS Radio | 11 W | Silver City, NM | ||
Faith Communications Corporation | ||||||
K216BB | 91.1 | SOS Radio | 10 W | Elko, NV | ||
Faith Communications Corp | ||||||
K237AY | 95.3 | SOS Radio | 5 W | Pioche, NV | ||
Faith Communications Corporation | ||||||
K237AX | 95.3 | SOS Radio | 5 W | Caliente, NV | ||
Faith Communications Corporation |
Call Sign | Effective Date |
---|---|
KYYX | 1985-08-07 |
KYYD | 1985-08-07 |
KILA | 1985-08-07 |
KSOS | 2004-11-26 |
|
Featured Programs are new programs, hosts currently in the news, or hosts we really like :)
% Change compares the most recent 28 day listen counts to the prior 28 days. |
Some graphical elements generated by GRSites
Drop a note to NotARadioStation@nowhere.com
(The directory only lists FCC Licensed Stations)