FCC ownership history for radio station WBXX-FM (Marshall, Michigan) | |||||||
Ownership Report BOA20160104AIT
- As of 10/01/2015 -
Application ID 1716745
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Oaktree Capital Group Holdings, LP | |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | % | ||||||
Ownership Report BOA20151230AWV
- As of 10/01/2015 -
Application ID 1716471
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Ocm/gap Holdings Iv, LLC | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
B James Ford | |||||||
David Quick | % | ||||||
Ownership Report BOA20151230AQD
- As of 10/01/2015 -
Application ID 1716422
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Oaktree Fund Aif Series, LP - Series D | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151230ABX
- As of 10/01/2015 -
Application ID 1716165
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151229AGI
- As of 10/01/2015 -
Application ID 1716057
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Oaktree Fund Aif Series, LP - Series B | % | ||||||
Ownership Report BOA20151228AHX
- As of 10/01/2015 -
Application ID 1715902
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Todd Molz | |||||||
Jay Wintrob | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Susan Gentile | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
Jeffrey Joseph | |||||||
Sibil Lin | |||||||
Mary Gallegly | |||||||
Jamie Toothman | |||||||
Philip McDermott | |||||||
Jordan Mikes | % | ||||||
Ownership Report BOA20151223ALU
- As of 10/01/2015 -
Application ID 1715364
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Jay Wintrob | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Stephen Kaplan | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Thomas Smith | |||||||
Susan Gentile | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Kristin Scott | |||||||
Jeffrey Joseph | |||||||
Mary Gallegly | |||||||
Jamie Toothman | |||||||
Philip McDermott | |||||||
Jordan Mikes | % | ||||||
Ownership Report BOA20151221DHB
- As of 10/01/2015 -
Application ID 1714454
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Oaktree Fund Aif Series, LP - Series B | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151218BEQ
- As of 10/01/2015 -
Application ID 1713829
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Oaktree Fund GP Iii, LP | |||||||
Oaktree Aif Investments, LP | % | ||||||
Ownership Report BOA20151221DCS
- As of 10/01/2015 -
Application ID 1713491
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Oaktree Aif Investments, LP | |||||||
Oaktree Aif Holdings, Inc | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Jay Wintrob | |||||||
Oaktree Capital Group Holdings, LP | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Todd Molz | |||||||
Susan Gentile | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
Jeffrey Joseph | |||||||
Sibil Lin | |||||||
Mary Gallegly | |||||||
Jamie Toothman | |||||||
Philip McDermott | |||||||
Jordan Mikes | % | ||||||
Ownership Report BOA20151216AGY
- As of 10/01/2015 -
Application ID 1713101
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151218AWV
- As of 10/01/2015 -
Application ID 1713019
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Ocm/gap Holdings Iv, LLC | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | % | ||||||
Ownership Report BOA20151228AYY
- As of 10/01/2015 -
Application ID 1711232
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Ocm Pf/ff Radio Holdings PT, LP | |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund Aif Series, LP - Series D | % | ||||||
Ownership Report BOA20151130FDK
- As of 10/01/2015 -
Application ID 1709594
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Townsquare Media, Inc | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Ocm Pf/ff Radio Holdings PT, LP | |||||||
Steven Price | |||||||
Amy Miles | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Stuart Rosenstein | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151125BQW
- As of 10/01/2015 -
Application ID 1703574
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Zader Acquisition Company, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Townsquare Radio, LLC | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151125AYD
- As of 10/01/2015 -
Application ID 1702936
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Townsquare Media Battle Creek, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Zader Acquisition Company, LLC | |||||||
Dhruva Prasad | % | ||||||
Ownership Report BOA20151125BVM
- As of 10/01/2015 -
Application ID 1702481
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Townsquare Media Battle Creek License, LLC | |||||||
Townsquare Media Battle Creek, LLC | |||||||
Steven Price | |||||||
Claire Yenicay | |||||||
Stuart Rosenstein | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Michael Josephs | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151127DTU
- As of 10/01/2015 -
Application ID 1702430
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Townsquare Management Company, LLC | |||||||
Townsquare Media, Inc | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Bill Wilson | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151127BCM
- As of 10/01/2015 -
Application ID 1702148
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Townsquare Radio, LLC | |||||||
Townsquare Radio Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151127ANL
- As of 10/01/2015 -
Application ID 1702113
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Townsquare Radio Holdings, LLC | |||||||
Townsquare Management Company, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOS20140411AFP
- As of 03/14/2014 -
Application ID 1630041
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Zader Acquisition Company, LLC | |||||||
Townsquare Radio, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsburg | % | ||||||
Ownership Report BOS20140411AKO
- As of 03/14/2014 -
Application ID 1629688
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Townsquare Media Battle Creek, LLC | |||||||
Zader Acquisition Company, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsburg | % | ||||||
Ownership Report BOS20140411ABB
- As of 03/12/2014 -
Application ID 1629365
Licensee: Townsquare Media Battle Creek License, LLC
- FCC Registration # 0022948657
| |||||||
Townsquare Media Battle Creek License, LLC | |||||||
Townsquare Media Battle Creek, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsburg | % | ||||||
Ownership Report BOA20140121DLZ
- As of 10/01/2013 -
Application ID 1621117
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Cumulus Licensing LLC | |||||||
Cumulus Broadcasting LLC | |||||||
Lewis W Dickey, Jr. | |||||||
John W Dickey | |||||||
John G Pinch | |||||||
Richard S Denning | |||||||
Joseph P Hannan | % | ||||||
Ownership Report BOA20140121LMX
- As of 10/01/2013 -
Application ID 1591064
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Crestview, LLC | |||||||
Volpert Investors, LP | |||||||
Murphy Investors, LP | |||||||
Demartini Investors, LP | |||||||
RJH Investment Partners, LP | |||||||
The 2007 Delaney Family LLC | |||||||
J&N Ventures, Inc | |||||||
Barry S Volpert | |||||||
Thomas S Murphy, Jr. | |||||||
Richard M Demartini | |||||||
Robert V Delaney | |||||||
Evelyn C Pellicone | |||||||
Ross A Oliver | % | ||||||
Ownership Report BOA20140121LCT
- As of 10/01/2013 -
Application ID 1589622
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
J&N Ventures, Inc | |||||||
Jeffrey A Marcus | % | ||||||
Ownership Report BOA20140121KSP
- As of 10/01/2013 -
Application ID 1589576
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Marcus Family Investors, LP | |||||||
Marcus Family Investors, LLC | |||||||
The Rebecca P Marcus 2008 Trust | |||||||
The David M Marcus 2008 Trust | |||||||
Jeffrey A Marcus | |||||||
Rebecca P Marcus | |||||||
David M Marcus | % | ||||||
Ownership Report BOA20140121KIE
- As of 10/01/2013 -
Application ID 1589567
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
The 2007 Delaney Family LLC | |||||||
The Matthew F Delaney Spray Trust | |||||||
The Robert C Delaney Spray Trust | |||||||
Robert V Delaney | |||||||
Thomas S Murphy, Jr. | % | ||||||
Ownership Report BOA20140121JYA
- As of 10/01/2013 -
Application ID 1589545
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
RJH Investment Partners, LP | |||||||
Robert J Hurst Revocable Trust | |||||||
Robert J Hurst 2000 Family Trust | |||||||
Robert J Hurst 2005 Family Trust | |||||||
Robert J Hurst | |||||||
Soledad Deleon Hurst | |||||||
Steven Wisch | % | ||||||
Ownership Report BOA20140121JNW
- As of 10/01/2013 -
Application ID 1589471
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Demartini Investors, LP | |||||||
Demartini Investors, LLC | |||||||
The Demartini Children Trust | |||||||
Richard M Demartini | |||||||
Jennifer L Brorsen | % | ||||||
Ownership Report BOA20140121JDS
- As of 10/01/2013 -
Application ID 1589351
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Volpert Investors, LP | |||||||
Volpert Investors, LLC | |||||||
The Volpert 2004 Family Trust | |||||||
Barry S Volpert | |||||||
Teri Coleman Volpert | |||||||
Thomas S Murphy, Jr. | % | ||||||
Ownership Report BOA20140121ITO
- As of 10/01/2013 -
Application ID 1589322
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Murphy Investors, LP | |||||||
Murphy Investors, LLC | |||||||
The Murphy 2000 Grantor Retained Annuity Trust | |||||||
Thomas S Murphy, Jr. | |||||||
Karen Stauffer Murphy | % | ||||||
Ownership Report BOA20140121IJH
- As of 10/01/2013 -
Application ID 1589253
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Crestview Partners Ii GP, LP | |||||||
Crestview, LLC | |||||||
Volpert Investors, LP | |||||||
Murphy Investors, LP | |||||||
Demartini Investors, LP | |||||||
RJH Investment Partners, LP | |||||||
The 2007 Delaney Family LLC | |||||||
Marcus Family Investors, LP | |||||||
Brian Cassidy | |||||||
Quentin Chu | % | ||||||
Ownership Report BOA20140121HZA
- As of 10/01/2013 -
Application ID 1589225
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Crestview Partners Ii, LP | |||||||
Crestview Partners Ii GP, LP | % | ||||||
Ownership Report BOA20140121HOW
- As of 10/01/2013 -
Application ID 1589189
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Crestview Radio Investors, LLC | |||||||
Crestview Partners Ii, LP | % | ||||||
Ownership Report BOA20140121NFU
- As of 10/01/2013 -
Application ID 1589158
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Dickey Holdings Limited Partnership, LLLP | |||||||
Lewis W Dickey, SR, Trustee | |||||||
Patricia A Dickey, Trustee | |||||||
David W Dickey | |||||||
Patricia L Dickey | |||||||
Lewis W Dickey, Jr. | |||||||
Michael W Dickey | |||||||
Caroline Dickey Oberg | |||||||
John W Dickey | % | ||||||
Ownership Report BOA20140121AMT
- As of 10/01/2013 -
Application ID 1589110
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Cumulus Media Inc | |||||||
Crestview Radio Investors, LLC | |||||||
Dickey Holdings Limited Partnership, LLLP | |||||||
Lewis W Dickey, Jr. | |||||||
John W Dickey | |||||||
John G Pinch | |||||||
Richard S Denning | |||||||
Joseph P Hannan | |||||||
Ralph B Everett | |||||||
Robert H Sheridan, III | |||||||
David M Tolley | |||||||
Jeffrey A Marcus | |||||||
Arthur J Reimers | |||||||
Alexis Glick | % | ||||||
Ownership Report BOA20140121AWZ
- As of 10/01/2013 -
Application ID 1589087
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Cumulus Media Holdings Inc | |||||||
Cumulus Media Inc | |||||||
Lewis W Dickey, Jr. | |||||||
John W Dickey | |||||||
John G Pinch | |||||||
Richard S Denning | |||||||
Joseph P Hannan | % | ||||||
Ownership Report BOA20140121BHD
- As of 10/01/2013 -
Application ID 1589078
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Cumulus Broadcasting LLC | |||||||
Cumulus Media Holdings Inc | |||||||
Lewis W Dickey, Jr. | |||||||
John W Dickey | |||||||
John G Pinch | |||||||
Richard S Denning | |||||||
Joseph P Hannan | % | ||||||
Ownership Report BOS20121204AJI
- As of 12/01/2012 -
Application ID 1513131
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Blackstone FC Communications Partners LP | |||||||
Bcma FCC LLC | % | ||||||
Ownership Report BOS20121204BJV
- As of 12/01/2012 -
Application ID 1513066
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Bcma FCC LLC | |||||||
Joseph Baratta Ii | |||||||
David Blitzer | |||||||
Michael S Chae | |||||||
Chinh E Chu | |||||||
David I Foley | |||||||
Hamilton E James | |||||||
Marcus Group | |||||||
James Quella | |||||||
Neil P Simpkins | |||||||
Kenneth C Whitney | |||||||
Stephen A Schwarzman | |||||||
Prakash A Melwani | |||||||
Lionel Assant | |||||||
Blackstone FC Communication Capital Associates I LP | |||||||
Hamilton E James 2003 Childrens Trust | |||||||
Prakash Melwani Trust | |||||||
C The James A Quella 2005 Family Trust | |||||||
D Neil Simpkins 2000 Long Term Trust | |||||||
Z & T Associates LLC | |||||||
F The James Tomilson Hill Iii 2003 Long-Term Trust | |||||||
Antony Leung Kam Chung | % | ||||||
Ownership Report BOA20111222AMN
- As of 10/01/2011 -
Application ID 1479382
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Dickey Holdings Limited Partnership, LLLP | |||||||
Lewis W Dickey, SR, Trustee | |||||||
Patricia A Dickey, Trustee | |||||||
David W Dickey | |||||||
Patricia L Dickey | |||||||
Lewis W Dickey, Jr. | |||||||
Michael W Dickey | |||||||
Caroline Dickey Oberg | |||||||
John W Dickey | % | ||||||
Ownership Report BOA20111201CYF
- As of 10/01/2011 -
Application ID 1472263
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Bcma FCC LLC | |||||||
Joseph Baratta Ii | |||||||
David Blitzer | |||||||
Michael S Chae | |||||||
Chinh E Chu | |||||||
David I Foley | |||||||
Robert L Friedman | |||||||
Lawrence H Guffey | |||||||
Hamilton E James | |||||||
Marcus Group | |||||||
Garrett Moran | |||||||
James Quella | |||||||
Neil P Simpkins | |||||||
David Tolley | |||||||
Kenneth C Whitney | |||||||
Stephen A Schwarzman | |||||||
Prakash A Melwani | |||||||
Bg/blk-1 LTD | |||||||
Benjamin J Jenkins | |||||||
Lionel Assant | |||||||
Blackstone FC Communication Capital Associates I LP | % | ||||||
Ownership Report BOA20111201ENO
- As of 10/01/2011 -
Application ID 1471253
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Blackstone FC Communications Partners LP | |||||||
Bcma FCC LLC | % | ||||||
Ownership Report BOA20111209HWA
- As of 10/01/2011 -
Application ID 1466703
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
J&N Ventures, Inc | |||||||
Jeffrey A Marcus | % | ||||||
Ownership Report BOA20111209HIO
- As of 10/01/2011 -
Application ID 1466691
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Marcus Family Investors, LP | |||||||
Marcus Family Investors, LLC | |||||||
Jeffrey A Marcus | |||||||
The Rebecca P Marcus 2008 Trust | |||||||
The David M Marcus 2008 Trust | |||||||
Rebecca P Marcus | |||||||
David M Marcus | % | ||||||
Ownership Report BOA20111209GLP
- As of 10/01/2011 -
Application ID 1466680
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
The 2007 Delaney Family LLC | |||||||
Robert V Delaney | |||||||
The Matthew F Delaney Spray Trust | |||||||
The Robert C Delaney Spray Trust | |||||||
Thomas S Murphy, Jr. | % | ||||||
Ownership Report BOA20111209GXB
- As of 10/01/2011 -
Application ID 1466594
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
RJH Investment Partners, LP | |||||||
Robert J Hurst Revocable Trust | |||||||
Robert J Hurst 2000 Family Trust | |||||||
Robert J Hurst 2005 Family Trust | |||||||
Robert J Hurst | |||||||
Soledad Deleon Hurst | |||||||
Steven Wisch | % | ||||||
Ownership Report BOA20111209GAG
- As of 10/01/2011 -
Application ID 1466571
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Demartini Investors, LP | |||||||
Demartini Investors, LLC | |||||||
Richard M Demartini | |||||||
The Demartini Children Trust | |||||||
Jennifer L Brorsen | % | ||||||
Ownership Report BOA20111209FOW
- As of 10/01/2011 -
Application ID 1466566
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Volpert Investors, LP | |||||||
Volpert Investors, LLC | |||||||
Barry S Volpert | |||||||
Teri Coleman Volpert | |||||||
The Volpert 2004 Family Trust | |||||||
Thomas S Murphy, Jr. | % | ||||||
Ownership Report BOA20111209FDN
- As of 10/01/2011 -
Application ID 1466554
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Murphy Investors, LP | |||||||
Murphy Investors, LLC | |||||||
Thomas S Murphy, Jr. | |||||||
The Murphy 2000 Grantor Retained Annuity Trust | |||||||
Karen Stauffer Murphy | % | ||||||
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Cumulus Media Holdings Inc | |||||||
Lewis W Dickey, Jr. | |||||||
John W Dickey | |||||||
Jonathan G Pinch | |||||||
Richard S Denning | |||||||
Joseph P Hannan | |||||||
Linda A Hill | |||||||
Cumulus Media Inc | % | ||||||
Ownership Report BOA20111209CDO
- As of 10/01/2011 -
Application ID 1465312
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Crestview, LLC | |||||||
Barry S Volpert | |||||||
Thomas S Murphy, Jr. | |||||||
Richard M Demartini | |||||||
Robert J Hurst | |||||||
Robert V Delaney | |||||||
Jeffrey A Marcus | |||||||
Evelyn C Pellicone | |||||||
Volpert Investors, LP | |||||||
Murphy Investors, LP | |||||||
Demartini Investors, LP | |||||||
RJH Investment Partners, LP | |||||||
The 2007 Delaney Family LLC | |||||||
J&N Ventures, Inc | % | ||||||
Ownership Report BOA20111209BSF
- As of 10/01/2011 -
Application ID 1465305
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Crestview Partners Ii GP, LP | |||||||
Crestview, LLC | |||||||
Volpert Investors, LP | |||||||
Murphy Investors, LP | |||||||
Demartini Investors, LP | |||||||
RJH Investment Partners, LP | |||||||
The 2007 Delaney Family LLC | |||||||
Marcus Family Investors, LP | % | ||||||
Ownership Report BOA20111209BGW
- As of 10/01/2011 -
Application ID 1462647
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Crestview Partners Ii, LP | |||||||
Crestview Partners Ii GP, LP | % | ||||||
Ownership Report BOA20111209ALG
- As of 10/01/2011 -
Application ID 1462579
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Crestview Radio Investors, LLC | |||||||
Crestview Partners Ii, LP | % | ||||||
Ownership Report BOA20111208DAE
- As of 10/01/2011 -
Application ID 1460821
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Cumulus Media Inc | |||||||
Lewis W Dickey, Jr. | |||||||
John W Dickey | |||||||
Jonathan G Pinch | |||||||
Richard S Denning | |||||||
Joseph P Hannan | |||||||
Linda A Hill | |||||||
Ralph B Everett | |||||||
Eric P Robison | |||||||
Robert H Sheridan, III | |||||||
David Tolley | |||||||
Jeffrey A Marcus | |||||||
Arthur J Riemers | |||||||
Crestview Radio Investors, LLC | |||||||
Blackstone FC Communications Partners LP | |||||||
Dickey Holdings Limited Partnership, LLLP | % | ||||||
Ownership Report BOA20111208DLO
- As of 10/01/2011 -
Application ID 1460639
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Cumulus Broadcasting LLC | |||||||
Lewis W Dickey, Jr. | |||||||
John W Dickey | |||||||
Jonathan G Pinch | |||||||
Richard S Denning | |||||||
Joseph P Hannan | |||||||
Linda A Hill | |||||||
Cumulus Media Holdings Inc | % | ||||||
Ownership Report BOA20111201KLM
- As of 10/01/2011 -
Application ID 1460314
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Cumulus Licensing LLC | |||||||
Lewis W Dickey, Jr. | |||||||
John W Dickey | |||||||
Jonathan G Pinch | |||||||
Richard S Denning | |||||||
Joseph P Hannan | |||||||
Linda A Hill | |||||||
Cumulus Broadcasting LLC | % | ||||||
Ownership Report BOS20110503ADY
- As of 03/04/2011 -
Application ID 1425329
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Lewis W Dickey, Sr. Revocable Trust | |||||||
Lewis W Dickey, Sr. | % | ||||||
Ownership Report BOS20110503ADS
- As of 03/04/2011 -
Application ID 1425323
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Cumulus Media Inc | |||||||
Lewis W Dickey, Jr. | |||||||
John W Dickey | |||||||
Jonathan G Pinch | |||||||
Joseph P Hannan | |||||||
Richard S Denning | |||||||
Linda A Hill | |||||||
Ralph B Everett | |||||||
Eric P Robison | |||||||
Robert H Sheridan, III | |||||||
David Tolley | |||||||
Lewis W Dickey, Sr. Revocable Trust | % | ||||||
Ownership Report BOS20110503ADM
- As of 03/04/2011 -
Application ID 1425317
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Cumulus Broadcasting LLC | |||||||
Lewis W Dickey, Jr. | |||||||
John W Dickey | |||||||
Jonathan G Pinch | |||||||
Richard S Denning | |||||||
Joseph P Hannan | |||||||
Cumulus Media Inc | % | ||||||
Ownership Report BOS20110503ADG
- As of 03/04/2011 -
Application ID 1425312
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Cumulus Licensing LLC | |||||||
Lewis W Dickey, Jr. | |||||||
John W Dickey | |||||||
Jonathan G Pinch | |||||||
Richard S Denning | |||||||
Joseph P Hannan | |||||||
Cumulus Broadcasting LLC | % | ||||||
Ownership Report BOS20101117AVA
- As of 11/01/2010 -
Application ID 1408021
Licensee: Capstar TX LLC
- FCC Registration # 0019362953
| |||||||
Bain Capital Investors, LLC | |||||||
Richard Charles Albright | |||||||
Andrew Brett Balson | |||||||
Steven William Barnes | |||||||
Joshua Bekenstein | |||||||
John Patrick Connaughton | |||||||
Todd Michael Cook | |||||||
Sean Michael Doherty | |||||||
Paul Bradford Edgerley | |||||||
Christopher R Gordon | |||||||
Michael Fenton Goss | |||||||
Blair Edward Hendrix | |||||||
