FCC ownership history for radio station KDOK-AM (Kilgore, Texas) | |||||||
Ownership Report BOA20151014AEN
- As of 10/01/2015 -
Application ID 1692852
Licensee: Chalk Hill Communications LLC
- FCC Registration # 0019063593
| |||||||
Chalk Hill Communications LLC | |||||||
Charles W Conrad | % | ||||||
Ownership Report BOS20140930AFA
- As of 09/08/2014 -
Application ID 1651634
Licensee: Chalk Hill Communications LLC
- FCC Registration # 0019063593
| |||||||
Chalk Hill Communications LLC | |||||||
Charles W Conrad | % | ||||||
Ownership Report BOA20131219CIK
- As of 10/01/2013 -
Application ID 1611541
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20131106ASV
- As of 10/01/2013 -
Application ID 1582261
Licensee: Chalk Hill Communications LLC
- FCC Registration # 0019063593
| |||||||
Chalk Hill Communications LLC | |||||||
Charles W Conrad | % | ||||||
Ownership Report BOS20130329AHO
- As of 02/01/2013 -
Application ID 1548814
Licensee: Chalk Hill Communications LLC
- FCC Registration # 0007484181
| |||||||
Chalk Hill Communications LLC | |||||||
Charles W Conrad | % | ||||||
Ownership Report BOA20111201LKD
- As of 10/01/2011 -
Application ID 1463091
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Fund Aif Series, LP - Series D | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20111201GBB
- As of 10/01/2011 -
Application ID 1462189
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20111130LGM
- As of 10/01/2011 -
Application ID 1462006
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Principal Fund V Millennium Holdings, LP | |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund Aif Series, LP - Series D | % | ||||||
Ownership Report BOA20111130GAH
- As of 10/01/2011 -
Application ID 1461403
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Radio Holdings, LLC | |||||||
Townsquare Management Company, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20111130EZH
- As of 10/01/2011 -
Application ID 1461177
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Radio, LLC | |||||||
Townsquare Radio Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20111201JHT
- As of 10/01/2011 -
Application ID 1460332
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Emily Alexander | |||||||
Martin Boskovich | |||||||
Jay Ghiya | % | ||||||
Ownership Report BOA20111201INT
- As of 10/01/2011 -
Application ID 1459602
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Capital Group Holdings, LP | |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | % | ||||||
Ownership Report BOA20111201HYM
- As of 10/01/2011 -
Application ID 1459134
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Todd Molz | |||||||
John Edwards | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Jeff Arnold | |||||||
Emily Alexander | |||||||
Martin Boskovich | |||||||
Shawn Haghighi | |||||||
Brian Beck | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
John Frank | |||||||
David Kirchheimer | % | ||||||
Ownership Report BOA20111201HJB
- As of 10/01/2011 -
Application ID 1458289
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Aif Investments, LP | |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Emily Alexander | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Cary Kleinman | % | ||||||
Ownership Report BOA20111201GRD
- As of 10/01/2011 -
Application ID 1457913
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Fund GP Iii, LP | |||||||
Oaktree Aif Investments, LP | % | ||||||
Ownership Report BOA20111201GHL
- As of 10/01/2011 -
Application ID 1457798
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20111201FQL
- As of 10/01/2011 -
Application ID 1457666
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Fund Aif Series, LP - Series B | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20111130KQZ
- As of 10/01/2011 -
Application ID 1457597
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Oaktree Fund Aif Series, LP - Series B | % | ||||||
Ownership Report BOA20111130HHS
- As of 10/01/2011 -
Application ID 1457238
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Ocm/gap Holdings Iv, Inc | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Andrew Salter | |||||||
B James Ford | |||||||
David Quick | % | ||||||
Ownership Report BOA20111130GZU
- As of 10/01/2011 -
Application ID 1457120
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Ocm/gap Holdings Iv, Inc | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | % | ||||||
Ownership Report BOA20111130GLV
- As of 10/01/2011 -
Application ID 1456782
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Media, LLC | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | |||||||
Fivewire Media Ventures LLC | |||||||
Principal Fund V Millennium Holdings, LP | |||||||
Bill Wilson | |||||||
Claire Messner | % | ||||||
Ownership Report BOA20111130GRV
- As of 10/01/2011 -
Application ID 1455324
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Fivewire Media Ventures LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Scott Schatz | % | ||||||
Ownership Report BOA20111130CYG
- As of 10/01/2011 -
Application ID 1454975
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Management Company, LLC | |||||||
Townsquare Media, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | % | ||||||
Ownership Report BOA20111130CRJ
- As of 10/01/2011 -
Application ID 1454097
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Media West Central Holdings, LLC | |||||||
Townsquare Radio, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20111130CKQ
- As of 10/01/2011 -
Application ID 1453931
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Media West Central Intermediate Holdings, LLC | |||||||
Townsquare Media West Central Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20111130CAH
- As of 10/01/2011 -
Application ID 1453401
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Media West Central Radio Broadcasting, LLC | |||||||
Townsquare Media West Central Intermediate Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20111130BCH
- As of 10/01/2011 -
Application ID 1452912
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Media Tyler, LLC | |||||||
Townsquare Media West Central Radio Broadcasting, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20111130ASL
- As of 10/01/2011 -
Application ID 1452195
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Media Tyler License, LLC | |||||||
Townsquare Media Tyler, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOS20101215AEM
- As of 11/30/2010 -
Application ID 1411383
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Fivewire Media Ventures LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Scott Schatz | % | ||||||
Ownership Report BOS20101123AIS
- As of 11/11/2010 -
Application ID 1404627
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Media, LLC | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
George Laughlin | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | |||||||
Fivewire Media Ventures LLC | % | ||||||
Ownership Report BOS20101123ADZ
- As of 11/11/2010 -
Application ID 1404434
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Management Company, LLC | |||||||
Townsquare Media, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
George Laughlin | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | % | ||||||
Ownership Report BOS20101117AGL
- As of 11/11/2010 -
Application ID 1404364
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Media West Central Holdings, LLC | |||||||
Townsquare Management Company, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
George Laughlin | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOS20101117ABW
- As of 11/11/2010 -
Application ID 1403942
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Media West Central Intermediate Holdings, LLC | |||||||
Townsquare Media West Central Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
George Laughlin | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOS20101116AFM
- As of 11/11/2010 -
Application ID 1402897
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Media West Central Radio Broadcasting, LLC | |||||||
Townsquare Media West Central Intermediate Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
George Laughlin | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOS20101112APS
- As of 11/11/2010 -
Application ID 1402015
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Media Tyler, LLC | |||||||
Townsquare Media West Central Radio Broadcasting, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
George Laughlin | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOS20101112ALB
- As of 11/11/2010 -
Application ID 1400803
Licensee: Townsquare Media Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Townsquare Media Tyler License, LLC | |||||||
Townsquare Media Tyler, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
George Laughlin | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20100708HOT
- As of 11/01/2009 -
Application ID 1384402
Licensee: Gap Broadcasting Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | |||||||
Todd Molz | % | ||||||
Ownership Report BOA20100708HHH
- As of 11/01/2009 -
Application ID 1384173
Licensee: Gap Broadcasting Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Capital Group Holdings, LP | |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | |||||||
Kenneth Liang | % | ||||||
Ownership Report BOA20100708GOR
- As of 11/01/2009 -
Application ID 1383948
Licensee: Gap Broadcasting Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Todd Molz | |||||||
John Edwards | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Jeff Arnold | |||||||
Emily Alexander | |||||||
Martin Boskovich | |||||||
Shahram Haghighi | % | ||||||
Ownership Report BOA20100708GIK
- As of 11/01/2009 -
Application ID 1383419
Licensee: Gap Broadcasting Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Aif Investments, LP | |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | % | ||||||
Ownership Report BOA20100708FMN
- As of 11/01/2009 -
Application ID 1382937
Licensee: Gap Broadcasting Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Fund GP Iii, LP | |||||||
Oaktree Aif Investments, LP | % | ||||||
Ownership Report BOA20100708IHJ
- As of 11/01/2009 -
Application ID 1382362
Licensee: Gap Broadcasting Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | |||||||
Todd Molz | % | ||||||
Ownership Report BOA20100708EZV
- As of 11/01/2009 -
Application ID 1382208
Licensee: Gap Broadcasting Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Oaktree Fund Aif Series, LP - Series B | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20100708HWF
- As of 11/01/2009 -
Application ID 1382021
Licensee: Gap Broadcasting Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Oaktree Fund Aif Series, LP - Series B | % | ||||||
Ownership Report BOA20100707IGD
- As of 11/01/2009 -
Application ID 1381884
Licensee: Gap Broadcasting Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Ocm/gap Holdings Iv, Inc | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Andrew Salter | |||||||
B James Ford | |||||||
David Quick | % | ||||||
Ownership Report BOA20100707HSN
- As of 11/01/2009 -
Application ID 1381329
Licensee: Gap Broadcasting Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Ocm/gap Holdings Iv, Inc | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | % | ||||||
Ownership Report BOA20100707HCK
- As of 11/01/2009 -
Application ID 1380381
Licensee: Gap Broadcasting Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Gap Broadcasting Group, LLC | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
George Laughlin | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
Neal Schore | |||||||
Shawn Nunn | |||||||
Norman Philips | |||||||
Daniel J Wilson | |||||||
Erik Hellum | |||||||
Victor V Savelli, Jr. | |||||||
Bill Freund | |||||||
Schore Investments, LLC | |||||||
Mike Agovino | |||||||
Roy Laughlin | |||||||
Bob Freeman | % | ||||||
Ownership Report BOA20100707GGA
- As of 11/01/2009 -
Application ID 1379831
Licensee: Gap Broadcasting Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Gap Broadcasting Special Issuer, LLC | |||||||
Gap Broadcasting Group, LLC | |||||||
George Laughlin | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
Neal Schore | |||||||
Shawn Nunn | |||||||
Norman Philips | |||||||
Daniel J Wilson | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | % | ||||||
Ownership Report BOA20100707FWV
- As of 11/01/2009 -
Application ID 1379719
Licensee: Gap Broadcasting Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Gap Broadcasting Holdings, LLC | |||||||
Gap Broadcasting Special Issuer, LLC | |||||||
George Laughlin | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
Neal Schore | |||||||
Shawn Nunn | |||||||
Norman Philips | |||||||
Daniel J Wilson | % | ||||||
Ownership Report BOA20100707EJV
- As of 11/01/2009 -
Application ID 1373030
Licensee: Gap Broadcasting Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Gap Broadcasting, LLC | |||||||
Gap Broadcasting Holdings, LLC | |||||||
George Laughlin | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
Neal Schore | |||||||
Shawn Nunn | |||||||
Norman Philips | |||||||
Daniel J Wilson | % | ||||||
Ownership Report BOA20100707EOU
- As of 11/01/2009 -
Application ID 1371285
Licensee: Gap Broadcasting Tyler License, LLC
- FCC Registration # 0016371163
| |||||||
Gap Broadcasting Tyler, LLC | |||||||
Gap Broadcasting, LLC | |||||||
George Laughlin | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
Neal Schore | |||||||
Shawn Nunn | |||||||
Norman Philips | |||||||
Daniel J Wilson | % |