FCC ownership history for radio station KSOO-FM (Lennox, South Dakota) | |||||||
Ownership Report BOA20160104AJG
- As of 10/01/2015 -
Application ID 1716741
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Capital Group Holdings, LP | |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | % | ||||||
Ownership Report BOA20151230BFR
- As of 10/01/2015 -
Application ID 1716528
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Ocm/gap Holdings Iv, LLC | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
B James Ford | |||||||
David Quick | % | ||||||
Ownership Report BOA20151229APF
- As of 10/01/2015 -
Application ID 1716434
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Oaktree Fund Aif Series, LP - Series B | % | ||||||
Ownership Report BOA20151229ADB
- As of 10/01/2015 -
Application ID 1716380
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Fund Aif Series, LP - Series D | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151230AKR
- As of 10/01/2015 -
Application ID 1716285
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151228BBO
- As of 10/01/2015 -
Application ID 1716242
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Ocm/gap Holdings Iv, LLC | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | % | ||||||
Ownership Report BOA20151228ARA
- As of 10/01/2015 -
Application ID 1716195
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Ocm Pf/ff Radio Holdings PT, LP | |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund Aif Series, LP - Series D | % | ||||||
Ownership Report BOA20151228AIK
- As of 10/01/2015 -
Application ID 1715896
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Todd Molz | |||||||
Jay Wintrob | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Susan Gentile | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
Jeffrey Joseph | |||||||
Sibil Lin | |||||||
Mary Gallegly | |||||||
Jamie Toothman | |||||||
Philip McDermott | |||||||
Jordan Mikes | % | ||||||
Ownership Report BOA20151223AWE
- As of 10/01/2015 -
Application ID 1715710
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Jay Wintrob | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Stephen Kaplan | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Thomas Smith | |||||||
Susan Gentile | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Kristin Scott | |||||||
Jeffrey Joseph | |||||||
Mary Gallegly | |||||||
Jamie Toothman | |||||||
Philip McDermott | |||||||
Jordan Mikes | % | ||||||
Ownership Report BOA20151221DQA
- As of 10/01/2015 -
Application ID 1715146
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Fund Aif Series, LP - Series B | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151218BNM
- As of 10/01/2015 -
Application ID 1714321
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Fund GP Iii, LP | |||||||
Oaktree Aif Investments, LP | % | ||||||
Ownership Report BOA20151216APV
- As of 10/01/2015 -
Application ID 1713562
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151221DDF
- As of 10/01/2015 -
Application ID 1713388
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Aif Investments, LP | |||||||
Oaktree Aif Holdings, Inc | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Jay Wintrob | |||||||
Oaktree Capital Group Holdings, LP | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Todd Molz | |||||||
Susan Gentile | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
Jeffrey Joseph | |||||||
Sibil Lin | |||||||
Mary Gallegly | |||||||
Jamie Toothman | |||||||
Philip McDermott | |||||||
Jordan Mikes | % | ||||||
Ownership Report BOA20151130HMD
- As of 10/01/2015 -
Application ID 1709908
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Townsquare Media, Inc | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Ocm Pf/ff Radio Holdings PT, LP | |||||||
Steven Price | |||||||
Amy Miles | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Stuart Rosenstein | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151125BKQ
- As of 10/01/2015 -
Application ID 1703205
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Bryton Acquisition Company, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Townsquare Radio, LLC | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151125ASZ
- As of 10/01/2015 -
Application ID 1702628
Licensee: Townsquare Media Sioux Falls Licensee, LLC
- FCC Registration # 0021727904
| |||||||
Townsquare Media Sioux Falls, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Bryton Acquisition Company | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151125BUY
- As of 10/01/2015 -
Application ID 1702425
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Townsquare Media Sioux Falls License, LLC | |||||||
Townsquare Media Sioux Falls, LLC | |||||||
Steven Price | |||||||
Claire Yenicay | |||||||
Stuart Rosenstein | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Michael Josephs | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151127DSX
- As of 10/01/2015 -
Application ID 1702406
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Townsquare Management Company, LLC | |||||||
Townsquare Media, Inc | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Bill Wilson | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151127BBP
- As of 10/01/2015 -
Application ID 1702052
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Townsquare Radio, LLC | |||||||
Townsquare Radio Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151127AMK
- As of 10/01/2015 -
Application ID 1701738
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Townsquare Radio Holdings, LLC | |||||||
Townsquare Management Company, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20131219AZU
- As of 10/01/2013 -
Application ID 1619632
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Townsquare Media Sioux Falls License, LLC | |||||||
Townsquare Media Sioux Falls, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20140106CGQ
- As of 10/01/2013 -
Application ID 1617077
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Fund GP Iii, LP | |||||||
Oaktree Aif Investments, LP | % | ||||||
Ownership Report BOA20140106CDS
- As of 10/01/2013 -
Application ID 1617027
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20140106BRP
- As of 10/01/2013 -
Application ID 1616938
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Oaktree Fund Aif Series, LP - Series B | % | ||||||
Ownership Report BOA20140106BOQ
- As of 10/01/2013 -
Application ID 1616847
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Ocm/gap Holdings Iv, Inc | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Andrew Salter | |||||||
B James Ford | |||||||
David Quick | % | ||||||
Ownership Report BOA20140106BHV
- As of 10/01/2013 -
Application ID 1616839
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20140106ADX
- As of 10/01/2013 -
Application ID 1616547
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Townsquare Radio Holdings, LLC | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
Townsquare Management Company, LLC | |||||||
B James Ford | % | ||||||
Ownership Report BOA20140106AGW
- As of 10/01/2013 -
Application ID 1616489
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Townsquare Management Company, LLC | |||||||
Townsquare Media, LLC | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20140106COD
- As of 10/01/2013 -
Application ID 1616308
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Todd Molz | |||||||
John Edwards | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Emily Stephens | |||||||
Martin Boskovich | |||||||
Brian Beck | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Jeffrey Jospeh | |||||||
Philip McDermott | % | ||||||
Ownership Report BOA20140106AMW
- As of 10/01/2013 -
Application ID 1616126
Licensee: Townsquare Media Of Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Townsquare Media, LLC | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Fivewire Media Ventures LLC | |||||||
Ocm Pf/ff Radio Holdings PT, LP | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | |||||||
Bill Wilson | |||||||
Claire Messner | |||||||
Suns Sachs | |||||||
Jared Willing | % | ||||||
Ownership Report BOA20140106AOW
- As of 10/01/2013 -
Application ID 1616105
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Ocm Pf/ff Radio Holdings PT, LP | |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund Aif Series, LP - Series D | % | ||||||
Ownership Report BOA20140106BKR
- As of 10/01/2013 -
Application ID 1616004
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Ocm/gap Holdings Iv, Inc | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | % | ||||||
Ownership Report BOA20140106CXQ
- As of 10/01/2013 -
Application ID 1615765
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Bryton Acquisition Company, LLC | |||||||
Townsquare Radio, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20140106CSV
- As of 10/01/2013 -
Application ID 1614930
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Capital Group Holdings, LP | |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | % | ||||||
Ownership Report BOA20140106CVV
- As of 10/01/2013 -
Application ID 1614772
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Emily Stephens | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Thomas Smith | |||||||
Kristin Scott | |||||||
John Edwards | |||||||
Jeffrey Jospeh | |||||||
Philip McDermott | % | ||||||
Ownership Report BOA20131220GCM
- As of 10/01/2013 -
Application ID 1613797
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Oaktree Aif Investments, LP | |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Emily Stephens | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
John Edwards | |||||||
Jeffrey Joseph | |||||||
Philip McDermott | % | ||||||
Ownership Report BOA20140106DNB
- As of 10/01/2013 -
Application ID 1603143
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Townsquare Radio, LLC | |||||||
Townsquare Radio Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131220CAP
- As of 10/01/2013 -
Application ID 1589637
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Townsquare Media Sioux Falls License, LLC | |||||||
Townsquare Media Sioux Falls, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131219AZU
- As of 10/01/2013 -
Application ID 1589624
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Townsquare Media Sioux Falls License, LLC | |||||||
Townsquare Media Sioux Falls, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOS20120830AGS
- As of 08/28/2012 -
Application ID 1511686
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Bryton Acquisition Company, LLC | |||||||
Townsquare Radio, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOS20120830AGK
- As of 08/28/2012 -
Application ID 1511685
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Townsquare Media Sioux Falls, LLC | |||||||
Bryton Acquisition Company, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOS20120830AGC
- As of 08/28/2012 -
Application ID 1511684
Licensee: Townsquare Media Sioux Falls License, LLC
- FCC Registration # 0021727904
| |||||||
Townsquare Media Sioux Falls License, LLC | |||||||
Townsquare Media Sioux Falls, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20111222AGD
- As of 10/01/2011 -
Application ID 1479382
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Dickey Holdings Limited Partnership, LLLP | |||||||
Lewis W Dickey, SR, Trustee | |||||||
Patricia A Dickey, Trustee | |||||||
David W Dickey | |||||||
Patricia L Dickey | |||||||
Lewis W Dickey, Jr. | |||||||
Michael W Dickey | |||||||
Caroline Dickey Oberg | |||||||
John W Dickey | % | ||||||
Ownership Report BOA20111201DCF
- As of 10/01/2011 -
Application ID 1472263
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Bcma FCC LLC | |||||||
Joseph Baratta Ii | |||||||
David Blitzer | |||||||
Michael S Chae | |||||||
Chinh E Chu | |||||||
David I Foley | |||||||
Robert L Friedman | |||||||
Lawrence H Guffey | |||||||
Hamilton E James | |||||||
Marcus Group | |||||||
Garrett Moran | |||||||
James Quella | |||||||
Neil P Simpkins | |||||||
David Tolley | |||||||
Kenneth C Whitney | |||||||
Stephen A Schwarzman | |||||||
Prakash A Melwani | |||||||
Bg/blk-1 LTD | |||||||
Benjamin J Jenkins | |||||||
Lionel Assant | |||||||
Blackstone FC Communication Capital Associates I LP | % | ||||||
Ownership Report BOA20111201ERO
- As of 10/01/2011 -
Application ID 1471253
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Blackstone FC Communications Partners LP | |||||||
Bcma FCC LLC | % | ||||||
Ownership Report BOA20111209HPQ
- As of 10/01/2011 -
Application ID 1466703
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
J&N Ventures, Inc | |||||||
Jeffrey A Marcus | % | ||||||
Ownership Report BOA20111209HCE
- As of 10/01/2011 -
Application ID 1466691
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Marcus Family Investors, LP | |||||||
Marcus Family Investors, LLC | |||||||
Jeffrey A Marcus | |||||||
The Rebecca P Marcus 2008 Trust | |||||||
The David M Marcus 2008 Trust | |||||||
Rebecca P Marcus | |||||||
David M Marcus | % | ||||||
Ownership Report BOA20111209GFF
- As of 10/01/2011 -
Application ID 1466680
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
The 2007 Delaney Family LLC | |||||||
Robert V Delaney | |||||||
The Matthew F Delaney Spray Trust | |||||||
The Robert C Delaney Spray Trust | |||||||
Thomas S Murphy, Jr. | % | ||||||
Ownership Report BOA20111209GQR
- As of 10/01/2011 -
Application ID 1466594
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
RJH Investment Partners, LP | |||||||
Robert J Hurst Revocable Trust | |||||||
Robert J Hurst 2000 Family Trust | |||||||
Robert J Hurst 2005 Family Trust | |||||||
Robert J Hurst | |||||||
Soledad Deleon Hurst | |||||||
Steven Wisch | % | ||||||
Ownership Report BOA20111209FTW
- As of 10/01/2011 -
Application ID 1466571
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Demartini Investors, LP | |||||||
Demartini Investors, LLC | |||||||
Richard M Demartini | |||||||
The Demartini Children Trust | |||||||
Jennifer L Brorsen | % | ||||||
Ownership Report BOA20111209FIM
- As of 10/01/2011 -
Application ID 1466566
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Volpert Investors, LP | |||||||
Volpert Investors, LLC | |||||||
Barry S Volpert | |||||||
Teri Coleman Volpert | |||||||
The Volpert 2004 Family Trust | |||||||
Thomas S Murphy, Jr. | % | ||||||
Ownership Report BOA20111209EXD
- As of 10/01/2011 -
Application ID 1466554
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Murphy Investors, LP | |||||||
Murphy Investors, LLC | |||||||
Thomas S Murphy, Jr. | |||||||
The Murphy 2000 Grantor Retained Annuity Trust | |||||||
Karen Stauffer Murphy | % | ||||||
Ownership Report BOA20111208AWD
- As of 10/01/2011 -
Application ID 1466534
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Cumulus Media Holdings Inc | |||||||
Lewis W Dickey, Jr. | |||||||
John W Dickey | |||||||
Jonathan G Pinch | |||||||
Richard S Denning | |||||||
Joseph P Hannan | |||||||
Linda A Hill | |||||||
Cumulus Media Inc | % | ||||||
Ownership Report BOA20111209BXE
- As of 10/01/2011 -
Application ID 1465312
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Crestview, LLC | |||||||
Barry S Volpert | |||||||
Thomas S Murphy, Jr. | |||||||
Richard M Demartini | |||||||
Robert J Hurst | |||||||
Robert V Delaney | |||||||
Jeffrey A Marcus | |||||||
Evelyn C Pellicone | |||||||
Volpert Investors, LP | |||||||
Murphy Investors, LP | |||||||
Demartini Investors, LP | |||||||
RJH Investment Partners, LP | |||||||
The 2007 Delaney Family LLC | |||||||
J&N Ventures, Inc | % | ||||||
Ownership Report BOA20111209BLV
- As of 10/01/2011 -
Application ID 1465305
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Crestview Partners Ii GP, LP | |||||||
Crestview, LLC | |||||||
Volpert Investors, LP | |||||||
Murphy Investors, LP | |||||||
Demartini Investors, LP | |||||||
RJH Investment Partners, LP | |||||||
The 2007 Delaney Family LLC | |||||||
Marcus Family Investors, LP | % | ||||||
Ownership Report BOA20111209BAM
- As of 10/01/2011 -
Application ID 1462647
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Crestview Partners Ii, LP | |||||||
Crestview Partners Ii GP, LP | % | ||||||
Ownership Report BOA20111209AEW
- As of 10/01/2011 -
Application ID 1462579
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Crestview Radio Investors, LLC | |||||||
Crestview Partners Ii, LP | % | ||||||
Ownership Report BOA20111208CTU
- As of 10/01/2011 -
Application ID 1460821
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Cumulus Media Inc | |||||||
Lewis W Dickey, Jr. | |||||||
John W Dickey | |||||||
Jonathan G Pinch | |||||||
Richard S Denning | |||||||
Joseph P Hannan | |||||||
Linda A Hill | |||||||
Ralph B Everett | |||||||
Eric P Robison | |||||||
Robert H Sheridan, III | |||||||
David Tolley | |||||||
Jeffrey A Marcus | |||||||
Arthur J Riemers | |||||||
Crestview Radio Investors, LLC | |||||||
Blackstone FC Communications Partners LP | |||||||
Dickey Holdings Limited Partnership, LLLP | % | ||||||
Ownership Report BOA20111208DFE
- As of 10/01/2011 -
Application ID 1460639
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Cumulus Broadcasting LLC | |||||||
Lewis W Dickey, Jr. | |||||||
John W Dickey | |||||||
Jonathan G Pinch | |||||||
Richard S Denning | |||||||
Joseph P Hannan | |||||||
Linda A Hill | |||||||
Cumulus Media Holdings Inc | % | ||||||
Ownership Report BOA20111201KFC
- As of 10/01/2011 -
Application ID 1460314
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
Cumulus Licensing LLC | |||||||
Lewis W Dickey, Jr. | |||||||
John W Dickey | |||||||
Jonathan G Pinch | |||||||
Richard S Denning | |||||||
Joseph P Hannan | |||||||
Linda A Hill | |||||||
Cumulus Broadcasting LLC | % | ||||||
Ownership Report BOA20100809BSI
- As of 11/01/2009 -
Application ID 1391359
Licensee: Cumulus Licensing LLC
- FCC Registration # 0002834810
| |||||||
