FCC ownership history for radio station WQSH-FM (Cobleskill, New York) | |||||||
Ownership Report BOA20160104AFT
- As of 10/01/2015 -
Application ID 1716874
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Capital Group Holdings, LP | |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | % | ||||||
Ownership Report BOA20151230AVW
- As of 10/01/2015 -
Application ID 1716464
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Ocm/gap Holdings Iv, LLC | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
B James Ford | |||||||
David Quick | % | ||||||
Ownership Report BOA20151230APS
- As of 10/01/2015 -
Application ID 1716414
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Fund Aif Series, LP - Series D | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151228AEY
- As of 10/01/2015 -
Application ID 1715994
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Todd Molz | |||||||
Jay Wintrob | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Susan Gentile | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
Jeffrey Joseph | |||||||
Sibil Lin | |||||||
Mary Gallegly | |||||||
Jamie Toothman | |||||||
Philip McDermott | |||||||
Jordan Mikes | % | ||||||
Ownership Report BOA20151223AKT
- As of 10/01/2015 -
Application ID 1715455
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Jay Wintrob | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Stephen Kaplan | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Thomas Smith | |||||||
Susan Gentile | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Kristin Scott | |||||||
Jeffrey Joseph | |||||||
Mary Gallegly | |||||||
Jamie Toothman | |||||||
Philip McDermott | |||||||
Jordan Mikes | % | ||||||
Ownership Report BOA20151221DGC
- As of 10/01/2015 -
Application ID 1714447
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Fund Aif Series, LP - Series B | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151218BDR
- As of 10/01/2015 -
Application ID 1713810
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Fund GP Iii, LP | |||||||
Oaktree Aif Investments, LP | % | ||||||
Ownership Report BOA20151221CZS
- As of 10/01/2015 -
Application ID 1713774
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Aif Investments, LP | |||||||
Oaktree Aif Holdings, Inc | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Jay Wintrob | |||||||
Oaktree Capital Group Holdings, LP | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Todd Molz | |||||||
Susan Gentile | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
Jeffrey Joseph | |||||||
Sibil Lin | |||||||
Mary Gallegly | |||||||
Jamie Toothman | |||||||
Philip McDermott | |||||||
Jordan Mikes | % | ||||||
Ownership Report BOA20151216AFZ
- As of 10/01/2015 -
Application ID 1713093
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151230AAY
- As of 10/01/2015 -
Application ID 1711924
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20151204AAL
- As of 10/01/2015 -
Application ID 1711899
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Oaktree Fund Aif Series, LP - Series B | % | ||||||
Ownership Report BOA20151218AVW
- As of 10/01/2015 -
Application ID 1711888
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Ocm/gap Holdings Iv, LLC | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | % | ||||||
Ownership Report BOA20151228AZS
- As of 10/01/2015 -
Application ID 1711202
Licensee: Townsquare Media Albany License, LLC
- FCC Registration # 0015904147
| |||||||
Ocm Pf/ff Radio Holdings PT, LP | |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund Aif Series, LP - Series D | % | ||||||
Ownership Report BOA20151201BDW
- As of 10/01/2015 -
Application ID 1710098
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Radio, Inc | |||||||
Townsquare Radio, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Jospehs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151201BEX
- As of 10/01/2015 -
Application ID 1709962
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Media 2010, Inc | |||||||
Townsquare Radio, Inc | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Jospehs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151201BHR
- As of 10/01/2015 -
Application ID 1709928
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Media Broadcasting, LLC | |||||||
Townsquare Media 2010, Inc | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Jospehs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151201BJZ
- As of 10/01/2015 -
Application ID 1709903
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Media Of Midwest, LLC | |||||||
Townsquare Media Broadcasting, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151201BLC
- As of 10/01/2015 -
Application ID 1709709
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Media Of Albany And Lafayette, Inc | |||||||
Townsquare Media Of Midwest, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151130DYS
- As of 10/01/2015 -
Application ID 1708677
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Media Licensee Of Albany And Lafayette, Inc | |||||||
Townsquare Media Of Albany And Lafayette, Inc | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151130DOM
- As of 10/01/2015 -
Application ID 1702904
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Media Of Albany, Inc | |||||||
Townsquare Media Licensee Of Albany And Lafayette, Inc | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151130FCC
- As of 10/01/2015 -
Application ID 1701196
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Media, Inc | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Ocm Pf/ff Radio Holdings PT, LP | |||||||
Steven Price | |||||||
Amy Miles | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Stuart Rosenstein | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151127DCS
- As of 10/01/2015 -
Application ID 1701192
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Management Company, LLC | |||||||
Townsquare Media, Inc | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Bill Wilson | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151127ABB
- As of 10/01/2015 -
Application ID 1701145
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Radio Holdings, LLC | |||||||
Townsquare Management Company, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20151127ART
- As of 10/01/2015 -
Application ID 1701005
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Radio, LLC | |||||||
Townsquare Radio Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Claire Yenicay | |||||||
Michael Josephs | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Bill Wilson | |||||||
Mark Stewart | |||||||
Christopher Kitchen | |||||||
Dhruv Prasad | % | ||||||
Ownership Report BOA20131217CGR
- As of 10/01/2013 -
Application ID 1619354
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Media Of Albany, Inc | |||||||
Townsquare Media Licensee Of Albany And Lafayette, Inc | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131220FMA
- As of 10/01/2013 -
Application ID 1614780
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Media, Inc | |||||||
Townsquare Radio, Inc | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131220DRI
- As of 10/01/2013 -
Application ID 1614634
Licensee: Townsquare Media Of Albany
- FCC Registration # 0015904147
| |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Emily Stephens | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Thomas Smith | |||||||
Kristin Scott | |||||||
John Edwards | |||||||
Jeffrey Joseph | |||||||
Philip McDermott | % | ||||||
Ownership Report BOA20131220EAQ
- As of 10/01/2013 -
Application ID 1607912
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Capital Group Holdings, LP | |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | % | ||||||
Ownership Report BOA20131220EOJ
- As of 10/01/2013 -
Application ID 1607846
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Oaktree Fund Aif Series, LP - Series B | % | ||||||
Ownership Report BOA20131220ERO
- As of 10/01/2013 -
Application ID 1607728
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Todd Molz | |||||||
John Edwards | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Emily Stephens | |||||||
Martin Boskovich | |||||||
Brian Beck | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Jeffrey Joseph | |||||||
Philip McDermott | % | ||||||
Ownership Report BOA20131220EYG
- As of 10/01/2013 -
Application ID 1607686
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Ocm/gap Holdings Iv, Inc | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | |||||||
Andrew Salter | |||||||
B James Ford | |||||||
David Quick | % | ||||||
Ownership Report BOA20131220FIX
- As of 10/01/2013 -
Application ID 1607664
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20131220FHL
- As of 10/01/2013 -
Application ID 1607622
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Fund GP Iii, LP | |||||||
Oaktree Aif Investments, LP | % | ||||||
Ownership Report BOA20131220DAH
- As of 10/01/2013 -
Application ID 1607359
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Aif Investments, LP | |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Emily Stephens | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Cary Kleinman | |||||||
John Edwards | |||||||
Jeffrey Joseph | |||||||
Philip McDermott | % | ||||||
Ownership Report BOA20131220CQI
- As of 10/01/2013 -
Application ID 1606934
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Fund Aif Series, LP - Series B | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20131220CJF
- As of 10/01/2013 -
Application ID 1606921
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Ocm/gap Holdings Iv, Inc | |||||||
Ocm Principal Opportunities Fund Iv Aif delaware, LP | % | ||||||
Ownership Report BOA20131219JTM
- As of 10/01/2013 -
Application ID 1606908
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20131219JKX
- As of 10/01/2013 -
Application ID 1606890
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Fund Aif Series, LP - Series D | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20131219JNV
- As of 10/01/2013 -
Application ID 1606875
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Ocm Pf/ff Radio Holdings PT, LP | |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund Aif Series, LP - Series D | % | ||||||
Ownership Report BOA20131219JHM
- As of 10/01/2013 -
Application ID 1606530
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Fivewire Media Ventures LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Scott Schatz | % | ||||||
Ownership Report BOA20131219JWU
- As of 10/01/2013 -
Application ID 1606155
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Media, LLC | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Fivewire Media Ventures LLC | |||||||
Ocm Pf/ff Radio Holdings PT, LP | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | |||||||
Bill Wilson | |||||||
Claire Messner | |||||||
Suns Sachs | |||||||
Jared Willing | % | ||||||
Ownership Report BOA20131219JDV
- As of 10/01/2013 -
Application ID 1605042
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Management Company, LLC | |||||||
Townsquare Media, LLC | |||||||
Ocm Pof Iv Aif Gap Holdings, LP | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131219IZH
- As of 10/01/2013 -
Application ID 1605008
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Radio Holdings, LLC | |||||||
Townsquare Management Company, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131219IWM
- As of 10/01/2013 -
Application ID 1603569
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Radio, LLC | |||||||
Townsquare Radio Holdings, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131219ITF
- As of 10/01/2013 -
Application ID 1603520
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Radio, Inc | |||||||
Townsquare Radio, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131219INJ
- As of 10/01/2013 -
Application ID 1603430
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Media Broadcasting, LLC | |||||||
Townsquare Media, Inc | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131219IEO
- As of 10/01/2013 -
Application ID 1601085
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Media Of Midwest, LLC | |||||||
Townsquare Media Broadcasting, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131219IDR
- As of 10/01/2013 -
Application ID 1601068
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Media Of Albany And Lafayette, Inc | |||||||
Townsquare Media Of Midwest, LLC | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131219IDG
- As of 10/01/2013 -
Application ID 1601058
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Media Licensee Of Albany And Lafayette, Inc | |||||||
Townsquare Media Of Albany And Lafayette, Inc | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20131217CGR
- As of 10/01/2013 -
Application ID 1598643
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Townsquare Media Of Albany, Inc | |||||||
Townsquare Media Licensee Of Albany And Lafayette, Inc | |||||||
Steven Price | |||||||
Stuart Rosenstein | |||||||
Alex Berkett | |||||||
Dhruv Prasad | |||||||
Erik Hellum | |||||||
Scott Schatz | |||||||
Stephen Kaplan | |||||||
B James Ford | |||||||
Andrew Salter | |||||||
David Quick | |||||||
David Lebow | |||||||
Gary Ginsberg | % | ||||||
Ownership Report BOA20111201MHV
- As of 10/01/2011 -
Application ID 1476973
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Emily Alexander | |||||||
Martin Boskovich | |||||||
Jay Ghiya | % | ||||||
Ownership Report BOA20111130LEU
- As of 10/01/2011 -
Application ID 1466953
Licensee: Townsquare Media Of Peoria, Inc
- FCC Registration # 0004997805
| |||||||
Principal Fund V Millennium Holdings, LP | |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund Aif Series, LP - Series D | % | ||||||
Ownership Report BOA20111201HRW
- As of 10/01/2011 -
Application ID 1465060
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20111201HYD
- As of 10/01/2011 -
Application ID 1465049
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Fund Aif Series, LP - Series D | |||||||
Oaktree Fund GP Aif, LLC | |||||||
Oaktree Fund GP Iii, LP | % | ||||||
Ownership Report BOA20111130LBP
- As of 10/01/2011 -
Application ID 1465018
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Principal Fund V Millennium Holdings, LP | |||||||
Oaktree Fund Aif Series, LP - Series I | |||||||
Oaktree Fund Aif Series, LP - Series D | % | ||||||
Ownership Report BOA20111201JFL
- As of 10/01/2011 -
Application ID 1459187
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Capital Group Holdings, LP | |||||||
Oaktree Capital Group Holdings GP, LLC | |||||||
John Frank | |||||||
Stephen Kaplan | |||||||
Bruce Karsh | |||||||
David Kirchheimer | |||||||
Howard Marks | % | ||||||
Ownership Report BOA20111201JBQ
- As of 10/01/2011 -
Application ID 1458820
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
Todd Molz | |||||||
John Edwards | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Jeff Arnold | |||||||
Emily Alexander | |||||||
Martin Boskovich | |||||||
Brian Beck | |||||||
Jay Ghiya | |||||||
Cary Kleinman | % | ||||||
Ownership Report BOA20111201IVZ
- As of 10/01/2011 -
Application ID 1458140
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
Oaktree Aif Investments, LP | |||||||
Oaktree Aif Holdings, Inc | |||||||
Oaktree Capital Group Holdings, LP | |||||||
Howard Marks | |||||||
Bruce Karsh | |||||||
John Frank | |||||||
David Kirchheimer | |||||||
Todd Molz | |||||||
Richard Ting | |||||||
Lisa Arakaki | |||||||
Brian Beck | |||||||
Emily Alexander | |||||||
Martin Boskovich | |||||||
Jay Ghiya | |||||||
Cary Kleinman | % | ||||||
Ownership Report BOA20111201IMZ
- As of 10/01/2011 -
Application ID 1457731
Licensee: Townsquare Media Of Albany, Inc
- FCC Registration # 0015904147
| |||||||
