Distance (Miles) | Station | Frequency or Channel
Freq +/- | Power (ERP) | City | State | License Holder |
---|
0.00 | W248CG   No Web Site (Spanish) | 97.5 MHz | 30 watts | JERSEY CITY | NJ | CANTICO NUEVO MINISTRY, INC. |
1.11 | W284BW   FM Translator | 104.7 MHz | 99 watts | NEW YORK | NY | RAHUL WALIA |
1.49 | W300EI   Spanish Religious | 107.9 MHz | 99 watts | NEW YORK | NY | APPLE 107.1, INC. |
3.35 | WPLJ FM/HD2   Ethnic - European Air1 | 95.5 MHz | 6,700 watts | NEW YORK | NY | EDUCATIONAL MEDIA FOUNDATION |
3.35 | WCBS FM/HD2   No Web Site News, Traffic & Weather for NY, NJ & CT | 101.1 MHz | 6,700 watts | NEW YORK | NY | AUDACY LICENSE, LLC |
3.35 | WPLJ FM/HD3   Contemporary Christian Music Listen, Learn, Believe | 95.5 MHz | 6,700 watts | NEW YORK | NY | EDUCATIONAL MEDIA FOUNDATION |
3.35 | WQHT FM   Urban Contemporary #1 For Hip Hop | 97.1 MHz | 6,700 watts | NEW YORK | NY | MEDIACO WQHT LICENSE LLC |
3.35 | WCBS FM/HD3   National Sports Talk 24/7 Caribbean Radio Station | 101.1 MHz | 6,700 watts | NEW YORK | NY | AUDACY LICENSE, LLC |
3.35 | WQHT FM/HD2   Unknown Format Spanish | 97.1 MHz | 6,700 watts | NEW YORK | NY | MEDIACO WQHT LICENSE LLC |
3.35 | WPLJ FM   Contemporary Christian Music | 95.5 MHz | 6,700 watts | NEW YORK | NY | EDUCATIONAL MEDIA FOUNDATION |
3.35 | WQHT FM/HD3   Unknown Format Spanish | 97.1 MHz | 6,700 watts | NEW YORK | NY | MEDIACO WQHT LICENSE LLC |
3.35 | WCBS FM   Classic Hits New York Classic Hits Station | 101.1 MHz | 6,700 watts | NEW YORK | NY | AUDACY LICENSE, LLC |
3.35 | WXNY FM/HD2   Spanish CHR/Latino TUDN Radio Nueva York | 96.3 MHz | 6,000 watts | NEW YORK | NY | UNIVISION RADIO STATIONS GROUP, INC. |
3.35 | WWPR FM/HD2   Unknown Format 718-339-0003 | 105.1 MHz | 6,000 watts | NEW YORK | NY | IHM LICENSES, LLC |
3.35 | WSKQ FM   Spanish Variety Mega 97.9 | 97.9 MHz | 6,000 watts | NEW YORK | NY | WSKQ LICENSING, INC. |
3.35 | WFAN FM   Local Sports Talk | 101.9 MHz | 6,000 watts | NEW YORK | NY | AUDACY LICENSE, LLC |
3.35 | WINS FM/HD2   Unknown Format New Arrivals | 92.3 MHz | 6,000 watts | NEW YORK | NY | AUDACY LICENSE, LLC |
3.35 | WKTU FM/HD3   Unknown Format The Breeze | 103.5 MHz | 6,000 watts | LAKE SUCCESS | NY | IHM LICENSES, LLC |
3.35 | WLTW FM   At Work Music New York's Best Variety | 106.7 MHz | 6,000 watts | NEW YORK | NY | IHM LICENSES, LLC |
3.35 | WXNY FM/HD3   Regional Mexican WADO 1280... Vivimos tu pasion... | 96.3 MHz | 6,000 watts | NEW YORK | NY | UNIVISION RADIO STATIONS GROUP, INC. |
3.35 | WNEW FM   Best Variety New York Upbeat Variety Music | 102.7 MHz | 6,000 watts | NEW YORK | NY | AUDACY LICENSE, LLC |
3.35 | WWPR FM/HD3   Unknown Format NY's Black Information Network | 105.1 MHz | 6,000 watts | NEW YORK | NY | IHM LICENSES, LLC |
3.35 | WLTW FM/HD2   Unknown Format iHeartRadio Broadway | 106.7 MHz | 6,000 watts | NEW YORK | NY | IHM LICENSES, LLC |
3.35 | WFAN FM/HD2   Unknown Format Sports Radio Network | 101.9 MHz | 6,000 watts | NEW YORK | NY | AUDACY LICENSE, LLC |
3.35 | WINS FM/HD3   Unknown Format Giving Everyone A Voice | 92.3 MHz | 6,000 watts | NEW YORK | NY | AUDACY LICENSE, LLC |
3.35 | WXNY FM/HD4   Oldies WOLD Oldies | 96.3 MHz | 6,000 watts | NEW YORK | NY | UNIVISION RADIO STATIONS GROUP, INC. |
3.35 | WWFS FM/HD2   Jazz Playing Smooth Jazz in New York City. | 102.7 MHz | 6,000 watts | NEW YORK | NY | AUDACY LICENSE, LLC |
3.35 | WFAN FM/HD3   Unknown Format Bet QL | 101.9 MHz | 6,000 watts | NEW YORK | NY | AUDACY LICENSE, LLC |
3.35 | WHTZ FM   Contemporary Hits Z100 | 100.3 MHz | 6,000 watts | NEWARK | NJ | IHM LICENSES, LLC |
3.35 | WKTU FM   Dance / Party Music The Beat of NY | 103.5 MHz | 6,000 watts | LAKE SUCCESS | NY | IHM LICENSES, LLC |
3.35 | WAXQ FM   Classic Rock New York's Classic Rock | 104.3 MHz | 6,000 watts | NEW YORK | NY | IHM LICENSES, LLC |
3.35 | WEPN FM   Spanish Oldies | 98.7 MHz | 6,000 watts | NEW YORK | NY | EMMIS NEW YORK RADIO LICENSE LLC |
3.35 | WXNY FM   Spanish CHR/Latino WXNY FM | 96.3 MHz | 6,000 watts | NEW YORK | NY | UNIVISION RADIO STATIONS GROUP, INC. |
3.35 | WWPR FM   Urban Contemporary Power 105.1 FM - New York's Hip-Hop and R&B | 105.1 MHz | 6,000 watts | NEW YORK | NY | IHM LICENSES, LLC |
3.35 | WWFS FM/HD3   All News All News. All the Time. | 102.7 MHz | 6,000 watts | NEW YORK | NY | AUDACY LICENSE, LLC |
3.35 | WINS FM   Alternative Rock New York’s New Alternative #2minutepromise | 92.3 MHz | 6,000 watts | NEW YORK | NY | AUDACY LICENSE, LLC |
3.35 | WKTU FM/HD2   Gay Pride The Pulse of LGBTQ America | 103.5 MHz | 6,000 watts | LAKE SUCCESS | NY | IHM LICENSES, LLC |
3.35 | WAXQ FM/HD2   Conservative Talk 710 WOR | 104.3 MHz | 6,000 watts | NEW YORK | NY | IHM LICENSES, LLC |
3.35 | WEPN FM/HD3   National Sports Talk ESPN News - Sports | 98.7 MHz | 6,000 watts | NEW YORK | NY | EMMIS NEW YORK RADIO LICENSE LLC |
3.35 | WNYC FM/HD2   All Classical Music New York City's Classical Music Station | 93.9 MHz | 5,200 watts | NEW YORK | NY | NEW YORK PUBLIC RADIO |
3.35 | WNYC FM/HD3   NPR News & Ideas Public Radio | 93.9 MHz | 5,200 watts | NEW YORK | NY | NEW YORK PUBLIC RADIO |
3.35 | WNYC FM   All Classical Music Classical (WQXR Simulcast) | 93.9 MHz | 5,200 watts | NEW YORK | NY | NEW YORK PUBLIC RADIO |
3.35 | WPAT FM/HD2   Spanish Religious Único y original ... !Como tú! | 93.1 MHz | 4,800 watts | PATERSON | NJ | WPAT LICENSING, INC. |
3.35 | WPAT FM   Spanish Romantica Amor | 93.1 MHz | 4,800 watts | PATERSON | NJ | WPAT LICENSING, INC. |
3.35 | WBLS FM/HD2   Black Gospel Your Praise & Inspiration Station | 107.5 MHz | 4,200 watts | NEW YORK | NY | MEDIACO WBLS LICENSE LLC |
3.35 | WBLS FM   Adult R&B / Soul Urban/AC | 107.5 MHz | 4,200 watts | NEW YORK | NY | MEDIACO WBLS LICENSE LLC |
3.35 | WQXR FM   All Classical Music New York's Classical Music Radio Station | 105.9 MHz | 610 watts | NEWARK | NJ | NEW YORK PUBLIC RADIO |
3.35 | WQXR FM/HD2   Unknown Format Living Music. Living Composers. | 105.9 MHz | 610 watts | NEWARK | NJ | NEW YORK PUBLIC RADIO |
3.70 | WBAI FM   Community Radio WBAI Radio 99.5FM NYC | 99.5 MHz | 10,000 watts | NEW YORK | NY | PACIFICA FOUNDATION, INC. |
3.70 | WBGO FM/HD2   Jazz A Showcase of emerging jazz artists and styles. | 88.3 MHz | 2,500 watts | NEWARK | NJ | NEWARK PUBLIC RADIO, INC. |
3.70 | WBGO FM/HD3   Unknown Format WBGO HD3 | 88.3 MHz | 2,500 watts | NEWARK | NJ | NEWARK PUBLIC RADIO, INC. |
3.70 | WBGO FM   Jazz The Jazz Source | 88.3 MHz | 2,500 watts | NEWARK | NJ | NEWARK PUBLIC RADIO, INC. |
3.70 | WNYE FM   Government Nyc Media | 91.5 MHz | 2,000 watts | NEW YORK | NY | NEW YORK CITY DEPT. OF INFO TECHNOLOGY & TELECOMMUNICATIONS |
3.70 | WKCR FM   Private College/University Columbia University | 89.9 MHz | 1,350 watts | NEW YORK | NY | TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK |
3.70 | WKCR FM/HD2   Jazz Classical music 24/7 from the Renaissance to contemporary works. | 89.9 MHz | 1,350 watts | NEW YORK | NY | TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK |
3.70 | WKCR FM/HD3   Unknown Format WKCR HD3 | 89.9 MHz | 1,350 watts | NEW YORK | NY | TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK |
3.70 | W220EJ   Community Radio | 91.9 MHz | 10 watts | WEEHAWKEN | NJ | AURICLE COMMUNICATIONS |
4.24 | WEPN AM   National Sports Talk ESPN New York | 1050 kHz | 50,000 watts 50,000 (night) | NEW YORK | NY | GOOD KARMA BROADCASTING, L.L.C. |
4.24 | W236CH   Religious Ministry | 95.1 MHz | 27 watts | FORT GREENE | NY | BRIDGELIGHT, LLC |
4.38 | WNYC AM   NPR News & Ideas Not simulcast | 820 kHz | 10,000 watts 1,000 (night) | NEW YORK | NY | NEW YORK PUBLIC RADIO |
4.38 | WMCA AM   Life Changing The Mission | 570 kHz | 5,000 watts 5,000 (night) | NEW YORK | NY | SALEM MEDIA OF MASSACHUSETTS, LLC |
5.16 | W268BY   Spanish Religious | 101.5 MHz | 99 watts | QUEENS | NY | SOUND OF LONG ISLAND, INC. |
5.54 | WWRL AM   All Black News | 1600 kHz | 25,000 watts 5,000 (night) | NEW YORK | NY | IHM LICENSES, LLC |
6.04 | WFME AM   Bible Teaching | 1560 kHz | 50,000 watts 50,000 (night) | NEW YORK | NY | LOAM MEDIA, INC. |
6.24 | WOR AM   Conservative Talk The voice of New York | 710 kHz | 50,000 watts 50,000 (night) | NEW YORK | NY | IHM LICENSES, LLC |
6.48 | WBBR AM   Biz Talk | 1130 kHz | 50,000 watts 50,000 (night) | NEW YORK | NY | BLOOMBERG COMMUNICATIONS INC. |
6.51 | WLIB AM   Spanish Oldies | 1190 kHz | 10,000 watts 30,000 (night) | NEW YORK | NY | WBLS-WLIB LICENSE LLC |
6.72 | WSNR AM   Ethnic - European Radio 620AM | 620 kHz | 3,000 watts 7,600 (night) | JERSEY CITY | NJ | DAVIDZON RADIO INC |
7.06 | WINS AM   All News New York News And Talk | 1010 kHz | 50,000 watts 50,000 (night) | NEW YORK | NY | AUDACY LICENSE, LLC |
7.32 | WWRU AM   Ethnic - East Asian Korean | 1660 kHz | 10,000 watts 10,000 (night) | JERSEY CITY | NJ | MULTICULTURAL RADIO BROADCASTING LICENSEE, LLC |
7.32 | WKDM AM   Ethnic - East Asian Chinese | 1380 kHz | 5,000 watts 13,000 (night) | NEW YORK | NY | MULTICULTURAL RADIO BROADCASTING LICENSEE, LLC |
7.84 | WADO AM   Regional Mexican Univision | 1280 kHz | 50,000 watts 7,200 (night) | NEW YORK | NY | UNIVISION RADIO STATIONS GROUP, INC. |
8.31 | WHCR FM   Public College/University The Voice of Harlem | 90.3 MHz | 8 watts | NEW YORK | NY | CITY COLLEGE OF NEW YORK |
8.84 | WWRV AM   Spanish Religious Radio Vision | 1330 kHz | 10,000 watts 3,800 (night) | NEW YORK | NY | RADIO VISION CRISTIANA MANAGEMENT CORP. |
8.84 | WZRC AM   Ethnic - East Asian 主頁 - NYAM1480 | 1480 kHz | 5,000 watts 5,000 (night) | NEW YORK | NY | MULTICULTURAL RADIO BROADCASTING LICENSEE, LLC |
9.07 | WSIA FM   Public College/University College of Staten Island | 88.9 MHz | 11 watts | STATEN ISLAND | NY | THE COLLEGE OF STATEN ISLAND |
9.24 | W252CS   Spanish Religious | 98.3 MHz | 120 watts | PALISADES PARK | NY | SOUND OF LONG ISLAND, INC. |
9.31 | WBQE-LP   Low Power FM | 102.3 MHz | 10 watts | BROOKLYN | NY | EDUCATIONAL LAB INC. |
9.80 | W276AQ   Religious Ministry | 103.1 MHz | 99 watts | FORT LEE | NJ | BRIDGELIGHT, LLC |
10.18 | WNJI-LP   Officially Silent | 95.9 MHz | 48 watts | MAPLEWOOD | NJ | GOSPEL LIGHT PRAYER CHURCH INC |
10.18 | WZYE-LP   No Web Site | 95.9 MHz | 39 watts | MAPLEWOOD | NJ | CARIBBEAN SPORTS INTERNATIONAL, INC. |
10.64 | WKNJ FM   Public College/University Cougar Radio | 90.3 MHz | 9 watts | UNION TOWNSHIP | NJ | KEAN UNIVERSITY |
10.82 | WKRB FM   Community College Kingsborough CC | 90.3 MHz | 10 watts | BROOKLYN | NY | KINGSBOROUGH COMMUNITY COLLEGE |
11.00 | WSOU FM   Private College/University Seton Hall University | 89.5 MHz | 2,400 watts | SOUTH ORANGE | NJ | SETON HALL UNIVERSITY |
11.00 | WSOU FM/HD2   Catholic English Catholic Talk | 89.5 MHz | 2,400 watts | SOUTH ORANGE | NJ | SETON HALL UNIVERSITY |
11.37 | WABC AM   Conservative Talk 77 New York News Talk Music Radio | 770 kHz | 50,000 watts 50,000 (night) | NEW YORK | NY | RED APPLE MEDIA, INC. |
11.50 | WNYU FM   Public College/University NYU | 89.1 MHz | 8,300 watts | NEW YORK | NY | NEW YORK UNIVERSITY. |
11.91 | WNSW AM   Catholic English | 1430 kHz | 10,000 watts 7,000 (night) | NEWARK | NJ | RELEVANT RADIO, INC. |
11.91 | WPAT AM   Ethnic - other Multicultural Radio Broadcasting Inc. -- WPAT 930AM | 930 kHz | 5,000 watts 5,000 (night) | PATERSON | NJ | MULTICULTURAL RADIO BROADCASTING LICENSEE, LLC |
11.91 | W272DX   Life Changing | 102.3 MHz | 250 watts | NEW YORK | NY | SALEM MEDIA OF MASSACHUSETTS, LLC |
12.44 | WFMU FM   Community Radio We're An Independent Freeform Station Broadcasting At 91.1 FM In New York, | 91.1 MHz | 1,250 watts | EAST ORANGE | NJ | AURICLE COMMUNICATIONS |
13.29 | WMSC FM   Public College/University The Voice Of Montclair State University | 90.3 MHz | 1 watts | UPPER MONTCLAIR | NJ | MONTCLAIR STATE UNIVERSITY |
13.32 | WNYM AM   Conservative Talk The Answer | 970 kHz | 50,000 watts 5,000 (night) | HACKENSACK | NJ | SALEM MEDIA OF NEW YORK, LLC |
13.82 | WFUV FM/HD3   Other Format Full-time Indie Music | 90.7 MHz | 47,000 watts | NEW YORK | NY | FORDHAM UNIVERSITY |
13.82 | WFUV FM/HD2   Album Rock FUV's Signature Music Mix | 90.7 MHz | 47,000 watts | NEW YORK | NY | FORDHAM UNIVERSITY |
13.82 | WFUV FM   Private College/University Full-time Indie Music | 90.7 MHz | 47,000 watts | NEW YORK | NY | FORDHAM UNIVERSITY |
13.82 | WNVU FM/HD2   Unknown Format News/Talk | 93.5 MHz | 1,750 watts | NEW ROCHELLE | NY | HOPE MEDIA GROUP |
13.82 | WNVU FM   New / Updated License | 93.5 MHz | 1,750 watts | NEW ROCHELLE | NY | HOPE MEDIA GROUP |
13.82 | WVBN FM   Bible Teaching | 103.9 MHz | 980 watts | BRONXVILLE | NY | VCY AMERICA, INC. |
15.71 | WQEQ-LP   Low Power FM | 105.5 MHz | 19 watts | FLUSHING | NY | THE GLOBAL SERVICE CENTER FOR QUITTING CHINESE COMMUNIST PAR |
15.71 | WDMB-LP   Low Power FM | 105.5 MHz | 19 watts | QUEENS | NY | THE ROMAN CATHOLIC DIOCESE OF BROOKLYN |
16.16 | WFAN AM   Local Sports Talk New York sports radio | 660 kHz | 50,000 watts 50,000 (night) | NEW YORK | NY | AUDACY LICENSE, LLC |
16.78 | WFME FM   Bible Teaching | 92.7 MHz | 2,000 watts | GARDEN CITY | NY | LOAM MEDIA, INC. |
17.67 | WFDU FM   Private College/University WFDU | 89.1 MHz | 3,000 watts | TEANECK | NJ | FAIRLEIGH DICKINSON UNIVERSITY |
17.67 | WFDU FM/HD2   Jazz Jazz & What's More | 89.1 MHz | 3,000 watts | TEANECK | NJ | FAIRLEIGH DICKINSON UNIVERSITY |
17.67 | WFDU FM/HD3   All Classical Music WFDU Masterworks | 89.1 MHz | 3,000 watts | TEANECK | NJ | FAIRLEIGH DICKINSON UNIVERSITY |
17.67 | W232AL   Contemporary Christian Music | 94.3 MHz | 20 watts | POMONA | NY | BRIDGELIGHT, LLC |
18.69 | WARW FM   Contemporary Christian Music Formerly WMKQ | 96.7 MHz | 3,100 watts | PORT CHESTER | NY | EDUCATIONAL MEDIA FOUNDATION |
19.23 | WXMC AM   No Web Site (Spanish) | 1310 kHz | 1,000 watts 88 (night) | PARSIPPANY-TROY HILL | NJ | CANTICO NUEVO MINISTRY, INC. |
19.45 | W244DU   No Web Site (Spanish) | 96.7 MHz | 90 watts | PARSIPPANY | NJ | ZINDAGI 967 FM LLC |
19.69 | WVOX AM   Abandoned Site | 1460 kHz | 500 watts 122 (night) | NEW ROCHELLE | NY | JEFF CHANG |
19.70 | W292FV   Bible Teaching | 106.3 MHz | 2 watts | NEW YORK | NY | LOAM MEDIA, INC. |
22.05 | WHLI AM   Classic Hits Playing the hits of a lifetime Daytime only station | 1100 kHz | 10,000 watts | HEMPSTEAD | NY | CONNOISSEUR MEDIA LICENSES, LLC |
22.05 | WKJY FM   Your Soft Favorites Long island's place to relax | 98.3 MHz | 3,000 watts | HEMPSTEAD | NY | CONNOISSEUR MEDIA LICENSES, LLC |
22.07 | W284DG   Classic Hits | 104.7 MHz | 250 watts | HEMPSTEAD | NY | CONNOISSEUR MEDIA LICENSES, LLC |
22.20 | WGHT AM   Oldies Daytime only station | 1500 kHz | 1,000 watts | POMPTON LAKES | NJ | BOROUGH OF POMPTON LAKES |
22.23 | W252ED   Oldies | 98.3 MHz | 50 watts | POMPTON LAKES | NJ | BOROUGH OF POMPTON LAKES |
22.31 | WRHU FM   Private College/University Hofstra University | 88.7 MHz | 470 watts | HEMPSTEAD | NY | HOFSTRA UNIVERSITY |
22.31 | W220AA   Religious Ministry | 91.9 MHz | 10 watts | PARLIN | NJ | BRIDGELIGHT, LLC |
22.45 | W236CT   Private College/University | 95.1 MHz | 250 watts | EDISON | NJ | SRN COMMUNICATIONS, INC. |
22.45 | W264BT   No Web Site (Religious) | 100.7 MHz | 200 watts | EDISON | NJ | RAHUL WALIA |
22.48 | WOLD-LP   Low Power FM | 107.9 MHz | 16 watts | WOODBRIDGE | NJ | SRN COMMUNICATIONS, INC. |
22.87 | WHPC FM   Community College Nassau Community College | 90.3 MHz | 500 watts | GARDEN CITY | NY | NASSAU COMMUNITY COLLEGE |
22.94 | WPSC FM   Private College/University William Paterson University | 88.7 MHz | 200 watts | WAYNE | NJ | WILLIAM PATERSON UNIVERSITY OF NEW JERSEY |
22.94 | WYNE-LP   Local Religious Preakness Valley United Reformed Church | 95.9 MHz | 27 watts | WAYNE | NJ | PREAKNESS VALLEY UNITED REFORMED CHURCH |
23.00 | WKMB AM   No Web Site (Religious) Daytime only station | 1070 kHz | 250 watts | STIRLING | NJ | WORLD HARVEST COMMUNICATIONS, INC. |
23.08 | WMTR AM   Oldies Classic Oldies | 1250 kHz | 5,000 watts 7,000 (night) | MORRISTOWN | NJ | BEASLEY MEDIA GROUP LICENSES, LLC |
23.37 | W296CQ   Your Soft Favorites | 107.1 MHz | 100 watts | HEMPSTEAD | NY | CENTRO CRISTIANO DE VIDA ETERNA |
23.64 | WCWP FM   Public College/University Long Island University | 88.1 MHz | 100 watts | BROOKVILLE | NY | LONG ISLAND UNIVERSITY |
24.12 | WGBB AM   Ethnic - East Asian Chinese Radio Network all day M-F | 1240 kHz | 1,000 watts 1,000 (night) | FREEPORT | NY | WGBB-AM, INC. |
24.12 | W240DF   Ethnic - East Asian | 95.9 MHz | 190 watts | FREEPORT | NY | WGBB-AM, INC. |
24.38 | WVPH FM   High School The Core | 90.3 MHz | 100 watts | PISCATAWAY | NJ | PISCATAWAY BOARD OF EDUCATION |
24.51 | WCNM FM   Christian Music (Spanish) RADIO CÁNTICO NUEVO | 103.9 MHz | 10 watts | HAZLET | NJ | CANTICO NUEVO MINISTRY, INC. |
24.64 | WJSV FM   High School | 90.5 MHz | 125 watts | MORRISTOWN | NJ | MORRIS SCHOOL DISTRICT |
25.09 | WCTC AM   Talk Variety The Voice Of Central New Jersey | 1450 kHz | 1,000 watts 1,000 (night) | NEW BRUNSWICK | NJ | BEASLEY MEDIA GROUP LICENSES, LLC |
25.11 | W240CY   Southern Gospel / Bluegrass | 95.9 MHz | 5 watts | MT BETHEL | NJ | PENN JERSEY EDUCATIONAL RADIO CORPORATION |
25.72 | WVNJ AM   Catholic English | 1160 kHz | 20,000 watts 2,500 (night) | OAKLAND | NJ | RELEVANT RADIO, INC. |
25.93 | WRPR FM   Private College/University Ramapo College of New Jersey | 90.3 MHz | 100 watts | MAHWAH | NJ | RAMAPO COLLEGE OF NEW JERSEY |
26.40 | WDHA FM   Album Rock The Rock Of New Jersey | 105.5 MHz | 1,000 watts | DOVER | NJ | BEASLEY MEDIA GROUP LICENSES, LLC |
26.40 | W240EE   Spanish Religious | 95.9 MHz | 60 watts | DOVER | NJ | CENTRO BIBLICO OF NJ, INC. |
26.40 | WCFT-LP   Low Power FM | 107.9 MHz | 4 watts | DOVER | NJ | NEW LIFE RADIO, INC. |
26.90 | WRSU FM   Public College/University Rutgers University | 88.7 MHz | 1,350 watts | NEW BRUNSWICK | NJ | BOARD OF GOVERNORS OF RUTGERS |
27.26 | WARY FM   Community College Westchester Community College | 88.1 MHz | 42 watts | VALHALLA | NY | WESTCHESTER COMMUNITY COLLEGE |
27.33 | WBJB FM   Community College The Night | 90.5 MHz | 900 watts | LINCROFT | NJ | BROOKDALE COMMUNITY COLLEGE |
27.33 | WBJB FM/HD2   Alternative Rock ALTROK - Rock | 90.5 MHz | 900 watts | LINCROFT | NJ | BROOKDALE COMMUNITY COLLEGE |
27.33 | WBJB FM/HD3   Educational Brookdale Student Radio | 90.5 MHz | 900 watts | LINCROFT | NJ | BROOKDALE COMMUNITY COLLEGE |
27.47 | WXPK FM   Mainstream Rock The Peak | 107.1 MHz | 1,900 watts | BRIARCLIFF MANOR | NY | 6 JOHNSON ROAD LICENSES, INC. |
27.92 | W224CW   Ethnic - East Asian | 92.7 MHz | 105 watts | FRANKLIN TOWNSHIP | NJ | RAHUL WALIA |
28.14 | WWZY FM   Classic Rock The Boss | 107.1 MHz | 5,000 watts | LONG BRANCH | NJ | PRESS COMMUNICATIONS, L.L.C. |
28.58 | WAWZ FM   Contemporary Christian Music Star 99.1 | 99.1 MHz | 28,000 watts | ZAREPHATH | NJ | PILLAR MINISTRIES, INC. |
28.58 | WAWZ FM/HD2   Unknown Format Teaching and Preaching | 99.1 MHz | 28,000 watts | ZAREPHATH | NJ | PILLAR MINISTRIES, INC. |
28.58 | WAWZ FM/HD3   Unknown Format The Energy | 99.1 MHz | 28,000 watts | ZAREPHATH | NJ | PILLAR MINISTRIES, INC. |
28.75 | WMGQ FM   Variety Hits Magic 98.3 | 98.3 MHz | 1,200 watts | NEW BRUNSWICK | NJ | BEASLEY MEDIA GROUP LICENSES, LLC |
28.75 | W228DY   Talk Variety | 93.5 MHz | 250 watts | NEW BRUNSWICK | NJ | BEASLEY MEDIA GROUP LICENSES, LLC |
29.04 | W300CZ   Private College/University | 107.9 MHz | 250 watts | EWANSVILLE | NJ | BEST MEDIA, INC. |
29.64 | WGCH AM   Local Full Service The Voice Of Fairfield And Westchester Counties | 1490 kHz | 1,000 watts 1,000 (night) | GREENWICH | CT | GREENWICH E-RADIO LLC |
29.68 | W276BV   NPR Classical | 103.1 MHz | 2 watts | GREENWICH | CT | SUN SIGNALS LLC |
29.82 | WMCX FM   Private College/University Monmouth University | 88.9 MHz | 1,000 watts | WEST LONG BRANCH | NJ | MONMOUTH |
29.94 | WKMK FM   Rockin Country Thunder Country | 106.3 MHz | 1,100 watts | EATONTOWN | NJ | PRESS COMMUNICATIONS, L.L.C. |
29.94 | W264DH   Oldies | 100.7 MHz | 80 watts | EATONTOWN | NJ | PRESS COMMUNICATIONS, L.L.C. |
30.02 | W268AN   Ethnic - East Asian | 101.5 MHz | 160 watts | PLAINVIEW | NY | APPLE COMMUNITY BROADCASTING, INC. |
30.09 | WPOB FM   High School | 88.5 MHz | 125 watts | PLAINVIEW | NY | PLAINVIEW-OLD BETHPAGE SCHOOL DISTRICT |
30.09 | WKWZ FM   High School Syosset Central School District | 88.5 MHz | 125 watts | SYOSSET | NY | SYOSSET CENTRAL SCHOOL DISTRICT |
30.10 | WDBA-LP   Low Power FM | 105.5 MHz | 6 watts | FARMINGDALE | NY | FUENTE DE LUZ RADIO, INC. |
30.14 | WNEQ FM   Religious Ministry | 90.3 MHz | 60 watts | TAYLORTOWN | NJ | REDEEMER BROADCASTING, INC. |
30.49 | WHTG AM   Oldies 1410am Great Gold | 1410 kHz | 500 watts 126 (night) | EATONTOWN | NJ | PRESS COMMUNICATIONS, L.L.C. |
30.59 | WWTR AM   Ethnic - South/West Asian Ebc Radio Daytime only station | 1170 kHz | 600 watts | BRIDGEWATER | NJ | EBC MUSIC, INC. |
30.85 | WFJS FM   Catholic English | 89.3 MHz | 15,000 watts | FREEHOLD | NJ | DOMESTIC CHURCH MEDIA FOUNDATION |
31.73 | WRKL AM   Spanish Religious | 910 kHz | 1,000 watts 800 (night) | NEW CITY | NY | CANTICO NUEVO MINISTRY, INC. |
32.30 | WRCR AM   Local Full Service Not currently on FCC Silent list | 1700 kHz | 10,000 watts 1,000 (night) | HAVERSTRAW | NY | ALEXANDER BROADCASTING, INC. |
32.38 | WQXW FM   All Classical Music | 90.3 MHz | 250 watts | OSSINING | NY | NEW YORK PUBLIC RADIO |
33.27 | WOBM AM   Beach Music | 1310 kHz | 2,500 watts 1,000 (night) | ASBURY PARK | NJ | TOWNSQUARE LICENSE, LLC |
33.30 | WJLK FM   Contemporary Hits 94.3 The Point – The Jersey Shore's Hit Music Channel – Jersey Shore Po | 94.3 MHz | 1,300 watts | ASBURY PARK | NJ | TOWNSQUARE LICENSE, LLC |
33.30 | W244EE   Beach Music | 96.7 MHz | 50 watts | ASBURY PARK | NJ | TOWNSQUARE LICENSE, LLC |
33.54 | WDNJ FM   Spanish Religious | 88.1 MHz | 500 watts | HOPATCONG | NJ | YOUNGSHINE MEDIA, INC. |
33.70 | WGSS FM   Calvary Chapel Calvary Chapel Of Hope | 89.3 MHz | 110 watts | COPIAGUE | NY | CALVARY CHAPEL OF HOPE |
34.02 | WYGG FM   Religious Ministry | 88.1 MHz | 780 watts | ASBURY PARK | NJ | MINORITY BUSINESS & HOUSING DEVELOPMENT, INC |
34.58 | WEDW FM   NPR News & Ideas CT Public Radio | 88.5 MHz | 2,000 watts | STAMFORD | CT | CONNECTICUT PUBLIC BROADCASTING, INC |
34.58 | WSTC AM   NPR Classical For NPR News And Classical Music | 1400 kHz | 780 watts 780 (night) | STAMFORD | CT | SACRED HEART UNIVERSITY, INCORPORATED |
34.58 | W276DY   NPR Classical Formerly W228ED | 103.1 MHz | 150 watts | STAMFORD | CT | SACRED HEART UNIVERSITY, INCORPORATED |
34.72 | W220EG   Community Radio | 91.9 MHz | 10 watts | NEW CITY | NY | AURICLE COMMUNICATIONS |
34.74 | W217AF   NPR Classical | 91.3 MHz | 250 watts | HUNTINGTON STATION | NY | SACRED HEART UNIVERSITY, INC. |
35.95 | WRVP AM   Spanish Religious | 1310 kHz | 5,000 watts 33 (night) | MOUNT KISCO | NY | RADIO VISION CRISTIANA MANAGEMENT |
36.20 | WNJY FM   NPR News & Ideas | 89.3 MHz | 520 watts | NETCONG | NJ | NEW YORK PUBLIC RADIO |
