Distance (Miles) | Station | Frequency or Channel
Freq +/- | Power (ERP) | City | State | License Holder |
---|
0.00 | W211AY   Calvary Chapel | 90.1 MHz | 10 watts | MENOMONIE | WI | CSN INTERNATIONAL |
3.22 | WVSS FM   NPR Classical | 90.7 MHz | 590 watts | MENOMONIE | WI | BOARD OF REGENTS OF THE UNIVERSITY OF WISCONSIN SYSTEM |
7.39 | WRJF-LP   Contemporary Christian Music | 101.7 MHz | 100 watts | MENOMONIE | WI | JESUS FELLOWSHIP OF BELIEVERS, INCORPORATED |
11.17 | WMEQ AM   Conservative Talk News Talk | 880 kHz | 10,000 watts 210 (night) | MENOMONIE | WI | IHM LICENSES, LLC |
11.73 | WPHF-LP   Low Power FM | 105.3 MHz | 100 watts | MENOMONIE | WI | MENOMONIE CHRISTIAN RADIO, INC. |
15.89 | WHWC FM   NPR News & Ideas Home - WPR | 88.3 MHz | 71,000 watts | MENOMONIE | WI | STATE OF WISCONSIN - EDUCATIONAL COMMUNICATIONS BOARD |
15.89 | WHWC FM/HD2   All Classical Music Classical | 88.3 MHz | 71,000 watts | MENOMONIE | WI | STATE OF WISCONSIN - EDUCATIONAL COMMUNICATIONS BOARD |
17.26 | WSCM FM   Country | 95.7 MHz | 4,000 watts | BALDWIN | WI | CIVIC MEDIA, INC. |
18.46 | WMEQ FM   Classic Rock Classic Rock | 92.1 MHz | 17,500 watts | MENOMONIE | WI | IHM LICENSES, LLC |
21.08 | WRDN AM   H20 Country WRDN AM | 1430 kHz | 2,000 watts 152 (night) | DURAND | WI | DURAND BROADCASTING |
21.08 | W297CH   H20 Country | 107.3 MHz | 250 watts | DURAND | WI | DURAND BROADCASTING |
26.06 | WBIZ FM   Contemporary Hits Z 100 | 100.7 MHz | 100,000 watts | EAU CLAIRE | WI | IHM LICENSES, LLC |
26.06 | WQRB FM   New/Hit/Hot Country B 95 | 95.1 MHz | 8,900 watts | BLOOMER | WI | IHM LICENSES, LLC |
27.06 | KLCH FM   Local Full Service Lake Hits | 94.9 MHz | 5,000 watts | LAKE CITY | MN | Q MEDIA GROUP, LLC |
27.10 | WPGR-LP   Low Power FM | 105.7 MHz | 22 watts | CLEAR LAKE | WI | CLEAR LAKE CHRISTIAN RADIO, INC. |
27.12 | WBIZ AM   Classic Hits 98-7 The Fan | 1400 kHz | 970 watts 970 (night) | EAU CLAIRE | WI | IHM LICENSES, LLC |
27.18 | WATQ FM   Classic Country Moose Country | 106.7 MHz | 35,000 watts | CHETEK | WI | IHM LICENSES, LLC |
27.83 | WHEM FM   Religious Ministry A Light iin the Valley WHEM 91.3 FM | 91.3 MHz | 2,000 watts | EAU CLAIRE | WI | FOURTH DIMENSION, INC. |
27.85 | WEVR FM   Unknown Format WEVR Radio - WEVR Radio | 106.3 MHz | 6,000 watts | RIVER FALLS | WI | HANTEN BROADCASTING COMPANY, INC. |
27.85 | WEVR AM   Vewy Quiet | 1550 kHz | 920 watts 4 (night) | RIVER FALLS | WI | HANTEN BROADCASTING CO. INC. |
27.85 | W226CK   Vewy Quiet | 93.1 MHz | 250 watts | RIVER FALLS | WI | HANTEN BROADCASTING CO. INC. |
28.11 | WRFW FM   Public College/University University of Wisconsin - River falls | 88.7 MHz | 3,000 watts | RIVER FALLS | WI | BOARD OF REGENTS OF THE UNIVERSITY OF WISCONSIN SYSTEM |
28.19 | WHYS-LP   Community Radio WHYS 96.3 FM Eau Claire Community Radio | 96.3 MHz | 100 watts | EAU CLAIRE | WI | NORTHERN THUNDER, INC. |
28.20 | WIXK AM   No Web Site Hmong radio | 1590 kHz | 5,000 watts 95 (night) | NEW RICHMOND | WI | HMONG RADIO BROADCAST, LLC |
28.20 | W277CW   Religious Ministry Formerly W242BB | 103.3 MHz | 250 watts | NEW RICHMOND | WI | HMONG RADIO BROADCAST, LLC. |
28.34 | WRFP-LP   Community Radio Listen Live Chippewa Valley Community Radio | 101.9 MHz | 100 watts | EAU CLAIRE | WI | EAU CLAIRE PUBLIC ACCESS CENTER, INC. |
28.58 | WIEC-LP   Community Radio WIEC Community Radio | 102.7 MHz | 54 watts | EAU CLAIRE | WI | THE EAU CLAIRE BROADCASTING ASSOCIATION |
28.98 | WSWJ-LP   Low Power FM | 104.7 MHz | 23 watts | HAGER CITY | WI | RED WING BROADCASTING ASSOCIATION |
29.39 | WDGY AM   Oldies Radio Station Daytime only station | 740 kHz | 5,000 watts | HUDSON | WI | WRPX, INC. |
29.39 | W279DD   Oldies | 103.7 MHz | 250 watts | HUDSON | WI | WRPX, INC. |
29.39 | K288GR   Contemporary Christian Music | 105.5 MHz | 250 watts | BAYPORT | MN | EDUCATIONAL MEDIA FOUNDATION |
29.67 | WISM FM   Classic Hits | 98.1 MHz | 25,000 watts | ALTOONA | WI | CLEAR WATER BRANDS, INC. |
29.67 | WDVM AM   Catholic English Relevant radio | 1050 kHz | 860 watts 260 (night) | EAU CLAIRE | WI | RELEVANT RADIO, INC. |
29.67 | W300DB   Catholic English | 107.9 MHz | 250 watts | EAU CLAIRE | WI | RELEVANT RADIO, INC. |
29.82 | WUEC FM   NPR Classical | 89.7 MHz | 5,200 watts | EAU CLAIRE | WI | BOARD OF REGENTS OF THE UNIVERSITY OF WISCONSIN SYSTEM |
29.82 | W228EP   We Play Everything | 93.5 MHz | 250 watts | EAU CLAIRE | WI | CIVIC MEDIA, INC. |
29.82 | W254CN   Classic Hits | 98.7 MHz | 250 watts | EAU CLAIRE | WI | IHM LICENSES, LLC |
29.82 | W286CK   National Sports Talk | 105.1 MHz | 185 watts | EAU CLAIRE | WI | CLEAR WATER BRANDS, INC. |
29.82 | W292EG   Conservative Talk | 106.3 MHz | 130 watts | EAU CLAIRE | WI | IHM LICENSES, LLC |
29.82 | W206AH   Contemporary Christian Music | 89.1 MHz | 19 watts | EAU CLAIRE | WI | EDUCATIONAL MEDIA FOUNDATION |
29.99 | WLAK AM   Officially Silent WLAK Radio | 1260 kHz | 5,000 watts 5,000 (night) | AMERY | WI | CIVIC MEDIA, INC. |
30.47 | WIAL FM   Best Variety I 94 | 94.1 MHz | 84,000 watts | ELK MOUND | WI | CLEAR WATER BRANDS, INC. |
30.47 | WECL FM   Mainstream Rock | 92.9 MHz | 5,800 watts | LAKE HALLIE | WI | CLEAR WATER BRANDS, INC. |
30.47 | WAYY AM   National Sports Talk Sports Talk 105.1 | 790 kHz | 5,000 watts 123 (night) | EAU CLAIRE | WI | CLEAR WATER BRANDS, INC. |
30.47 | W240DC   Only uses F***book | 95.9 MHz | 250 watts | CHIPPEWA FALLS | WI | CLEAR WATER BRANDS, INC. |
30.69 | WJLM-LP   7th Day Adventist | 96.9 MHz | 100 watts | ALTOONA | WI | OTTER CREEK CHRISTIAN RADIO, INC. |
31.30 | K255CZ   No Web Site | 98.9 MHz | 250 watts | RED WING | MN | Q MEDIA GROUP, LLC |
31.31 | KWNG FM   Classic Hits KWNG 105.9FM | 105.9 MHz | 12,000 watts | RED WING | MN | Q MEDIA GROUP LLC |
31.31 | KCUE AM   Country Variety | 1250 kHz | 1,000 watts 110 (night) | RED WING | MN | Q MEDIA GROUP LLC |
31.50 | W204BP   Calvary Chapel | 88.7 MHz | 19 watts | EAU CLAIRE | WI | CSN INTERNATIONAL |
32.09 | WVCF FM   Bible Teaching VCY America | 90.5 MHz | 1,600 watts | EAU CLAIRE | WI | VCY AMERICA, INC. |
32.66 | WHRC-LP   7th Day Adventist | 97.3 MHz | 100 watts | CHIPPEWA FALLS | WI | CHIPPEWA FALLS CHRISTIAN RADIO, INC. |
33.08 | WEAQ AM   Only uses F***book | 1150 kHz | 5,000 watts 46 (night) | CHIPPEWA FALLS | WI | CLEAR WATER BRANDS, INC. |
33.17 | WPCA-LP   Local Full Service Wpca Radio | 93.1 MHz | 50 watts | AMERY | WI | DREAM CENTER, INC. |
33.22 | W276CP   Conservative Talk | 103.1 MHz | 250 watts | HALLIE | WI | STEWARDS OF SOUND, INC. |
33.39 | WOGO AM   Conservative Talk WOGO Radio | Hallie, Chippewa Falls, And Eau Claire, Wisconsin | 680 kHz | 2,500 watts 500 (night) | HALLIE | WI | STEWARDS OF SOUND, INC. |
34.03 | W259CG   Classic Country | 99.7 MHz | 150 watts | ALMA | WI | Q MEDIA GROUP, LLC |
35.18 | WKFX FM   Classic Hits The Fox | 99.1 MHz | 44,000 watts | RICE LAKE | WI | AMC PARTNERS RICE LAKE, LLC |
35.91 | WPVW AM   Classic Country Q-media Group Daytime only station | 1190 kHz | 1,000 watts | WABASHA | MN | Q MEDIA GROUP, LLC |
36.59 | WGNW FM   Christian Family | 99.9 MHz | 25,000 watts | CORNELL | WI | THE FAMILY RADIO NETWORK, INC. |
37.53 | KDWA AM   Local Full Service & FM 97.7 | 1460 kHz | 1,000 watts 41 (night) | HASTINGS | MN | K & M BROADCASTING, INC. |
37.53 | W249DK   Local Full Service | 97.7 MHz | 250 watts | HASTINGS | MN | K & M BROADCASTING, INC. |
38.09 | WCFW FM   We Play Everything 105.7 'CFW | 105.7 MHz | 25,000 watts | CHIPPEWA FALLS | WI | CIVIC MEDIA, INC. |
39.67 | W298DK   Officially Silent | 107.5 MHz | 250 watts | AMERY | WI | CIVIC MEDIA, INC. |
39.90 | WCTS AM   Bible Teaching WCTS Radio – The Bible Station | 1030 kHz | 50,000 watts 4,000 (night) | MAPLEWOOD | MN | CENTRAL BAPTIST THEOLOGICAL SEMINARY OF MINNEAPOLIS |
39.90 | WREY AM   Regional Mexican EL REY – 94.9FM | 630 kHz | 3,000 watts 2,400 (night) | ST PAUL | MN | 630 RADIO, INCORPORATED |
42.81 | WZEZ FM   No Web Site Formerly WLMX | 104.9 MHz | 22,000 watts | BALSAM LAKE | WI | ZOE COMMUNICATIONS, INC. |
43.05 | KMFX FM   New/Hit/Hot Country Fox Country | 102.5 MHz | 9,400 watts | LAKE CITY | MN | IHM LICENSES, LLC |
43.80 | WWJP-LP   7th Day Adventist | 101.7 MHz | 100 watts | RICE LAKE | WI | MEADOW CREEK CHRISTIAN RADIO CORPORATION |
44.53 | KTIS AM   Private College/University Northwestern College | 900 kHz | 50,000 watts 500 (night) | MINNEAPOLIS | MN | UNIVERSITY OF NORTHWESTERN-ST. PAUL |
45.98 | WJMC AM   New/Hit/Hot Country | 1240 kHz | 1,000 watts 1,000 (night) | RICE LAKE | WI | AMC PARTNERS RICE LAKE, LLC |
45.98 | W243ED   New/Hit/Hot Country | 96.5 MHz | 250 watts | RICE LAKE | WI | AMC PARTNERS RICE LAKE, LLC |
45.98 | W299CQ   No Web Site | 107.7 MHz | 250 watts | RICE LAKE | WI | AMC PARTNERS RICE LAKE, LLC |
46.02 | WYRL-LP   Low Power FM | 105.5 MHz | 100 watts | RICE LAKE | WI | LAW ENFORCEMENT FOUNDATION OF BARRON COUNTY |
46.32 | W228BQ   Classic Rock | 93.5 MHz | 38 watts | RICE LAKE | WI | ZOE COMMUNICATIONS INC |
46.32 | W234BG   Classic Rock | 94.7 MHz | 35 watts | CHETEK | WI | ZOE COMMUNICATIONS INC |
46.67 | KENL-LP   7th Day Adventist Maplewood Hispanic Church | 98.1 MHz | 100 watts | ST PAUL | MN | ENLANCE ADVENTISTA |
46.91 | WEPP FM   New / Updated License | 90.7 MHz | 1,000 watts | RICE LAKE | WI | STATE OF WISCONSIN EDUCATIONAL COMMUNICATIONS BOARD |
46.93 | WWIB FM   Religious Ministry | 103.7 MHz | 100,000 watts | HALLIE | WI | STEWARDS OF SOUND, INC. |
47.08 | WVIC-LP   Low Power FM | 99.1 MHz | 100 watts | SAINT PAUL | MN | VICTORIA THEATRE PROJECT |
47.38 | WEQY-LP   Low Power FM | 104.7 MHz | 100 watts | SAINT PAUL | MN | BLCK PRESS CENTER FOR BROADCAST JOURNALISM |
47.39 | WAJC FM   Assembly of God Yourliferadio.com | 88.1 MHz | 5,520 watts | NEWPORT | MN | MARANATHA ASSEMBLY OF GOD CHURCH |
47.98 | KSTP AM   Sports Variety Skor North | 1500 kHz | 50,000 watts 50,000 (night) | ST PAUL | MN | KSTP-AM, LLC |
48.02 | WAQE FM   Contemporary Hits Star 97.7 | 97.7 MHz | 15,500 watts | BARRON | WI | AMC PARTNERS RICE LAKE, LLC |
48.02 | WAQE AM   No Web Site Daytime only station | 1090 kHz | 5,000 watts | RICE LAKE | WI | AMC PARTNERS RICE LAKE, LLC |
48.56 | K294AM   New/Hit/Hot Country | 106.7 MHz | 170 watts | WEST ST PAUL | MN | HMONG RADIO BROADCAST LLC |
49.40 | W248CU   Private College/University | 97.5 MHz | 250 watts | MINNEAPOLIS | MN | UNIVERSITY OF NORTHWESTERN-ST. PAUL |
49.46 | WHTL FM   Classic Hits Home - WHTL Radio : WHTL Radio | 102.3 MHz | 1,550 watts | WHITEHALL | WI | THE WHTL GROUP, L.L.C. |
49.59 | W221BS   Best Variety | 92.1 MHz | 80 watts | ST PAUL | MN | 630 RADIO, INCORPORATED |
49.81 | KCMP FM   Music - Other Minnesota Public Radio | 89.3 MHz | 100,000 watts | NORTHFIELD | MN | MINNESOTA PUBLIC RADIO |
49.81 | KCMP FM/HD2   Best Variety The Local Current | 89.3 MHz | 100,000 watts | NORTHFIELD | MN | MINNESOTA PUBLIC RADIO |
50.48 | WASB-LP   Catholic English | 96.5 MHz | 100 watts | STANLEY-BOYD-CADOTT | WI | ALL SAINTS CATHOLIC PARISH |
51.10 | WFNU-LP   Community Radio WFNU-LP | 94.1 MHz | 100 watts | ST PAUL | MN | FROGTOWN TUNED-IN INC. |
52.25 | KSJN FM   All Classical Music MPR Classical Flagship | 99.5 MHz | 100,000 watts | MINNEAPOLIS | MN | MINNESOTA PUBLIC RADIO |
52.25 | KDWB FM   Contemporary Hits Twin Cities' #1 Hit Music Station | 101.3 MHz | 100,000 watts | RICHFIELD | MN | IHM LICENSES, LLC |
52.25 | KTIS FM/HD2   Christian Talk A Blend of Preaching, Teaching, and Compelling Conversation | 98.5 MHz | 100,000 watts | MINNEAPOLIS | MN | UNIVERSITY OF NORTHWESTERN-ST. PAUL |
52.25 | KZJK FM   We Play Everything Jack FM | 104.1 MHz | 100,000 watts | ST LOUIS PARK | MN | AUDACY LICENSE, LLC |
52.25 | KFXN FM/HD3   Contemporary Christian Music Positive, Encouraging, K-Love | 100.3 MHz | 100,000 watts | MINNEAPOLIS | MN | IHM LICENSES, LLC |
52.25 | KQRS FM/HD2   Unknown Format Classic Country | 92.5 MHz | 100,000 watts | GOLDEN VALLEY | MN | RADIO LICENSE HOLDINGS LLC |
52.25 | KMNB FM   Local Country The Wolf | 102.9 MHz | 100,000 watts | MINNEAPOLIS | MN | AUDACY LICENSE, LLC |
52.25 | KTCZ FM/HD2   Contemporary Christian Music Positive, Encouraging K-LOVE | 97.1 MHz | 100,000 watts | MINNEAPOLIS | MN | IHM LICENSES, LLC |
52.25 | KSJN FM/HD2   All Classical Music A Nationally Syndicated Classical Music Service. | 99.5 MHz | 100,000 watts | MINNEAPOLIS | MN | MINNESOTA PUBLIC RADIO |
52.25 | KDWB FM/HD2   Top 40 The Pulse of LGBTQ America | 101.3 MHz | 100,000 watts | RICHFIELD | MN | IHM LICENSES, LLC |
52.25 | KTIS FM/HD3   Traditional Christian Music Classic Inspiration for the Twin Cities | 98.5 MHz | 100,000 watts | MINNEAPOLIS | MN | UNIVERSITY OF NORTHWESTERN-ST. PAUL |
52.25 | KEEY FM   New/Hit/Hot Country K102 | 102.1 MHz | 100,000 watts | ST PAUL | MN | IHM LICENSES, LLC |
52.25 | KZJK FM/HD2   Unknown Format KZJK St. Louis Park HD2 - Lite Rock | 104.1 MHz | 100,000 watts | ST LOUIS PARK | MN | AUDACY LICENSE, LLC |
52.25 | KMNB FM/HD2   Talk Variety The Latest News and Weather and What's Happening | 102.9 MHz | 100,000 watts | MINNEAPOLIS | MN | AUDACY LICENSE, LLC |
52.25 | KTCZ FM/HD3   Contemporary Hits Twin Cities' Hip Hop and R&B | 97.1 MHz | 100,000 watts | MINNEAPOLIS | MN | IHM LICENSES, LLC |
52.25 | KXXR FM   Album Rock 93X | 93.7 MHz | 100,000 watts | MINNEAPOLIS | MN | RADIO LICENSE HOLDINGS LLC |
52.25 | KDWB FM/HD3   Unknown Format The Great Minnesota Get Together | 101.3 MHz | 100,000 watts | RICHFIELD | MN | IHM LICENSES, LLC |
52.25 | KTIS FM/HD4   No Web Site (Religious) Taste and See That the Lord is Good. | 98.5 MHz | 100,000 watts | MINNEAPOLIS | MN | UNIVERSITY OF NORTHWESTERN-ST. PAUL |
52.25 | KFXN FM   Local Sports Talk Minneapolis/st. Paul -- The Sports Leader | 100.3 MHz | 100,000 watts | MINNEAPOLIS | MN | IHM LICENSES, LLC |
52.25 | KMNB FM/HD3   Unknown Format CBS Sports Radio | 102.9 MHz | 100,000 watts | MINNEAPOLIS | MN | AUDACY LICENSE, LLC |
52.25 | KXXR FM/HD2   Idle HD 2/3/4 Channel Contemporary Hit Radio | 93.7 MHz | 100,000 watts | MINNEAPOLIS | MN | RADIO LICENSE HOLDINGS LLC |
52.25 | KTIS FM   Contemporary Christian Music 98.5 KTIS - Twin Cities Christian Radio 98.5 KTIS | 98.5 MHz | 100,000 watts | MINNEAPOLIS | MN | UNIVERSITY OF NORTHWESTERN-ST. PAUL |
52.25 | KFXN FM/HD2   Unknown Format Twin Cities News Talk | 100.3 MHz | 100,000 watts | MINNEAPOLIS | MN | IHM LICENSES, LLC |
52.25 | KQRS FM   Classic Rock 92.com: Minnesota's Classic Rock | 92.5 MHz | 100,000 watts | GOLDEN VALLEY | MN | RADIO LICENSE HOLDINGS LLC |
52.25 | KTCZ FM   Best Variety Cities 97 | 97.1 MHz | 100,000 watts | MINNEAPOLIS | MN | IHM LICENSES, LLC |
53.00 | WMCN FM   Private College/University Macalester College | 91.7 MHz | 5 watts | ST PAUL | MN | MACALESTER COLLEGE |
53.02 | KNOW FM/HD2   Idle HD 2/3/4 Channel BBC America | 91.1 MHz | 100,000 watts | MINNEAPOLIS-ST PAUL | MN | MINNESOTA PUBLIC RADIO |
53.02 | KNOW FM   NPR News & Ideas MPR News Flagship | 91.1 MHz | 100,000 watts | MINNEAPOLIS-ST PAUL | MN | MINNESOTA PUBLIC RADIO |
53.02 | KNOW FM/HD3   International News / Talk BBC News and More | 91.1 MHz | 100,000 watts | MINNEAPOLIS-ST PAUL | MN | MINNESOTA PUBLIC RADIO |
53.02 | KTMY FM   Talk Variety Everything Entertainment | 107.1 MHz | 22,000 watts | COON RAPIDS | MN | KTMY-FM, LLC |
53.02 | KTMY FM/HD2   Unknown Format The Original Rock and Roll Station | 107.1 MHz | 22,000 watts | COON RAPIDS | MN | KTMY-FM, LLC |
53.04 | KSTP FM   Best Variety KS 95 | 94.5 MHz | 100,000 watts | ST PAUL | MN | KSTP-FM FCC LICENSE SUB, LLC |
53.04 | KSTP FM/HD2   National Sports Talk ESPN Sports | 94.5 MHz | 100,000 watts | ST PAUL | MN | KSTP-FM FCC LICENSE SUB, LLC |
53.11 | W219DT   Assembly of God | 91.7 MHz | 250 watts | NORTH BRANCH | MN | MARANATHA ASSEMBLY OF GOD CHURCH |
53.29 | WGVX FM   At Work Music | 105.1 MHz | 2,600 watts | LAKEVILLE | MN | RADIO LICENSE HOLDINGS LLC |
53.66 | WJMC FM   New/Hit/Hot Country The Best Country Station | 96.1 MHz | 50,000 watts | RICE LAKE | WI | AMC PARTNERS RICE LAKE, LLC |
54.47 | KUOM AM   Public College/University RadioK flagship Daytime only station | 770 kHz | 5,000 watts | MINNEAPOLIS | MN | UNIVERSITY OF MINNESOTA |
54.47 | KBEM FM   Jazz Minneapolis Public Schools | 88.5 MHz | 2,900 watts | MINNEAPOLIS | MN | BOARD OF EDUCATION, SPECIAL SCHOOL DISTRICT #1 |
54.47 | W264BR   Public College/University | 100.7 MHz | 99 watts | FALCON HEIGHTS | MN | REGENTS OF THE UNIVERSITY OF MINNESOTA |
54.85 | KMOJ FM   Urban Contemporary 89.9FM – The People's Station | 89.9 MHz | 6,200 watts | MINNEAPOLIS | MN | CENTER FOR COMMUNICATION & DEVELOPMENT |
54.85 | KMOJ FM/HD2   Unknown Format The Ice | 89.9 MHz | 6,200 watts | MINNEAPOLIS | MN | CENTER FOR COMMUNICATION & DEVELOPMENT |
54.85 | KMOJ FM/HD3   Unknown Format Your Sound Alternative | 89.9 MHz | 6,200 watts | MINNEAPOLIS | MN | CENTER FOR COMMUNICATION & DEVELOPMENT |
54.98 | KMNV AM   Spanish CHR/Latino La Raza 95.7 FM #lamadredetodas | 1400 kHz | 1,000 watts 1,000 (night) | ST PAUL | MN | SANTAMARIA BROADCASTING, INC. |
54.98 | K239CJ   Spanish CHR/Latino | 95.7 MHz | 250 watts | ST PAUL | MN | SANTAMARIA BROADCASTING, INC. |
55.14 | WGMO FM/HD3   Oldies | 95.3 MHz | 7,100 watts | SPOONER | WI | ZOE COMMUNICATIONS, INC. |
55.14 | WGMO FM   Classic Rock WGMO 95.3 - Rock | 95.3 MHz | 7,100 watts | SPOONER | WI | ZOE COMMUNICATIONS, INC. |
55.14 | WGMO FM/HD2   Variety / Mix WGMO 95.3 - Adult Contemporary | 95.3 MHz | 7,100 watts | SPOONER | WI | ZOE COMMUNICATIONS, INC. |
55.14 | WPLT FM   No Web Site | 106.3 MHz | 3,400 watts | SARONA | WI | ZOE COMMUNICATIONS, INC. |
55.14 | W224DN   Mainstream Rock | 92.7 MHz | 250 watts | SHELL LAKE | WI | ZOE COMMUNICATIONS INC |
55.40 | WWTC AM   Conservative Talk The Patriot | 1280 kHz | 10,000 watts 15,000 (night) | MINNEAPOLIS | MN | SALEM MEDIA OF MASSACHUSETTS, LLC |
55.40 | KKMS AM   Christian Teaching Minneapolis, Mn | 980 kHz | 5,000 watts 5,000 (night) | RICHFIELD | MN | SALEM COMMUNICATIONS HOLDING CORPORATION |
55.67 | WAXX FM   Country Variety Home - WAXX | 104.5 MHz | 100,000 watts | EAU CLAIRE | WI | CLEAR WATER BRANDS, INC. |
55.67 | WWJC FM   Contemporary Christian Music | 101.5 MHz | 1,000 watts | AUGUSTA | WI | THE SALVATION POEM FOUNDATION, INC. |
56.13 | WLKX FM   Oldies | 95.9 MHz | 6,000 watts | FOREST LAKE | MN | CARPENTER BROADCASTING, LLC |
56.33 | K236CO   Local Full Service | 95.1 MHz | 250 watts | NORTHFIELD | MN | R.R. LARSON & ASSOCIATES, LLC |
56.34 | KYMN AM   Local Full Service Real Radio, True Variety | 1080 kHz | 1,000 watts 11 (night) | NORTHFIELD | MN | R.R. LARSON & ASSOCIATES, LLC |
56.49 | WXNK AM   Mainstream Rock Formerly WCSW Daytime only station | 940 kHz | 1,000 watts | SHELL LAKE | WI | ZOE COMMUNICATIONS, INC. |
56.76 | KEFE-LP   Spanish Religious | 97.9 MHz | 100 watts | LAKEVILLE | MN | RIOS DE AGUA VIVA CHURCH OF GOD |
56.88 | KDCZ FM   Mainstream Rock | 107.7 MHz | 1,950 watts | ST CHARLES | MN | TOWNSQUARE LICENSE, LLC |
56.88 | KDOC FM   Classic Hits | 103.9 MHz | 1,300 watts | EYOTA | MN | TOWNSQUARE LICENSE, LLC |
57.16 | KNLW-LP   Religious Ministry New Life Church | 98.9 MHz | 75 watts | ROCHESTER | MN | NEW LIFE WORSHIP CENTER |
57.79 | K232EK   Contemporary Christian Music | 94.3 MHz | 115 watts | ROCHESTER | MN | UNIVERSITY OF NORTHWESTERN-ST. PAUL |
57.86 | KNXR FM   Easy Listening Relax With A Friend! | 97.5 MHz | 100,000 watts | ROCHESTER | MN | BLOOMING PRAIRIE FARM RADIO INC. |
57.86 | KZSE FM/HD2   All Classical Music Classical MPR | 91.7 MHz | 94,000 watts | ROCHESTER | MN | MINNESOTA PUBLIC RADIO |
57.86 | KZSE FM   NPR News & Ideas | 91.7 MHz | 94,000 watts | ROCHESTER | MN | MINNESOTA PUBLIC RADIO |
57.86 | KRPR FM   Classic Rock Classic Rock | 89.9 MHz | 3,200 watts | ROCHESTER | MN | ROCHESTER PUBLIC RADIO |
57.86 | KLSE FM   All Classical Music | 90.7 MHz | 1,100 watts | ROCHESTER | MN | MINNESOTA PUBLIC RADIO |
57.86 | KMSE FM   Public Radio MN Public Radio | 88.7 MHz | 850 watts | ROCHESTER | MN | MINNESOTA PUBLIC RADIO |
57.97 | KRSM-LP   Community Radio Krsm Radio | 98.9 MHz | 100 watts | MINNEAPOLIS | MN | PILLSBURY UNITED COMMUNITIES |
58.14 | KALY-LP   Ethnic - other Kaly Radio | 101.7 MHz | 100 watts | MINNEAPOLIS | MN | SOMALI AMERICAN COMMUNITY |
58.21 | K260BA   Contemporary Christian Music | 99.9 MHz | 250 watts | COON RAPIDS | MN | EDUCATIONAL MEDIA FOUNDATION |
58.21 | W225AP   Contemporary Christian Music | 92.9 MHz | 250 watts | ST PAUL | MN | EDUCATIONAL MEDIA FOUNDATION |
58.21 | K214DF   Contemporary Christian Music | 90.7 MHz | 99 watts | GOLDEN VALLEY | MN | EDUCATIONAL MEDIA FOUNDATION |
58.21 | W235CT   Regional Mexican | 94.9 MHz | 99 watts | ST PAUL | MN | 630 RADIO, INCORPORATED |
58.27 | WWWM FM   Your Soft Favorites | 105.7 MHz | 950 watts | EDEN PRAIRIE | MN | RADIO LICENSE HOLDINGS LLC |
58.27 | KNOF FM   Religious Ministry | 95.3 MHz | 900 watts | ST PAUL | MN | CHRISTIAN HERITAGE BROADCASTING, INC. |
58.27 | K273BH   Best Variety | 102.5 MHz | 250 watts | FRIDLEY | MN | IHM LICENSES, LLC |
58.27 | K278BP   Local Sports Talk | 103.5 MHz | 175 watts | COTTAGE GROVE | MN | IHM LICENSES, LLC |
58.27 | K244FE   80s to Now | 96.7 MHz | 170 watts | CALHOUN BEACH | MN | EDUCATIONAL MEDIA FOUNDATION |
58.27 | W227BF   80s to Now | 93.3 MHz | 99 watts | SHOREVIEW | MN | IHM LICENSES, LLC |
58.28 | KFAI FM   Community Radio Minneapolis + St. Paul | 90.3 MHz | 900 watts | MINNEAPOLIS | MN | FRESH AIR, INC. |
59.00 | KSMR FM   Catholic English Real Presence Radio | 92.5 MHz | 4 watts | WINONA | MN | REAL PRESENCE RADIO |
59.02 | K232CZ   Catholic English | 94.3 MHz | 104 watts | WINONA | MN | REAL PRESENCE RADIO |
59.32 | KRIV FM   Classic Hits | 101.1 MHz | 5,000 watts | WINONA | MN | LEIGHTON RADIO HOLDINGS, INC. |
59.32 | KQAL FM   Public College/University Winona State University | 89.5 MHz | 2,500 watts | WINONA | MN | WINONA STATE UNIVERSITY |
59.32 | K270AB   NPR News & Ideas | 101.9 MHz | 235 watts | WINONA | MN | MINNESOTA PUBLIC RADIO |
59.32 | W297AW   All Classical Music | 107.3 MHz | 235 watts | WINONA | MN | MINNESOTA PUBLIC RADIO |
59.33 | KRLX FM   Private College/University Carleton College | 88.1 MHz | 100 watts | NORTHFIELD | MN | CARLETON COLLEGE |
59.34 | KRCH FM   Classic Rock Laser 101.7 | 101.7 MHz | 39,000 watts | ROCHESTER | MN | IHM LICENSES, LLC |
59.53 | KGSL FM   Contemporary Hits | 95.3 MHz | 11,000 watts | WINONA | MN | LEIGHTON RADIO HOLDINGS, INC. |
59.53 | K254CM   Conservative Talk | 98.7 MHz | 250 watts | WINONA | MN | LEIGHTON RADIO HOLDINGS, INC. |
59.53 | K268DJ   Classic Country | 101.5 MHz | 190 watts | WINONA | MN | LEIGHTON RADIO HOLDINGS, INC. |
59.53 | K203BR   Religious Ministry | 88.5 MHz | 62 watts | WINONA | MN | FAITH SOUND, INC. |
59.84 | K220JP   All Classical Music | 91.9 MHz | 25 watts | MINNEAPOLIS | MN | MINNESOTA PUBLIC RADIO |
