Distance (Miles) | Station | Frequency or Channel
Freq +/- | Power (ERP) | City | State | License Holder |
---|
0.00 | W215AA   Bible Teaching | 90.9 MHz | 6 watts | MILLERSBURG | PA | AMERICAN FAMILY ASSOCIATION, INC. |
6.28 | WQLV FM   Local Full Service Love 99 | 98.9 MHz | 780 watts | MILLERSBURG | PA | RICHARD L. COOPER D.B.A COOPER COMMUNICATIONS |
6.44 | WKHW FM   Contemporary Christian Music Formerly WLVO | 88.5 MHz | 1,400 watts | HALIFAX | PA | EDUCATIONAL MEDIA FOUNDATION |
11.17 | WQBG FM   New/Hit/Hot Country Formerly WYGL | 100.5 MHz | 1,200 watts | ELIZABETHVILLE | PA | SOUTHERN BELLE, LLC |
13.59 | WRVV FM   Rock Variety The River | 97.3 MHz | 15,000 watts | HARRISBURG | PA | IHM LICENSES, LLC |
13.59 | WRVV FM/HD2   Conservative Talk WHP Talk Radio | 97.3 MHz | 15,000 watts | HARRISBURG | PA | IHM LICENSES, LLC |
13.59 | WITF FM   NPR News & Ideas Programs | WITF | 89.5 MHz | 5,900 watts | HARRISBURG | PA | PENNON ORGANIZATION |
13.59 | W269AS   Alternative Rock | 101.7 MHz | 160 watts | CARLISLE | PA | EDUCATIONAL MEDIA FOUNDATION |
13.64 | W211AA   Bible Teaching | 90.1 MHz | 6 watts | HARRISBURG | PA | AMERICAN FAMILY ASSOCIATION, INC. |
14.02 | WNNK FM   Contemporary Hits Wink 104 | 104.1 MHz | 22,500 watts | HARRISBURG | PA | CUMULUS LICENSING LLC |
14.02 | W237DE   National Sports Talk | 95.3 MHz | 250 watts | HARRISBURG | PA | CUMULUS LICENSING LLC |
14.04 | WRBT FM   New/Hit/Hot Country Bob FM | 94.9 MHz | 25,000 watts | HARRISBURG | PA | IHM LICENSES, LLC |
14.04 | WRBT FM/HD2   Idle HD 2/3/4 Channel Classic Country | 94.9 MHz | 25,000 watts | HARRISBURG | PA | IHM LICENSES, LLC |
14.24 | W226AS   Contemporary Christian Music | 93.1 MHz | 55 watts | SHERMANS DALE | PA | CUMBERLAND VALLEY CHRISTIAN RADIO |
14.55 | WJAZ FM   Public College/University WRTI Simulcast | 91.7 MHz | 1,000 watts | SUMMERDALE | PA | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER ED |
14.55 | W259AU   Public College/University | 99.7 MHz | 10 watts | HARRISBURG | PA | THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA |
14.66 | WTKT AM   National Sports Talk Fox Sports | 1460 kHz | 5,000 watts 4,200 (night) | HARRISBURG | PA | IHM LICENSES, LLC |
14.91 | WHP AM   Conservative Talk Harrisburg's News, Traffic And Weather | 580 kHz | 5,000 watts 5,000 (night) | HARRISBURG | PA | IHM LICENSES, LLC |
15.69 | WFBM FM   Gospel Music Faith Baptist Church Of Beaver Springs | 90.5 MHz | 70 watts | BEAVER SPRINGS | PA | BEAVER SPRINGS FAITH BAPTIST CHURCH, INC. |
16.60 | WKHL FM   Contemporary Christian Music Formerly WTPA | 92.1 MHz | 1,500 watts | PALMYRA | PA | EDUCATIONAL MEDIA FOUNDATION |
16.72 | WNNA FM   Classic Hits | 106.1 MHz | 175 watts | BEAVER SPRINGS | PA | SOUTHERN BELLE, LLC |
17.19 | WCAT FM   Country Variety Red 102.3 | 102.3 MHz | 3,000 watts | CARLISLE | PA | RADIO CARLISLE, INC. |
17.19 | W297CO   Classic Country | 107.3 MHz | 250 watts | CARLISLE | PA | WIOO, INC. |
17.19 | W275CJ   Oldies | 102.9 MHz | 160 watts | CARLISLE | PA | WHYL, INC. |
17.55 | WKBO AM   Contemporary Christian Music Your Stronghold For Christian Living | 1230 kHz | 480 watts 480 (night) | HARRISBURG | PA | ONE HEART MINISTRIES, INC. |
17.80 | WJUN AM   Country | 1220 kHz | 1,000 watts 46 (night) | MEXICO | PA | SOUTHERN BELLE, LLC |
18.13 | WHBI-LP   Vewy Quiet | 93.1 MHz | 4 watts | GRANTVILLE | PA | HARRISBURG AREA MEDIA INFORMATION CORPORATION |
18.43 | WZXM FM   Contemporary Christian Music | 88.1 MHz | 540 watts | HARRISBURG | PA | FOUR RIVERS COMMUNITY BROADCASTING CORP. |
19.58 | WHGB AM   National Sports Talk CBS Sports Radio Harrisburg | 1400 kHz | 1,000 watts 1,000 (night) | HARRISBURG | PA | CUMULUS LICENSING LLC |
22.01 | WPFG FM   Contemporary Christian Music The Bridge | 91.3 MHz | 2,150 watts | CARLISLE | PA | CUMBERLAND VALLEY CHRISTIAN RADIO |
22.47 | WHYF AM   Catholic English Daytime only station | 720 kHz | 2,000 watts | SHIREMANSTOWN | PA | HOLY FAMILY RADIO, INC. |
22.59 | WFBV FM   Gospel Music | 90.1 MHz | 1,450 watts | SELINSGROVE | PA | BEAVER SPRINGS FAITH BAPTIST CHURCH, INC. |
22.59 | W239CE   NPR Classical | 95.7 MHz | 19 watts | SELINSGROVE | PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION |
22.59 | W229BY   Vewy Quiet | 93.7 MHz | 13 watts | HUMMELS WHARF | PA | FOUR RIVERS COMMUNITY BROADCASTING CORP. |
23.30 | WHKF FM   Alternative Rock Kiss | 99.3 MHz | 1,350 watts | HARRISBURG | PA | IHM LICENSES, LLC |
23.30 | WHKF FM/HD2   Idle HD 2/3/4 Channel The Alternative Project - Rock | 99.3 MHz | 1,350 watts | HARRISBURG | PA | IHM LICENSES, LLC |
23.30 | W279EC   Conservative Talk | 103.7 MHz | 130 watts | HARRISBURG | PA | IHM LICENSES, LLC |
23.32 | W262CW   Classic Hits Formerly W263BL | 100.3 MHz | 250 watts | HARRISBURG | PA | HOPE CHRISTIAN CHURCH OF MARLTON, INC. |
23.90 | WDCV FM   Private College/University Dickinson College | 88.3 MHz | 450 watts | CARLISLE | PA | TRUSTEES OF DICKINSON COLLEGE |
23.96 | WQKX FM   Variety / Mix 94 KX | 94.1 MHz | 16,000 watts | SUNBURY | PA | SUNBURY BROADCASTING CORPORATION |
23.96 | WEGH FM   Classic Rock | 107.3 MHz | 900 watts | NORTHUMBERLAND | PA | SUNBURY BROADCASTING CORPORATION |
24.05 | WHYL AM   Oldies Good Time Oldies | 960 kHz | 5,000 watts 22 (night) | CARLISLE | PA | WHYL, INC. |
24.12 | WTPA FM   Classic Rock Central Pa's Classic Rock | 93.5 MHz | 1,250 watts | MECHANICSBURG | PA | CUMULUS LICENSING LLC |
24.12 | WTPA FM/HD2   Unknown Format CBS Sports Radio | 93.5 MHz | 1,250 watts | MECHANICSBURG | PA | CUMULUS LICENSING LLC |
24.12 | W243BR   Classic Rock | 96.5 MHz | 200 watts | HARRISBURG | PA | HOPE CHRISTIAN CHURCH OF MARLTON, INC. |
24.52 | WVMM FM   Private College/University | 90.7 MHz | 100 watts | GRANTHAM | PA | MESSIAH UNIVERSITY |
24.65 | WMSS FM   High School Middletown Area School District | 91.1 MHz | 5,500 watts | MIDDLETOWN | PA | MIDDLETOWN AREA SCHOOL DISTRICT |
25.25 | W265DE   Classic Hits | 100.9 MHz | 120 watts | HERSHEY | PA | HOPE CHRISTIAN CHURCH OF MARLTON, INC. |
25.36 | WRBG FM   New/Hit/Hot Country Formerly WWBE | 98.3 MHz | 1,400 watts | MIFFLINBURG | PA | SOUTHERN BELLE, LLC |
25.36 | WBGM FM   Religious Ministry WPGM Simulcast | 88.1 MHz | 550 watts | NEW BERLIN | PA | MONTROSE BROADCASTING CORPORATION |
26.39 | WKOK AM   Local Full Service WKOK AM | 1070 kHz | 10,000 watts 1,000 (night) | SUNBURY | PA | SUNBURY BROADCASTING CORPORATION |
26.67 | WIOO AM   Classic Country Country Gold Daytime only station | 1000 kHz | 15,000 watts | CARLISLE | PA | WIOO, INC. |
26.67 | W250AP   Classic Country | 97.9 MHz | 150 watts | CARLISLE | PA | WIOO, INC. |
27.00 | WQJU FM   Religious Ministry Way Truth Life | 107.1 MHz | 370 watts | MIFFLINTOWN | PA | CENTRAL PENNSYLVANIA CHRISTIAN INSTITUTE, INC. |
27.00 | WMRF FM   80s to Now Merf Radio | 95.7 MHz | 310 watts | LEWISTOWN | PA | SOUTHERN BELLE, LLC |
27.00 | WIBF FM   Country | 92.5 MHz | 310 watts | MEXICO | PA | SOUTHERN BELLE, LLC |
27.00 | W225CK   Oldies | 92.9 MHz | 250 watts | LEWISTOWN | PA | SOUTHERN BELLE, LLC |
27.00 | W298CR   Country | 107.5 MHz | 210 watts | MEXICO | PA | SOUTHERN BELLE, LLC |
27.00 | WJRC FM   Contemporary Christian Music WGRC Simulcast | 90.9 MHz | 94 watts | LEWISTOWN | PA | SALT AND LIGHT MEDIA MINISTRIES, INC |
27.08 | W289AI   FM Translator | 105.7 MHz | 11 watts | SUNBURY | PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION |
28.89 | WBLJ FM   New/Hit/Hot Country Bill FM | 95.3 MHz | 1,250 watts | SHAMOKIN | PA | IHM LICENSES, LLC |
29.65 | WGRC FM   Contemporary Christian Music The Message Is In The Music! | 91.3 MHz | 3,000 watts | LEWISBURG | PA | SALT AND LIGHT MEDIA MINISTRIES, INC |
29.99 | WFVY FM   80s to Now WFVY FM | 100.1 MHz | 3,000 watts | LEBANON | PA | SOUTHERN BELLE MEDIA FAMILY, LLC |
30.01 | WKVA AM   Contemporary Hits Gold Hits WKVA 920 AM and 100.3 FM | 920 kHz | 1,000 watts 500 (night) | LEWISTOWN | PA | WVNW, |
30.02 | WLBR AM   Local Full Service Lebanon Valley's only full service radio station | 1270 kHz | 5,000 watts 1,000 (night) | LEBANON | PA | SOUTHERN BELLE MEDIA FAMILY, LLC |
30.02 | W259DM   80s to Now | 99.7 MHz | 140 watts | LEBANON | PA | SOUTHERN BELLE MEDIA FAMILY, LLC |
30.32 | W284BG   New/Hit/Hot Country | 104.7 MHz | 250 watts | LEWISBURG | PA | FAMILY LIFE MINISTRIES, INC. |
30.33 | WVBU FM   Private College/University Bucknell University | 90.5 MHz | 225 watts | LEWISBURG | PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION |
30.70 | WLUI AM   Oldies Formerly WIEZ Daytime only station | 670 kHz | 5,400 watts | LEWISTOWN | PA | SOUTHERN BELLE, LLC |
31.41 | WCHX FM   Mainstream Rock The Juniata Valley's Rock Station | 105.5 MHz | 470 watts | LEWISTOWN | PA | MIFFLIN COUNTY COMMUNICATIONS, INC. |
31.55 | WWKL FM   Hottest Hits Hot 106.7 FM | 106.7 MHz | 14,000 watts | HERSHEY | PA | RADIO LICENSE HOLDING CBC, LLC |
31.62 | W261CA   NPR Classical | 100.1 MHz | 250 watts | LEWISBURG | PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION |
31.63 | W262DO   Contemporary Hits | 100.3 MHz | 250 watts | LEWISTOWN | PA | WVNW, INC. |
31.84 | WCXR FM   Rock Variety WZXR Simulcast | 103.7 MHz | 950 watts | LEWISBURG | PA | BACKYARD BROADCASTING OF PENNSYLVANIA LLC |
31.91 | WPPY FM   Classic Hits Happy 92.7 | 92.7 MHz | 700 watts | STARVIEW | PA | FM RADIO LICENSES, LLC |
32.19 | WFCP FM   New / Updated License | 88.1 MHz | 200 watts | PINE GROVE | PA | CALVARY CHAPEL BIBLE BROADCASTING |
32.24 | WQSU FM   Private College/University Susquehanna University | 88.9 MHz | 10,500 watts | SELINSGROVE | PA | SUSQUEHANNA UNIVERSITY |
32.24 | WVLY FM   Variety / Mix The Valley | 100.9 MHz | 1,300 watts | MILTON | PA | SUNBURY BROADCASTING CORPORATION |
32.69 | WLEB-LP   Calvary Chapel Truth FM | 93.1 MHz | 100 watts | LEBANON | PA | CALVARY CHAPEL LEBANON |
32.70 | WPDC AM   Vewy Quiet | 1600 kHz | 1,000 watts 7 (night) | ELIZABETHTOWN | PA | JVJ COMMUNICATIONS, INC. |
32.70 | W271DA   Vewy Quiet | 102.1 MHz | 140 watts | ELIZABETHTOWN | PA | JVJ COMMUNICATIONS, INC. |
32.86 | WWEC FM   Private College/University | 88.3 MHz | 100 watts | ELIZABETHTOWN | PA | ELIZABETHTOWN COLLEGE |
33.34 | WHNA FM   Classic Hits Formerly WVSL | 92.3 MHz | 930 watts | RIVERSIDE | PA | SOUTHERN BELLE, LLC |
33.46 | WMLP AM   No Web Site | 1380 kHz | 1,000 watts 18 (night) | MILTON | PA | MICHAEL RADIO COMPANY, LLC |
33.49 | WEVW FM   Vewy Quiet Positive & Uplifting Radio | 90.9 MHz | 230 watts | ELYSBURG | PA | FOUR RIVERS COMMUNITY BROADCASTING CORP. |
34.32 | WADV AM   Inactive | 940 kHz | 1,000 watts 5 (night) | LEBANON | PA | WADV RADIO, INC |
34.43 | WVRZ FM   Contemporary Hits WVRT Simulcast | 99.7 MHz | 790 watts | MOUNT CARMEL | PA | IHM LICENSES, LLC |
35.47 | WZXN FM   Contemporary Christian Music | 90.1 MHz | 6,300 watts | NEWBURG | PA | FOUR RIVERS COMMUNITY BROADCASTING CORP. |
35.72 | WSOV-LP   Low Power FM | 101.7 MHz | 100 watts | MILLHEIM | PA | PENNS VALLEY CONSERVATION ASSOCIATION |
36.24 | W273BP   Religious Ministry | 102.5 MHz | 55 watts | NEWVILLE | PA | CEDAR RIDGE CHILDREN'S HOME & SCHOOL, INC. |
36.28 | W288CF   Local Full Service | 105.5 MHz | 250 watts | DANVILLE | PA | SOUTHERN BELLE, LLC |
36.38 | WRYV FM   Contemporary Christian Music Rev FM | 88.7 MHz | 2,200 watts | MILROY | PA | INVISIBLE ALLIES MINISTRIES |
36.38 | WVNW FM   New/Hit/Hot Country Star Country | 96.7 MHz | 450 watts | BURNHAM | PA | WVNW, INC. |
36.77 | WZRG FM   Contemporary Christian Music | 91.9 MHz | 1,450 watts | KULPMONT | PA | SALT AND LIGHT MEDIA MINISTRIES, INC. |
36.77 | WFBA FM   Gospel Music | 90.5 MHz | 1,000 watts | KULPMONT | PA | BEAVER SPRINGS FAITH BAPTIST CHURCH, INC. |
36.88 | W272ED   National Sports Talk | 102.3 MHz | 242 watts | LEWISBURG | PA | SOUTHERN BELLE, LLC, |
37.17 | WPGM AM   Religious Ministry | 1570 kHz | 2,500 watts 221 (night) | DANVILLE | PA | MONTROSE BROADCASTING CORPORATION |
37.53 | W233BC   Vewy Quiet | 94.5 MHz | 10 watts | ASHLAND | PA | FOUR RIVERS COMMUNITY BROADCASTING CORP. |
37.59 | W249AA   Calvary Chapel | 97.7 MHz | 145 watts | LEBANON | PA | NEW LIFE BROADCASTING OF PA., INC. |
37.79 | WSBA AM   Conservative Talk | 910 kHz | 5,000 watts 1,000 (night) | YORK | PA | RADIO LICENSE HOLDING SRC LLC |
38.14 | W260DD   Contemporary Christian Music Formerly W263CM | 99.9 MHz | 55 watts | LEES CROSSROADS | PA | FOUR RIVERS COMMUNITY BROADCASTING CORP. |
38.33 | WXPH FM/HD2   Music - Other indie. modern. alt. rock. | 88.7 MHz | 7,000 watts | MIDDLETOWN | PA | THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA |
38.33 | WXPH FM   Public College/University University of Pennsylvania | 88.7 MHz | 7,000 watts | MIDDLETOWN | PA | THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA |
38.46 | WROZ FM   Contemporary Christian Music | 101.3 MHz | 7,400 watts | LANCASTER | PA | EDUCATIONAL MEDIA FOUNDATION |
38.52 | WYCO-LP   Low Power FM | 106.1 MHz | 100 watts | YORK | PA | WYCO1061 INC. |
38.77 | W220BX   Calvary Chapel | 91.9 MHz | 10 watts | YORK | PA | CSN INTERNATIONAL |
38.79 | WQXA FM   Alternative Rock The X | 105.7 MHz | 25,000 watts | YORK | PA | RADIO LICENSE HOLDING CBC, LLC |
38.79 | WYYC AM   Religious Ministry Wilkins Radio Network | 1250 kHz | 1,000 watts 33 (night) | YORK | PA | STEEL CITY RADIO, INC. |
38.79 | W230CQ   Conservative Talk | 93.9 MHz | 250 watts | YORK | PA | RADIO LICENSE HOLDING CBC, LLC |
39.39 | WARM FM   Variety Hits Today's Hits & Yesterday's Favorites | 103.3 MHz | 6,400 watts | YORK | PA | RADIO LICENSE HOLDING SRC LLC |
39.39 | W296EA   National Sports Talk | 107.1 MHz | 250 watts | MANCHESTER TOWNSHIP | PA | SPANISH AMERICAN CIVIC ASSOCIATION FOR EQUALITY, INC. |
39.39 | W251CE   Religious Ministry | 98.1 MHz | 250 watts | YORK | PA | STEEL CITY RADIO, INC. |
39.53 | WPGM FM   Religious Ministry | 96.7 MHz | 570 watts | DANVILLE | PA | MONTROSE BROADCASTING CORPORATION |
39.53 | W255BL   New/Hit/Hot Country | 98.9 MHz | 240 watts | BLOOMSBURG | PA | FAMILY LIFE MINISTRIES, INC. |
41.00 | WOYK AM   Local Sports Talk Sportsradio | 1350 kHz | 5,000 watts 1,000 (night) | YORK | PA | YORK PROFESSIONAL BASEBALL CLUB, LLC |
41.07 | WCFT FM   We Play Everything Classic Hits | 106.5 MHz | 10,500 watts | BLOOMSBURG | PA | SOUTHERN BELLE, LLC |
41.07 | W248DK   We Play Everything Formerly W257CK | 97.5 MHz | 250 watts | BLOOMSBURG | PA | SOUTHERN BELLE, LLC |
41.15 | W268BL   Religious Ministry | 101.5 MHz | 1 watts | MIFFLINVILLE | PA | GOOD NEWS FOR LIFE |
41.21 | WRDD AM   Country Variety | 1480 kHz | 410 watts 9 (night) | SHIPPENSBURG | PA | SHIPPENSBURG BROADCASTING, INC. |
41.21 | W230AX   Country Variety | 93.9 MHz | 145 watts | SHIPPENSBURG | PA | SHIPPENSBURG BROADCASTING, INC. |
41.21 | W299AF   Contemporary Christian Music | 107.7 MHz | 1 watts | CATAWISSA | PA | SALT AND LIGHT MEDIA MINISTRIES, INC. |
41.35 | WJVM FM   Catholic English | 90.3 MHz | 1,950 watts | BELLEFONTE | PA | VOICE OF DIVINE MERCY |
41.35 | WSYC FM   Public College/University Shippensburg University | 88.7 MHz | 130 watts | SHIPPENSBURG | PA | SHIPPENSBURG UNIVERSITY OF PENNSYLVANIA |
41.41 | WVYC FM   Private College/University York College | 88.1 MHz | 36 watts | YORK | PA | YORK COLLEGE OF PENNSYLVANIA |
41.96 | WJTL FM   Contemporary Christian Music Christ. Community. Music. | 90.3 MHz | 12,000 watts | LANCASTER | PA | CREATIVE MINISTRIES, INC. |
42.23 | W262AQ   Community Radio | 100.3 MHz | 19 watts | YORK | PA | SPANISH AMERICAN CIVIC ASSOCIATION FOR EQUALITY, INC. |
42.25 | WOWY FM   Oldies Good Times... Great Oldies! | 103.1 MHz | 370 watts | STATE COLLEGE | PA | SOUTHERN BELLE MEDIA FAMILY, LLC |
42.26 | WBUS FM   Classic Rock Formerly WMAJ | 99.5 MHz | 850 watts | CENTRE HALL | PA | SOUTHERN BELLE MEDIA FAMILY, LLC |
42.26 | WZWW FM   90s to Now | 93.7 MHz | 330 watts | BOALSBURG | PA | SOUTHERN BELLE MEDIA FAMILY, LLC |
42.32 | W255DJ   Local Sports Talk | 98.9 MHz | 250 watts | YORK | PA | YORK PROFESSIONAL BASEBALL CLUB, LLC |
42.36 | W259BU   Public College/University | 99.7 MHz | 19 watts | YORK | PA | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER ED |
42.69 | WLAN FM   Contemporary Hits Central Pa's #1 Hit Music Station | 96.9 MHz | 50,000 watts | LANCASTER | PA | IHM LICENSES, LLC |
42.69 | W243DS   Spanish Religious | 96.5 MHz | 50 watts | COLUMBIA | PA | RADIO VISION CRISTIANA MANAGEMENT |
42.81 | W235AD   NPR Classical | 94.9 MHz | 120 watts | POTTSVILLE | PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION |
42.81 | W256AB   Public College/University | 99.1 MHz | 100 watts | POTTSVILLE | PA | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER ED |
43.26 | WVZN AM   Spanish Religious | 1580 kHz | 500 watts 5 (night) | COLUMBIA | PA | RADIO VISION CRISTIANA MANAGEMENT |
43.33 | W290DP   Local Full Service | 105.9 MHz | 250 watts | POTTSVILLE | PA | POTTSVILLE BROADCASTING COMPANY, INC. |
43.62 | WRTL FM   Public College/University Temple University | 90.7 MHz | 650 watts | EPHRATA | PA | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER ED |
43.62 | W254DD   Classic Hits Formerly W256AV | 98.7 MHz | 9 watts | EPHRATA | PA | CALVARY CHAPEL BIBLE BROADCASTING |
43.62 | W214AL   Public College/University | 90.7 MHz | 5 watts | DENVER | PA | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER ED |
43.78 | WHLM AM   Local Full Service 94.7 and 104.3 are FM translators, also simulcast on 1280 | 930 kHz | 2,000 watts 18 (night) | BLOOMSBURG | PA | SOUTHERN BELLE, LLC |
43.78 | W282CO   Local Full Service | 104.3 MHz | 250 watts | BLOOMSBURG | PA | SOUTHERN BELLE, LLC |
43.81 | WHSK FM   Public College/University Formerly WBUQ | 91.1 MHz | 600 watts | BLOOMSBURG | PA | COMMONWEALTH UNIVERSITY OF PENNSYLVANIA |
44.78 | WZXY FM   Contemporary Christian Music | 90.7 MHz | 160 watts | SPRING GROVE | PA | FOUR RIVERS COMMUNITY BROADCASTING CORP. |
45.07 | WEJO-LP   Low Power FM | 104.7 MHz | 100 watts | STATE COLLEGE | PA | SAINT JOSEPH'S CATHOLIC ACADEMY |
45.18 | WYCR FM   Classic Rock Rocky | 98.5 MHz | 10,500 watts | YORK-HANOVER | PA | FM RADIO LICENSES, LLC |
45.24 | WGTY FM   Country Froggy | 107.7 MHz | 16,000 watts | GETTYSBURG | PA | FM RADIO LICENSES, LLC |
45.32 | WEEU AM   Talk Variety The Voice 830AM WEEU | 830 kHz | 20,000 watts 6,000 (night) | READING | PA | TREESE MEDIA GROUP LLC |
45.43 | W262DL   Country Variety | 100.3 MHz | 250 watts | SHIPPENSBURG | PA | SHIPPENSBURG BROADCASTING, INC. |
45.43 | WZXQ FM   Contemporary Christian Music Word FM | 88.3 MHz | 110 watts | CHAMBERSBURG | PA | FOUR RIVERS COMMUNITY BROADCASTING CORP. |
45.70 | WKSB FM   80s to Now Kiss 102-7 | 102.7 MHz | 53,000 watts | WILLIAMSPORT | PA | IHM LICENSES, LLC |
45.99 | WAVT FM   Contemporary Hits T 102 | 101.9 MHz | 29,000 watts | POTTSVILLE | PA | POTTSVILLE BROADCASTING CO., INC. |
46.10 | W272DV   New/Hit/Hot Country Formerly W269CX | 102.3 MHz | 250 watts | LOCK HAVEN | PA | FAMILY LIFE MINISTRIES, INC. |
46.13 | WILQ FM   New/Hit/Hot Country Today's Best Country | 105.1 MHz | 9,200 watts | WILLIAMSPORT | PA | BACKYARD BROADCASTING OF PENNSYLVANIA LLC |
46.42 | W242CY   Local Full Service | 96.3 MHz | 250 watts | BERWICK | PA | SOUTHERN BELLE, LLC |
46.42 | W280FJ   Classic Hits | 103.9 MHz | 115 watts | BLOOMSBURG | PA | AUDACY LICENSE, LLC |
46.97 | WFKJ AM   No Web Site Daytime only station | 890 kHz | 890 watts | CASHTOWN | PA | JESUS IS LORD MINISTRIES INTERNATIONAL |
47.08 | W281AR   National Sports Talk | 93.7 MHz | 250 watts | WILLIAMSPORT | PA | SOUTHERN BELLE, LLC |
47.08 | W277BJ   New/Hit/Hot Country Formerly W276CU | 103.3 MHz | 250 watts | WILLIAMSPORT | PA | FAMILY LIFE MINISTRIES, INC. |
47.08 | W298DJ   Christian Family | 107.5 MHz | 250 watts | MUNCY | PA | SOUTHERN BELLE, LLC |
47.08 | W207AA   NPR Classical | 89.3 MHz | 10 watts | WILLIAMSPORT | PA | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION |
47.20 | WSOX FM/HD3   Religious Ministry Christian | 96.1 MHz | 13,500 watts | RED LION | PA | RADIO LICENSE HOLDING SRC LLC |
47.20 | WSOX FM/HD4   National Sports Talk CBS Sports | 96.1 MHz | 13,500 watts | RED LION | PA | RADIO LICENSE HOLDING SRC LLC |
47.20 | WSOX FM   Classic Hits The Susquehanna Valley's Greatest Hits | 96.1 MHz | 13,500 watts | RED LION | PA | RADIO LICENSE HOLDING SRC LLC |
47.20 | WSOX FM/HD2   Conservative Talk News and Information for York and Lancaster | 96.1 MHz | 13,500 watts | RED LION | PA | RADIO LICENSE HOLDING SRC LLC |
47.23 | W296AP   Contemporary Christian Music | 107.1 MHz | 10 watts | WILLIAMSPORT | PA | SALT AND LIGHT MEDIA MINISTRIES, INC. |
47.24 | WLAN AM   Tropical / Caribbean / Cuban Rumba 100.5 | 1390 kHz | 1,100 watts 18 (night) | LANCASTER | PA | IHM LICENSES, LLC |
47.24 | WRKY AM   Classic Rock | 1490 kHz | 600 watts 600 (night) | LANCASTER | PA | FM RADIO LICENSES, LLC |
47.48 | W249DD   Classic Rock & Hits | 97.7 MHz | 108 watts | HUNTINGDON | PA | SOUTHERN BELLE, LLC |
47.51 | W284CB   Contemporary Christian Music | 104.7 MHz | 150 watts | ST CLAIR | PA | SALT AND LIGHT MEDIA MINISTRIES, INC. |
47.52 | WDBF FM   Country Bigfoot Country: This is Bigfoot Country! | 106.3 MHz | 120 watts | MOUNT UNION | PA | SOUTHERN BELLE, LLC |
47.64 | WGET AM   Local Sports Talk York's ESPN | 1320 kHz | 1,000 watts 500 (night) | GETTYSBURG | PA | FM RADIO LICENSES, LLC |
47.65 | W293DX   Classic Hits | 106.5 MHz | 250 watts | BELLEFONTE | PA | SCHLESINGER COMMUNICATIONS, INC. |
47.65 | W229DK   Local Sports Talk | 93.7 MHz | 250 watts | GETTYSBURG | PA | FM RADIO LICENSES, LLC |
47.67 | WHVR AM   Classic Hits York's Classic Hits | 1280 kHz | 5,000 watts 500 (night) | HANOVER | PA | FM RADIO LICENSES, LLC |
47.67 | WBLF AM   Classic Hits | 970 kHz | 1,000 watts 70 (night) | BELLEFONTE | PA | SCHLESINGER COMMUNICATIONS, INC. |
47.67 | WZBT FM   Private College/University Gettysburg College | 91.1 MHz | 350 watts | GETTYSBURG | PA | GETTYSBURG COLLEGE |
47.67 | WRHB-LP   Low Power FM | 105.9 MHz | 100 watts | MIFFLINVILLE | PA | MIFFLINVILLE COMMUNITY BROADCASTING, INC. |
47.69 | W237EN   Classic Hits | 95.3 MHz | 250 watts | HANOVER | PA | FM RADIO LICENSES, LLC |
47.71 | WBZD FM   Classic Hits Classic Hits | 93.3 MHz | 1,400 watts | MUNCY | PA | BACKYARD BROADCASTING OF PENNSYLVANIA LLC |
47.71 | WZXR FM   Rock Variety 99.3 | 103.7 – The Susquehanna Valley's Home of Rock and Roll | WZXR- | 99.3 MHz | 420 watts | SOUTH WILLIAMSPORT | PA | BACKYARD BROADCASTING OF PENNSYLVANIA LLC |
47.71 | W269DX   No Web Site | 101.7 MHz | 250 watts | WILLIAMSPORT | PA | BACKYARD BROADCASTING OF PENNSYLVANIA LLC |
47.71 | W289CV   Christian Family | 105.7 MHz | 250 watts | MONTOURSVILLE | PA | MOUNTAIN COMMUNITY TRANSLATORS, LLC |
47.75 | W224AI   National Sports Talk | 92.7 MHz | 10 watts | LOYALSOCK | PA | MAXIMUM IMPACT COMMUNICATIONS, INC. |
47.77 | W263AG   Christian Teaching | 100.5 MHz | 16 watts | WILLIAMSPORT | PA | MONTROSE BRAODCASTING CORPORATION |
