Simulcasts on: | ||||
WVPR FM/HD2 | FCC PIF | 89.5 | Windsor, VT | Accurate! |
WVPA FM/HD2 | FCC PIF | 88.5 | St Johnsbury, VT | Accurate! |
WBTN FM/HD2 | FCC PIF | 94.3 | Bennington, VT | Accurate! |
WVXR FM | FCC PIF | 102.1 | Randolph, VT | Accurate! |
WVNK FM | FCC PIF | 91.1 | Manchester, VT | Accurate! |
WVTX FM | FCC PIF | , | Accurate! |
stationid | streamname | simulcast | flagship | CallSign | ServiceType | flagshipstationid | affiliatelist | Frequency | CityName |
---|---|---|---|---|---|---|---|---|---|
68616 | WOXM FM | 0 | 0 | WOXM | FM | 90.1 | MIDDLEBURY |
Listen | |
Stream: Home Reset Skill: ![]() | |
Schedule View Clr | |
Weekend | |
Sunday | |
daily Schedule? Schedules *** Matches Existing Schedule daily Schedule? Schedules *** Matches Existing Schedule daily Schedule? Shows Yes! daily Schedule? Schedules *** Matches Existing Schedule daily Schedule? Schedules *** Matches Existing Schedule daily Schedule? Shows Yes! daily Schedule? SCHEDULES Yes! |