Translators | |||||||
W217AF | 91.3 | WSHU FM | 250 W | Huntington Station, NY | |||
Sacred Heart University, Inc | Accurate! | ||||||
W293BT | 106.5 | WSHU FM | 70 W | Ridge, NY | |||
Sacred Heart University, Inc | Accurate! | ||||||
W211AI | 90.1 | WSHU FM | 250 W | Stamford, CT | |||
Sacred Heart University, Inc | Accurate! | ||||||
W293AU | 106.5 | WSHU FM | 250 W | Derby, CT | |||
Sacred Heart University, Inc | Accurate! | ||||||
W241CA | 96.1 | WSHU FM/HD2 | 250 W | Danbury, CT | |||
Sacred Heart University, Inc | Accurate! | ||||||
W273EB | 102.5 | WSHU FM | 0 W | Westport, CT | |||
Sun Signals LLC | Accurate! | ||||||
W276BV | 103.1 | WSHU FM | 2 W | Greenwich, CT | |||
Sun Signals LLC | Accurate! |
Simulcasts on: | ||||
WSUF FM* | FCC PIF | 89.9 | Noyack, NY | Accurate! |
* = Source: HDRadio.com |
stationid | streamname | simulcast | flagship | CallSign | ServiceType | flagshipstationid | affiliatelist | Frequency | CityName |
---|---|---|---|---|---|---|---|---|---|
4083 | WSHU AM | 0 | -1 | WSHU | AM | 4083 | 1260 | WESTPORT | |
4083 | WSHU AM | 0 | -1 | WSHU | AM | 4552 | 1260 | WESTPORT | |
4083 | WSHU AM | 0 | -1 | WSHU | AM | 11998 | 1260 | WESTPORT | |
4083 | WSHU AM | 0 | -1 | WSHU | AM | 22903 | 1260 | WESTPORT |
Listen | |
Stream: Home Reset Skill: ![]() | |
Schedule View Clr | |
Weekend | |
Sunday | |
daily Schedule? News and Talk Programs *** Matches Existing Schedule daily Schedule? News and Talk Programs *** Matches Existing Schedule daily Schedule? Music Programs Yes! daily Schedule? Music Programs Yes! daily Schedule? Programs *** Matches Existing Schedule daily Schedule? News and Talk Programs *** Matches Existing Schedule daily Schedule? News and Talk Programs *** Matches Existing Schedule daily Schedule? Music Programs Yes! daily Schedule? Music Programs Yes! daily Schedule? Programs *** Matches Existing Schedule |