Translators | |||||||
K296DO | 107.1 | KUSU FM | 5 W | Fruita, UT | |||
Wayne County | Accurate! | ||||||
K276DK | 103.1 | UPR | 17 W | Bryce Canyon Area, E, UT | |||
Garfield County | Accurate! | ||||||
K244DD | 96.7 | UPR | 53 W | Orderville, UT | |||
Western Kane County Special Service District #1 | Accurate! | ||||||
K230AY | 93.9 | UPR | 250 W | Green River, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K292DA | 106.3 | KUSU FM | 76 W | Tabiona, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K214EH | 90.7 | UPR | 25 W | Rockville, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K206AM | 89.1 | UPR | 10 W | Washington, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K207AH | 89.3 | UPR | 20 W | Laketown, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K215CF | 90.9 | UPR | 10 W | St George, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K218CT | 91.5 | UPR | 92 W | Vernal, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K221FA | 92.1 | UPR | 85 W | Brigham City, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K228CS | 93.5 | UPR | 43 W | Escalante, UT | |||
Garfield County | Accurate! | ||||||
K208AJ | 89.5 | UPR | 9 W | Delta, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K215BY | 90.9 | UPR | 10 W | Emery County, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K220FC | 91.9 | UPR | 10 W | Hanksville, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K220GE | 91.9 | UPR | 10 W | Levan, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K214AJ | 90.7 | UPR | 44 W | Milford, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K239AY | 95.7 | UPR | 115 W | Montpelier, ID | |||
Bear Lake County Translator District | Accurate! | ||||||
K218CB | 91.5 | UPR | 10 W | Price, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K213BB | 90.5 | UPR | 111 W | Soda Springs, ID | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K261CL | 100.1 | UPR | 91 W | Roosevelt, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K209AJ | 89.7 | UPR | 19 W | Vernal, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K208CS | 89.5 | UPR | 140 W | Ogden, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K204BO | 88.7 | UPR | 10 W | Provo, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! | ||||||
K216AD | 91.1 | UPR | 21 W | Randolph, UT | |||
Utah State University Of Agriculture And Applied Science | Accurate! |
stationid | streamname | simulcast | flagship | CallSign | ServiceType | flagshipstationid | affiliatelist | Frequency | CityName |
---|---|---|---|---|---|---|---|---|---|
71719 | UPR | 0 | -1 | UPR | WW |
Listen | Test Del Yes! |
Stream: Home Reset Skill: ![]() | |
Schedule View Clr | |
Weekend | |
Sunday | |
daily Schedule? Programs *** Matches Existing Schedule daily Schedule? Program Schedule Yes! daily Schedule? All Programs *** Matches Existing Schedule daily Schedule? Program Schedule Yes! daily Schedule? All Programs *** Matches Existing Schedule daily Schedule? Programs *** Matches Existing Schedule daily Schedule? Program Schedule Yes! daily Schedule? All Programs *** Matches Existing Schedule daily Schedule? Program Schedule Yes! daily Schedule? All Programs *** Matches Existing Schedule |