Translators | |||||||
K221GI | 92.1 | KRCN AM | 250 W | Greeley, CO | |||
Catholic Radio Network, Inc | Accurate! |
stationid | streamname | simulcast | flagship | CallSign | ServiceType | flagshipstationid | affiliatelist | Frequency | CityName |
---|---|---|---|---|---|---|---|---|---|
72497 | Catholic Radio Netwo | 0 | -1 | Catholic Radio Netwo | SM | 72497 | http://www.thecatholicradionetwork.com/#!history-and-stations/csn3 | ||
30 | KPHN AM | 0 | 0 | KPHN | AM | 72497 | http://www.thecatholicradionetwork.com/#!history-and-stations/csn3 | 1360 | EL DORADO |
530 | KMVG AM | 0 | 0 | KMVG | AM | 72497 | http://www.thecatholicradionetwork.com/#!history-and-stations/csn3 | 890 | GLADSTONE |
850 | KCRN AM | 0 | 0 | KCRN | AM | 72497 | http://www.thecatholicradionetwork.com/#!history-and-stations/csn3 | 1120 | LIMON |
Listen | |
Stream: Home Reset Skill: ![]() | |
Schedule Home | |
Weekend | |
Sunday | |